Just raised · Archive
Startup funding archive: every week and month
1,603 announced funding rounds and 106 SEC filings since January 1, 2026, $216.3B in disclosed capital. Open a month for its numbers, or a week for the full list. Nothing here expires.
- Announced rounds
- 1,603since Jan 1
- Raised
- $216.3Bdisclosed
- SEC filings
- 106no announcement
- Coverage
- 11months, 46 weeks
The tracker reached its full set of sources in the week of November 9, 2026. Earlier weeks and months are filled in from news archives and SEC filings back to January 2026, so their totals rise while that runs and stay less complete than later ones.
Announced rounds per week
Each bar is one week, Monday to Sunday, for the last 26 weeks with data. The current week is still running.
| Week | Announced rounds | Disclosed |
|---|---|---|
| Week of May 18, 2026 | 25 | $2.2B |
| Week of May 25, 2026 | 17 | $2.3B |
| Week of Jun 1, 2026 | 33 | $4B |
| Week of Jun 8, 2026 | 30 | $13.5B |
| Week of Jun 15, 2026 | 32 | $1.7B |
| Week of Jun 22, 2026 | 25 | $1.7B |
| Week of Jun 29, 2026 | 22 | $2.8B |
| Week of Jul 6, 2026 | 27 | $1.6B |
| Week of Jul 13, 2026 | 26 | $2.7B |
| Week of Jul 20, 2026 | 22 | $1.5B |
| Week of Jul 27, 2026 | 28 | $2.5B |
| Week of Aug 3, 2026 | 25 | $1.2B |
| Week of Aug 10, 2026 | 16 | $6.3B |
| Week of Aug 17, 2026 | 21 | $3.1B |
| Week of Aug 24, 2026 | 22 | $1.9B |
| Week of Aug 31, 2026 | 22 | $1.5B |
| Week of Sep 7, 2026 | 30 | $7.2B |
| Week of Sep 14, 2026 | 68 | $5.2B |
| Week of Sep 21, 2026 | 81 | $5.5B |
| Week of Sep 28, 2026 | 55 | $2.4B |
| Week of Oct 5, 2026 | 78 | $5B |
| Week of Oct 12, 2026 | 64 | $3.6B |
| Week of Oct 19, 2026 | 80 | $3.5B |
| Week of Oct 26, 2026 | 78 | $5.2B |
| Week of Nov 2, 2026 | 143 | $20.5B |
| Week of Nov 9, 2026 | 116 | $7.7B |
By month
| Month | Announced rounds | Disclosed | SEC filings |
|---|---|---|---|
| November 2026 so far | 266 | $29.1B | 33 |
| October 2026 | 311 | $17.3B | 73 |
| September 2026 | 234 | $21B | 0 |
| August 2026 | 88 | $12.5B | 0 |
| July 2026 | 118 | $10.7B | 0 |
| June 2026 | 127 | $21.4B | 0 |
| May 2026 | 78 | $8.8B | 0 |
| April 2026 | 94 | $5.6B | 0 |
| March 2026 | 106 | $11B | 0 |
| February 2026 | 99 | $52.9B | 0 |
| January 2026 | 82 | $26B | 0 |
Get the Monday list
Every Monday: the startups that raised in the past week, their open roles and a CSV you can load into your CRM. Free.
Who raised most recently
The live list has every round from the last 90 days, ranked for recruiters, with open roles counted daily.
Recently funded startups