Just raised · Archive · Month in numbers
Startup funding in February 2026
99 startups announced a funding round in February 2026, raising $52.9B in disclosed capital. The median round was $25M. AI & machine learning was the busiest industry with 45 rounds.
- Announced rounds
- 99Feb 2026
- Raised
- $52.9Bdisclosed
- Median round
- $25Mof 99 with an amount
- SEC filings
- 0no announcement
← January 2026 · March 2026 → · Download this month as CSV · Every round
This period was added afterwards from news archives and SEC filings (full live tracking began in the week of November 9, 2026). It is less complete than later periods, so treat the totals as a floor.
February 2026 in numbers
- The biggest round was Anthropic, which raised $30B Series G on February 12.
- By stage: Pre-seed 5 (5%), Seed and angel 16 (16%), Series A 27 (27%), Series B 10 (10%), Series C and later 14 (14%).
- 45 of the 99 rounds (45%) went to AI and machine learning companies.
- 20 rounds were $100M or more.
- 5 of these companies are posting open roles today, 339 roles in total.
Free to quote with a link to this page. Cite as: Work Insiders, “Startup funding in February 2026”, workinsiders.com/funding/2026-02/.
The 10 biggest rounds
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| Anthropic | $30B Series G · $380B valuation | Anthropic (opens in a new tab) | ||||
| Waymo | $16B | Waymo (opens in a new tab) | ||||
| Apptronik | $935M Series A | GlobeNewswire (opens in a new tab) | ||||
| MatX | $500M | Hardware & semiconductors | Bloomberg (opens in a new tab) | |||
| ElevenLabs | $500M · $11B valuation | AI & machine learning | Sequoia | WSJ (opens in a new tab) | ||
| CesiumAstro | $470M | Manufacturing & industrial | GovCon Wire (opens in a new tab) | |||
| Vestwell | $385M | Crunchbase News (opens in a new tab) | ||||
| Runway | $315M · $5.3B valuation | Media & marketing | General Atlantic | Crunchbase News (opens in a new tab) | ||
| Temporal | $300M | Developer tools & infrastructure | United States | GeekWire (opens in a new tab) | ||
| Fundamental | $255M Series A | TechCrunch (opens in a new tab) |
Announced rounds per week
Weeks run Monday to Sunday; the first and last can reach into the neighbouring month.
| Week | Announced rounds | Disclosed |
|---|---|---|
| Week of Jan 26, 2026 | 27 | $1.2B |
| Week of Feb 2, 2026 | 25 | $18B |
| Week of Feb 9, 2026 | 25 | $32.3B |
| Week of Feb 16, 2026 | 25 | $1.4B |
| Week of Feb 23, 2026 | 24 | $1.3B |
By stage, industry and size
By round
By industry
A company can sit in more than one industry, so shares add up to more than 100%.
By round size
Median round: $25M.
Most frequent backers
Of the 18 companies whose backers were reported.
Every round announced in February 2026
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| Multitude Insights | $10M Series A | Business Wire (opens in a new tab) | ||||
| L.E.S.S. | $22M Series C | Startupticker (opens in a new tab) | ||||
| Breadfast | $50M Pre-Series C | Africa Private Equity News (opens in a new tab) | ||||
| Sensera Systems | $27M Series B | Business Wire (opens in a new tab) | ||||
| Dots | $8.9M Series A | Fintech & payments | Business Wire (opens in a new tab) | |||
| SHINE Technologies | $240M | BizTimes - Milwaukee Business News (opens in a new tab) | ||||
| Letter AI | $40M | AI & machine learning | United States | Crain's Chicago Business (opens in a new tab) | ||
| JetScale AI | $5.4M Seed | AI & machine learning | Business Wire (opens in a new tab) | |||
| Abram Scientific | $11.75M Series A | Octapharma AG | PR Newswire (opens in a new tab) | |||
| Wheel the World | $11M Series A | PhocusWire (opens in a new tab) | ||||
| RLWRLD | $26M Seed | Robotics | The Robot Report (opens in a new tab) | |||
| S2.dev | $3.85M | Developer tools & infrastructure | Accel | Entrackr (opens in a new tab) | ||
| Rowspace | $50M | Fintech & payments | Sequoia | Fortune (opens in a new tab) | ||
| Union.ai | $19M | AI & machine learning | United States | GeekWire (opens in a new tab) | ||
| Xflow | $16.6M Series A · $85M valuation | General Catalyst | PayPal Newsroom (opens in a new tab) | |||
| Handl Health | $14M Series A | Healthcare & digital health | Yahoo Finance (opens in a new tab) | |||
| Tamarind Bio | $13.6M Series A | Biotech & life sciences | Genetic Engineering and Biotechnology News (opens in a new tab) | |||
| Wishlink | $17.5M | Media & marketing | Vertex Ventures | The Economic Times (opens in a new tab) | ||
| MatX | $500M | Hardware & semiconductors | Bloomberg (opens in a new tab) | |||
| Dytto | €1.5M Pre-seed | AI & machine learning | EU-Startups (opens in a new tab) | |||
| Nimble | $47M Series B | AI & machine learning | CTech (opens in a new tab) | |||
| Circuit | $30M Angel | AI & machine learning | United States | Axios (opens in a new tab) | ||
| ADDING MULTIMEDIA Aalyria | $100M | Business Wire (opens in a new tab) | ||||
| Hypercore | $13.5M Series A | Fintech & payments | CTech (opens in a new tab) | |||
| Biochar-Fueled Soil Brand, Rosy | $5M Series A | Forbes (opens in a new tab) | ||||
| Hemi Health | €4M | Healthcare & digital health | Denmark | EU-Startups (opens in a new tab) | ||
| EFEX | $8M Seed | LatamList (opens in a new tab) | ||||
| Pepper | $50M Series C | Business Wire (opens in a new tab) | ||||
| Qumis | $4.3M | Fintech & payments | The Business Journals (opens in a new tab) | |||
| Neobank Rizon | $2M Pre-seed | Fintech & payments | Financial IT (opens in a new tab) | |||
| Code Metal | $125M | Defense & space | WIRED (opens in a new tab) | |||
| DG Matrix | $60M Series A | Climate & energy | Business Wire (opens in a new tab) | |||
| Starget | $18M Series A | Biotech & life sciences | Israel | CTech (opens in a new tab) | ||
| Avantos | $25M | AI & machine learning | Bessemer | Wealth Management (opens in a new tab) | ||
| Stable Money | $25M · $175M valuation | Peak XV | Entrackr (opens in a new tab) | |||
| Hook | $10M Series A | AI & machine learning | Khosla Ventures | Music Business Worldwide (opens in a new tab) | ||
| Vestwell | $385M | Crunchbase News (opens in a new tab) | ||||
| Rotem Lurie | $25M Series A | Cybersecurity | CTech (opens in a new tab) | |||
| Solid | $20M Seed | AI & machine learning | CTech (opens in a new tab) | |||
| SatVu | £30M | European Spaceflight (opens in a new tab) | ||||
| Braintrust | $80M | Developer tools & infrastructure | Axios (opens in a new tab) | |||
| Breaker | $9M Seed | Defense & space | Defence Connect (opens in a new tab) | |||
| Render | $100M Series C extension · $1.5B valuation | AI & machine learning | Business Wire (opens in a new tab) | |||
| Temporal | $300M | Developer tools & infrastructure | United States | GeekWire (opens in a new tab) | ||
| Seasats | $20M Series A | PR Newswire (opens in a new tab) | ||||
| Dataro | $14.28M Series A | The NonProfit Times (opens in a new tab) | ||||
| VulnCheck | $25M Series B | Cybersecurity | SecurityWeek (opens in a new tab) | |||
| Otto Money | $1.3M Pre-seed | Pravega Ventures | Indiatimes (opens in a new tab) | |||
| CASHIN | $16M Series A | Fintech & payments | Saudi Arabia | Impact46 | Wamda (opens in a new tab) | |
| Onodrim Industries | €40M Seed | Defense & space | Yahoo Finance (opens in a new tab) | |||
| Simile | $100M | AI & machine learning | Pymnts (opens in a new tab) | |||
| Algorized | $13M Series A | Robotics | Venturelab Swiss (opens in a new tab) | |||
| The Biological Computing Co. | $25M | Biotech & life sciences | SiliconANGLE (opens in a new tab) | |||
| Anthropic | $30B Series G · $380B valuation | Anthropic (opens in a new tab) | ||||
| Talkiatry | $210M Series D | PR Newswire (opens in a new tab) | ||||
| Apptronik | $935M Series A | GlobeNewswire (opens in a new tab) | ||||
| Meridian | $17M | AI & machine learning | TechCrunch (opens in a new tab) | |||
| Mozart AI | $6M Seed | Media & marketing | Balderton Capital | Music Business Worldwide (opens in a new tab) | ||
| Why We | $50M Series C | GitGuardian Blog (opens in a new tab) | ||||
| Neurent Medical | €62.5M Series C | Healthcare & digital health | PR Newswire (opens in a new tab) | |||
| GitGuardian | $50M Series C | Cybersecurity | GitGuardian Blog (opens in a new tab) | |||
| Winn.AI | $18M Series A | AI & machine learning | CTech (opens in a new tab) | |||
| Constellr | €37M Series A | European Spaceflight (opens in a new tab) | ||||
| Dono | $6.5M Seed | Real estate & construction | Business Wire (opens in a new tab) | |||
| Smart Bricks | $5M Pre-seed | Real estate & construction | a16z | TechCrunch (opens in a new tab) | ||
| Garner Health | $118M Series D · $1.35B valuation | Healthcare & digital health | Fierce Healthcare (opens in a new tab) | |||
| Solace Health | $130M Series C | Healthcare & digital health | Fierce Healthcare (opens in a new tab) | |||
| Runway | $315M · $5.3B valuation | Media & marketing | General Atlantic | Crunchbase News (opens in a new tab) | ||
| Reco | $30M Series B | AI & machine learning | CTech (opens in a new tab) | |||
| Operata | $11M Series A | AI & machine learning | SmartCompany (opens in a new tab) | |||
| Naboo | $70M Series B | Business Travel News Europe (opens in a new tab) | ||||
| Matia | $21M Series A | Developer tools & infrastructure | CTech (opens in a new tab) | |||
| Polybee | $4.3M | Robotics | AgFunderNews (opens in a new tab) | |||
| Pandorum Technologies | $18M Series B | Business Wire (opens in a new tab) | ||||
| Bollywood dance teammates | $5.3M | AI & machine learning | Business Insider (opens in a new tab) | |||
| Veritus | $10.1M Seed | Fintech & payments | FF News (opens in a new tab) | |||
| ZILO | $15.3M | Consumer & e-commerce | Peak XV | Fortune India (opens in a new tab) | ||
| Fibr AI | $5.7M Seed | Media & marketing | Accel | Entrackr (opens in a new tab) | ||
| Fintower | €1.5M Seed | AI & machine learning | Sweden | Cision News (opens in a new tab) | ||
| SenAI | $6.2M Seed | Cybersecurity | Israel | The Jerusalem Post (opens in a new tab) | ||
| FinOpsly | $4.45M Seed | AI & machine learning | Ohio Tech News (opens in a new tab) | |||
| Fundamental | $255M Series A | TechCrunch (opens in a new tab) | ||||
| BeConfident | $15.8M Series A | Prosus (opens in a new tab) | ||||
| Apeiron Labs | $9.5M Series A | Data & analytics | Business Wire (opens in a new tab) | |||
| Argentinian fintech Tapi | $27M Series B | Fintech & payments | Argentina | FinTech Futures (opens in a new tab) | ||
| ElevenLabs | $500M · $11B valuation | AI & machine learning | Sequoia | WSJ (opens in a new tab) | ||
| The Whole Truth | $51M Series D | Moneycontrol (opens in a new tab) | ||||
| TRM Labs | $70M Series C | Cybersecurity | TRM Labs (opens in a new tab) | |||
| Positron AI | $230M Series B | Climate & energy | Business Wire (opens in a new tab) | |||
| Osmo | $70M Series B | AI & machine learning | Glossy (opens in a new tab) | |||
| Polaron | $8M Seed | AI & machine learning | Imperial College London (opens in a new tab) | |||
| Linkup | $10M Seed | AI & machine learning | Gradient | Yahoo Finance (opens in a new tab) | ||
| Midi Health | $100M Series D | Healthcare & digital health | Femtech Insider (opens in a new tab) | |||
| CesiumAstro | $470M | Manufacturing & industrial | GovCon Wire (opens in a new tab) | |||
| Artificial Labs | $45M Series B | Business Wire (opens in a new tab) | ||||
| Orion | $32M Series A | Cybersecurity | IBM | CTech (opens in a new tab) | ||
| Biorce | €43.8M Series A | Healthcare & digital health | Spain | EU-Startups (opens in a new tab) | ||
| Waymo | $16B | Waymo (opens in a new tab) | ||||
| BizTrip AI | $1.5M Pre-seed | AI & machine learning | Business Wire (opens in a new tab) |
Get the Monday list
Every Monday: the startups that raised in the past week, their open roles and a CSV you can load into your CRM. Free.
Where the numbers come from
Funding announcements in the news and trade press, plus SEC Form D filings by young US companies. Equity rounds only; a company counts once per round. Open roles are today's count on each company's own job board.
How the tracker is builtWho raised most recently
The live list has every round from the last 90 days, ranked for recruiters, with open roles counted daily.
Recently funded startups