Just raised · Archive · Month in numbers
Startup funding in April 2026
94 startups announced a funding round in April 2026, raising $5.6B in disclosed capital. The median round was $23M. AI & machine learning was the busiest industry with 35 rounds.
- Announced rounds
- 94Apr 2026
- Raised
- $5.6Bdisclosed
- Median round
- $23Mof 94 with an amount
- SEC filings
- 0no announcement
← March 2026 · May 2026 → · Download this month as CSV · Every round
This period was added afterwards from news archives and SEC filings (full live tracking began in the week of November 9, 2026). It is less complete than later periods, so treat the totals as a floor.
April 2026 in numbers
- The biggest round was True Anomaly, which raised $650M Series D on April 29.
- By stage: Pre-seed 4 (4%), Seed and angel 15 (16%), Series A 27 (29%), Series B 10 (11%), Series C and later 14 (15%).
- 35 of the 94 rounds (37%) went to AI and machine learning companies.
- 12 rounds were $100M or more.
- 1 of these companies are posting open roles today, 27 roles in total.
Free to quote with a link to this page. Cite as: Work Insiders, “Startup funding in April 2026”, workinsiders.com/funding/2026-04/.
The 10 biggest rounds
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| True Anomaly | $650M Series D | GovCon Wire (opens in a new tab) | ||||
| Slate | $650M Series C | Yahoo Finance (opens in a new tab) | ||||
| Data Center Builder Firmus | $505M | Developer tools & infrastructure | Bloomberg (opens in a new tab) | |||
| Plata | $405M Series C · $5B valuation | Yahoo Finance (opens in a new tab) | ||||
| Lithium-free energy storage pioneer | $300M Series B | Climate & energy | Theenergyst (opens in a new tab) | |||
| ShengShu | $293M | China | Reuters (opens in a new tab) | |||
| Xoople | $130M Series B | AI & machine learning | Spain | TechCrunch (opens in a new tab) | ||
| Qualified Health | $125M Series B | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Netomi | $110M | AI & machine learning | Reuters (opens in a new tab) | |||
| Sereact | $110M | Robotics | Bloomberg (opens in a new tab) |
Announced rounds per week
Weeks run Monday to Sunday; the first and last can reach into the neighbouring month.
| Week | Announced rounds | Disclosed |
|---|---|---|
| Week of Mar 30, 2026 | 15 | $1.7B |
| Week of Apr 6, 2026 | 14 | $1.5B |
| Week of Apr 13, 2026 | 27 | $1.8B |
| Week of Apr 20, 2026 | 19 | $432M |
| Week of Apr 27, 2026 | 29 | $1.7B |
By stage, industry and size
By round
By industry
A company can sit in more than one industry, so shares add up to more than 100%.
By round size
Median round: $23M.
Every round announced in April 2026
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| ALP Bio AG | CHF 1.75M Pre-seed | Biotech & life sciences | Startupticker (opens in a new tab) | |||
| Iterative Health | $77M Series C | Healthcare & digital health | Business Wire (opens in a new tab) | |||
| Legora | €42M Series D | Legal & compliance | Sweden | EU-Startups (opens in a new tab) | ||
| Netomi | $110M | AI & machine learning | Reuters (opens in a new tab) | |||
| Axoft | $55M Series A | Healthcare & digital health | Business Wire (opens in a new tab) | |||
| Hypervision | £17M | Angelini Ventures | Startupbusiness (opens in a new tab) | |||
| Hybron | $25M Seed | Defense & space | CompositesWorld (opens in a new tab) | |||
| General Analysis | $10M Seed | AI & machine learning | Business Wire (opens in a new tab) | |||
| FORMAS.AI | $3.98M Pre-seed | AI & machine learning | Parametric Architecture (opens in a new tab) | |||
| MGA Counterpart | $50M Series C | Theinsurer (opens in a new tab) | ||||
| True Anomaly | $650M Series D | GovCon Wire (opens in a new tab) | ||||
| OpenObserve | $10M Series A | Developer tools & infrastructure | Business Wire (opens in a new tab) | |||
| Firestorm Labs | $82M | Robotics | TechCrunch (opens in a new tab) | |||
| Definity | $12M Series A | Data & analytics | CTech (opens in a new tab) | |||
| Forest | £40M Series B | Sifted (opens in a new tab) | ||||
| OpenLight | $50M Series A | Hardware & semiconductors | Business Wire (opens in a new tab) | |||
| 24/7 Trading Platform, Liquid | $18M | Fintech & payments | PR Newswire (opens in a new tab) | |||
| Tinaps | $3.1M Seed | AI & machine learning | Biggo (opens in a new tab) | |||
| Oolka | ₹130 crore Series A | Fintech & payments | Accel India, Accel | Entrepreneur India (opens in a new tab) | ||
| Novio | ₹100 crore Series A | Fintech & payments | Cornerstone Ventures | Entrackr (opens in a new tab) | ||
| Dex | $5.3M Seed | Recruiting & HR tech | Notion Capital | Fortune (opens in a new tab) | ||
| Snabbit | $56M Series D | Storyboard18 (opens in a new tab) | ||||
| Manifest OS | $60M Series A · $750M valuation | Yahoo Finance (opens in a new tab) | ||||
| Serenity Power | $1M Pre-seed | BetaKit (opens in a new tab) | ||||
| Humble | $24M Seed | Charged EVs (opens in a new tab) | ||||
| Fathom Therapeutics, Formerly Atommap | $47M Series A | Biotech & life sciences | PR Newswire (opens in a new tab) | |||
| Sereact | $110M | Robotics | Bloomberg (opens in a new tab) | |||
| Seapoint | €7.5M | Ascendants (opens in a new tab) | ||||
| Iridius | $8.6M Seed | Legal & compliance | Business Wire (opens in a new tab) | |||
| Frozen One | $2M Seed | Food Business News (opens in a new tab) | ||||
| Rilian | $17.5M Seed | Cybersecurity | Business Wire (opens in a new tab) | |||
| Almanac Health | $10M | Healthcare & digital health | Business Wire (opens in a new tab) | |||
| Cloudsmith | $72M Series C | SecurityWeek (opens in a new tab) | ||||
| Amperos Health | $16M Series A | Healthcare & digital health | Fierce Healthcare (opens in a new tab) | |||
| Kabeer Biswas | $11M | AI & machine learning | Peak XV, Blume | BusinessLine (opens in a new tab) | ||
| ANU spinout | $36M Series A | Hardware & semiconductors | Startup Daily (opens in a new tab) | |||
| ATMOS Space Cargo | €25.7M Series A | Mobility & logistics | EU-Startups (opens in a new tab) | |||
| Lawyered | $2.5M Pre-Series A | ET Entrepreneur (opens in a new tab) | ||||
| Pangea Propulsion | €2M | Spain | European Spaceflight (opens in a new tab) | |||
| Cerca Magnetics | £3.8M Series A | Hardware & semiconductors | The Quantum Insider (opens in a new tab) | |||
| Firenze | €6.8M | Fintech & payments | United Kingdom | EU-Startups (opens in a new tab) | ||
| Tava Health | $40M Series C | Healthcare & digital health | Business Wire (opens in a new tab) | |||
| Syenta | $26M Series A | Hardware & semiconductors | Business Wire (opens in a new tab) | |||
| AI-Startup Lua | $5.8M | AI & machine learning | Kenya | The Kenyan Wallstreet (opens in a new tab) | ||
| Planetary | €23M | Manufacturing & industrial | Switzerland | EU-Startups (opens in a new tab) | ||
| Critical Loop | $26M Series A | Mercom Capital Group (opens in a new tab) | ||||
| Loop | $95M Series C | Mobility & logistics | citybiz (opens in a new tab) | |||
| SBQuantum | $4M Seed | Quantum Computing Report (opens in a new tab) | ||||
| Aya | $7M Series A | Consumer & e-commerce | Wamda (opens in a new tab) | |||
| Nas.com | $27M Series A | AI & machine learning | Khosla Ventures | Yahoo Finance (opens in a new tab) | ||
| EVANIUM | €2.2M Seed | Nutraceutical Business Review (opens in a new tab) | ||||
| Plata | $405M Series C · $5B valuation | Yahoo Finance (opens in a new tab) | ||||
| Wealth.com | $65M Series B | Fintech & payments | Business Wire (opens in a new tab) | |||
| Gizmo | $22M Series A | Education | Tech (opens in a new tab) | |||
| Seifert Dynamics | $13.4M Series A | Defense & space | Wfmz (opens in a new tab) | |||
| Keebler Health | $16M Series A | Healthcare & digital health | Fierce Healthcare (opens in a new tab) | |||
| Hilbert | $28M Series A | AI & machine learning | Axios (opens in a new tab) | |||
| Artemis | $70M | Cybersecurity | CTech (opens in a new tab) | |||
| SolvaPay | €2.4M Pre-seed | Developer tools & infrastructure | Sweden | ArcticStartup (opens in a new tab) | ||
| NanoTech Materials | $29.4M Series A | Developer tools & infrastructure | Business Wire (opens in a new tab) | |||
| GobbleCube | $15M Series A | Susquehanna Venture Capital | Yourstory (opens in a new tab) | |||
| Aura Aero | €50M Series B | France | Aviation International News (opens in a new tab) | |||
| Synthpop | $15M | Healthcare & digital health | Sleep Review (opens in a new tab) | |||
| TraqCheck | $8M | IvyCap Ventures | Yourstory (opens in a new tab) | |||
| Nava | $8.3M Seed | AI & machine learning | Greenoaks Capital | Fortune (opens in a new tab) | ||
| Depay | $4M Seed | LatamList (opens in a new tab) | ||||
| Adcendo ApS | $75M Series C | Healthcare & digital health | PR Newswire (opens in a new tab) | |||
| Synera | $40M Series B | Manufacturing & industrial | Business Wire (opens in a new tab) | |||
| Bluefish | $43M Series B | Media & marketing | Yahoo Finance (opens in a new tab) | |||
| Slate | $650M Series C | Yahoo Finance (opens in a new tab) | ||||
| JAAQ | $17M Series A | Healthcare Today (opens in a new tab) | ||||
| Dimer Health | $13.5M Series A | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Pixie Chess | $5.2M | BlockchainGamerBiz (opens in a new tab) | ||||
| ShengShu | $293M | China | Reuters (opens in a new tab) | |||
| Flashpass | $4.25M Seed | Detroit Free Press (opens in a new tab) | ||||
| Chapter | $100M Series E | AI & machine learning | Business Wire (opens in a new tab) | |||
| Qualified Health | $125M Series B | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| OnSite | $1.3M | Real estate & construction | Singapore | TNGlobal (opens in a new tab) | ||
| Life Biosciences | $80M Series D | Life Biosciences (opens in a new tab) | ||||
| Patlytics | $40M Series B | AI & machine learning | Business Wire (opens in a new tab) | |||
| Modus | $85M | AI & machine learning | Lightspeed | Business Wire (opens in a new tab) | ||
| Ecoil | $2.5M | Climate & energy | Fundalogical Ventures | The Economic Times (opens in a new tab) | ||
| True Footage | $40M Series C | Yahoo Finance (opens in a new tab) | ||||
| Starfish Space | $110M | Defense & space | GeekWire (opens in a new tab) | |||
| Data Center Builder Firmus | $505M | Developer tools & infrastructure | Bloomberg (opens in a new tab) | |||
| Xoople | $130M Series B | AI & machine learning | Spain | TechCrunch (opens in a new tab) | ||
| Wearable Robotics | €5M Series A | Healthcare & digital health | Italy | EU-Startups (opens in a new tab) | ||
| Acurion | $4.3M Seed | citybiz (opens in a new tab) | ||||
| Insight Health | $11M Series A | Healthcare & digital health | Standard Capital | Business Wire (opens in a new tab) | ||
| CavilinQ | $8.8M Seed | Hardware & semiconductors | Polsky Center for Entrepreneurship and Innovation (opens in a new tab) | |||
| Emerald AI | $25M | Climate & energy | ESG Today (opens in a new tab) | |||
| Lithium-free energy storage pioneer | $300M Series B | Climate & energy | Theenergyst (opens in a new tab) | |||
| NowPurchase | $8.6M | Manufacturing & industrial | Bajaj Finserv | Entrackr (opens in a new tab) | ||
| Manna Air Delivery | $50M Series B | Mobility & logistics | Via TT (opens in a new tab) |
Get the Monday list
Every Monday: the startups that raised in the past week, their open roles and a CSV you can load into your CRM. Free.
Where the numbers come from
Funding announcements in the news and trade press, plus SEC Form D filings by young US companies. Equity rounds only; a company counts once per round. Open roles are today's count on each company's own job board.
How the tracker is builtWho raised most recently
The live list has every round from the last 90 days, ranked for recruiters, with open roles counted daily.
Recently funded startups