Just raised · Archive · Month in numbers
Startup funding in June 2026
127 startups announced a funding round in June 2026, raising $21.4B in disclosed capital. The median round was $27M. AI & machine learning was the busiest industry with 55 rounds. Andreessen Horowitz appeared most often among investors, in 4 of the 19 rounds with named backers.
- Announced rounds
- 127Jun 2026
- Raised
- $21.4Bdisclosed
- Median round
- $27Mof 127 with an amount
- SEC filings
- 0no announcement
← May 2026 · July 2026 → · Download this month as CSV · Every round
This period was added afterwards from news archives and SEC filings (full live tracking began in the week of November 9, 2026). It is less complete than later periods, so treat the totals as a floor.
June 2026 in numbers
- The biggest round was Jeff Bezos's Prometheus, which raised $12B on June 11.
- By stage: Pre-seed 10 (8%), Seed and angel 36 (28%), Series A 24 (19%), Series B 6 (5%), Series C and later 14 (11%).
- 55 of the 127 rounds (43%) went to AI and machine learning companies.
- 28 rounds were $100M or more.
- 2 of these companies are posting open roles today, 31 roles in total.
Free to quote with a link to this page. Cite as: Work Insiders, “Startup funding in June 2026”, workinsiders.com/funding/2026-06/.
The 10 biggest rounds
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| Jeff Bezos's Prometheus | $12B | TechCrunch (opens in a new tab) | ||||
| Ramp | $750M · $44B valuation | AI & machine learning | TechCrunch (opens in a new tab) | |||
| Supabase | $500M · $10.5B valuation | Developer tools & infrastructure | Orrick (opens in a new tab) | |||
| Flourish reportedly | $500M | AI & machine learning | SiliconANGLE (opens in a new tab) | |||
| Impulse Space | $500M · $4.26B valuation | Fintech & payments | Reuters (opens in a new tab) | |||
| DriveNets | $410M | Reuters (opens in a new tab) | ||||
| Suno | $400M Series D · $5.4B valuation | Yahoo Finance (opens in a new tab) | ||||
| Nearfield Instruments | $380M Series D · $1.6B valuation | Pulse 2.0 (opens in a new tab) | ||||
| Fintech Airwallex | $320M · $11B valuation | Fintech & payments | Reuters (opens in a new tab) | |||
| Atom Computing | $300M | Hardware & semiconductors | The Quantum Insider (opens in a new tab) |
Announced rounds per week
Weeks run Monday to Sunday; the first and last can reach into the neighbouring month.
| Week | Announced rounds | Disclosed |
|---|---|---|
| Week of Jun 1, 2026 | 33 | $4B |
| Week of Jun 8, 2026 | 30 | $13.5B |
| Week of Jun 15, 2026 | 32 | $1.7B |
| Week of Jun 22, 2026 | 25 | $1.7B |
| Week of Jun 29, 2026 | 22 | $2.8B |
By stage, industry and size
By round
By industry
A company can sit in more than one industry, so shares add up to more than 100%.
By round size
Median round: $27M.
Most frequent backers
Of the 19 companies whose backers were reported.
Every round announced in June 2026
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| Queue | $12.6M Seed | Biotech & life sciences | citybiz (opens in a new tab) | |||
| Mila | $2.5M Pre-seed | Healthcare & digital health | Forbes (opens in a new tab) | |||
| PLL | $100M Series E | Joe Tsai | PR Newswire (opens in a new tab) | |||
| Premier Lacrosse League | $100M Series E | Forbes (opens in a new tab) | ||||
| Altillion | $5M Seed | GlobeNewswire (opens in a new tab) | ||||
| Nebex | $30M Seed | GV | Business Wire (opens in a new tab) | |||
| Chamath Palihapitiya | $135M Series A | Developer tools & infrastructure | TechCrunch (opens in a new tab) | |||
| Phase3D | $2.9M | Manufacturing & industrial | 3D Printing Industry (opens in a new tab) | |||
| ANYVERSE DYNAMICS | $200M Angel | Gasgoo (opens in a new tab) | ||||
| Tomo | $5M Seed | Bain Capital Ventures | Pulse 2.0 (opens in a new tab) | |||
| Aseon Labs | $10M Seed | Robotics | Yahoo Finance (opens in a new tab) | |||
| Tombot | $7M | Robotics | Business Wire (opens in a new tab) | |||
| Compri | €3.2M | AI & machine learning | Startupbusiness (opens in a new tab) | |||
| Fintech Airwallex | $320M · $11B valuation | Fintech & payments | Reuters (opens in a new tab) | |||
| Hang Ten Systems | $32M Seed | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Trase | $107M Seed | AI & machine learning | ARCH Venture Partners | Pulse 2.0 (opens in a new tab) | ||
| Patronus AI | $50M Series B | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| Runlayer | $30M Series A | SecurityWeek (opens in a new tab) | ||||
| Rapalogix Health | $20M Series A | Biotech & life sciences | BioSpace (opens in a new tab) | |||
| SuperPlane | €2.28M | Developer tools & infrastructure | The Recursive (opens in a new tab) | |||
| Taktile | $110M | Goldman Sachs, Tiger Global | Fortune (opens in a new tab) | |||
| Kotoba Technologies | $10M Seed | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| Chaty AI | $1.15M Seed | Consumer & e-commerce | PhocusWire (opens in a new tab) | |||
| Peregrine Technologies | $250M Series D · $6.8B valuation | Pulse 2.0 (opens in a new tab) | ||||
| Coval | $28M Series A | AI & machine learning | PR Newswire (opens in a new tab) | |||
| Onyx Odds | $20M Series A · $220M valuation | citybiz (opens in a new tab) | ||||
| Qubic | $2.5M Seed | Quantum Computing Report (opens in a new tab) | ||||
| Engram | $98M · $600M valuation | AI & machine learning | CTech (opens in a new tab) | |||
| Prosper AI | $30M | AI & machine learning | Andreessen Horowitz | Capital Riesgo (opens in a new tab) | ||
| Six-month-old Anchorbase | $2M Pre-seed | BetaKit (opens in a new tab) | ||||
| Kivira | $1.8M Pre-seed | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Nearfield Instruments | $380M Series D · $1.6B valuation | Pulse 2.0 (opens in a new tab) | ||||
| Aether AI | $20M Seed | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| Telepatia | $33M Series A | Andreessen Horowitz | LatamList (opens in a new tab) | |||
| Dream | $260M · $3B valuation | Cybersecurity | Israel | Reuters (opens in a new tab) | ||
| GitHits | $1.75M Pre-seed | Developer tools & infrastructure | Pulse 2.0 (opens in a new tab) | |||
| Clario | $6M Seed | Pulse 2.0 (opens in a new tab) | ||||
| Gradial | $65M | Media & marketing | Axios (opens in a new tab) | |||
| Cargofy | €9.5M Series A | Mobility & logistics | EU-Startups (opens in a new tab) | |||
| Intellectible | $3M Seed | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| Ema Health | €3M Seed | Healthcare & digital health | Italy | Leaders League (opens in a new tab) | ||
| TruNativ | $30M | OrbiMed | ET HealthWorld (opens in a new tab) | |||
| Reltix | €3M Pre-seed | Real estate & construction | PropTech Connect (opens in a new tab) | |||
| Pramaana Labs | $27M Seed | AI & machine learning | Khosla Ventures | TechCrunch (opens in a new tab) | ||
| Tenet | $6M Seed | AI & machine learning | CTech (opens in a new tab) | |||
| Triveni Bio | $65M Series C | Healthcare & digital health | PR Newswire (opens in a new tab) | |||
| Atom Computing | $300M | Hardware & semiconductors | The Quantum Insider (opens in a new tab) | |||
| Convey | $38M Series A | AI & machine learning | Andreessen Horowitz | Yahoo Finance (opens in a new tab) | ||
| Conduct | $60M Series A | ICONIQ, Index Ventures | Yahoo Finance (opens in a new tab) | |||
| MANTLE ENERGY | $5M Seed | Climate & energy | 17SHOALS INC | PR Newswire (opens in a new tab) | ||
| Bland | $50M | AI & machine learning | Fortune (opens in a new tab) | |||
| Probably | $9M | AI & machine learning | TechCrunch (opens in a new tab) | |||
| CREST | $3.1M Pre-seed | BEENEXT | Indiatimes (opens in a new tab) | |||
| Cortea | €12M Seed | AI & machine learning | Germany | EU-Startups (opens in a new tab) | ||
| Ent | $100M Seed | Cybersecurity | WSJ (opens in a new tab) | |||
| Hydra Host | $100M Series A | Manufacturing & industrial | Business Wire (opens in a new tab) | |||
| Respond.io | $62.5M Series B | AI & machine learning | Business Wire (opens in a new tab) | |||
| Limitless Labs | $20M Series A | Manufacturing & industrial | CTech (opens in a new tab) | |||
| AttoTude | $52M Series C | Developer tools & infrastructure | Yahoo Finance (opens in a new tab) | |||
| ATS OpenYield | $6M Series A | Recruiting & HR tech | Bond Buyer (opens in a new tab) | |||
| Qorelo | €3M | Germany | EU-Startups (opens in a new tab) | |||
| Radical Numerics | $50M Seed | Biotech & life sciences | Pulse 2.0 (opens in a new tab) | |||
| Sarvam | $300M Series B · $1.5B valuation | AI & machine learning | Sarvam AI (opens in a new tab) | |||
| Orbio | €18.09M Series A | Recruiting & HR tech | Spain | EU-Startups (opens in a new tab) | ||
| Lium | $5.5M Seed | Manufacturing & industrial | Pulse 2.0 (opens in a new tab) | |||
| Theker | €73M | Spain | FashionNetwork France (opens in a new tab) | |||
| Equal | $30M | AI & machine learning | Prosus Ventures | Livemint (opens in a new tab) | ||
| CardNexus | €3.5M Pre-seed | Consumer & e-commerce | Dealroom (opens in a new tab) | |||
| Human Continuum | $5M Seed | GlobeNewswire (opens in a new tab) | ||||
| Jeff Bezos's Prometheus | $12B | TechCrunch (opens in a new tab) | ||||
| Current | $80M Series E · $1.5B valuation | PR Newswire (opens in a new tab) | ||||
| Coram AI | $35M Series B | Cybersecurity | Business Wire (opens in a new tab) | |||
| Rivvun | $7.55M Seed | AI & machine learning | Sitara Capital | Moneycontrol (opens in a new tab) | ||
| Uncovr | €6M | Healthcare & digital health | France | EU-Startups (opens in a new tab) | ||
| WealthReach | $1M Seed | Business Wire (opens in a new tab) | ||||
| Volund Manufacturing | $12M Seed | Defense & space | citybiz (opens in a new tab) | |||
| Dapple | $30M Seed | Developer tools & infrastructure | Pulse 2.0 (opens in a new tab) | |||
| Jedify | $24M Series A | AI & machine learning | GlobeNewswire (opens in a new tab) | |||
| Aryon Security | $25M Series A | Cybersecurity | CTech (opens in a new tab) | |||
| Syntropi.ai | €1M | Climate & energy | Startupbusiness (opens in a new tab) | |||
| Fonio.ai | €14.6M | AI & machine learning | Startupbusiness (opens in a new tab) | |||
| Climate First | $67M | Climate & energy | American Banker (opens in a new tab) | |||
| Rylo | $85M · $500M valuation | CTech (opens in a new tab) | ||||
| OneDosh | $1M Pre-seed | Business Insider Africa (opens in a new tab) | ||||
| GT Medical Technologies | $100M Series E | Healthcare & digital health | PR Newswire (opens in a new tab) | |||
| Beacon Software | $225M Series C | AI & machine learning | WSJ (opens in a new tab) | |||
| Evotrex | $30M Series A | GlobeNewswire (opens in a new tab) | ||||
| Supabase | $500M · $10.5B valuation | Developer tools & infrastructure | Orrick (opens in a new tab) | |||
| A Security | $37M | Cybersecurity | CTech (opens in a new tab) | |||
| Upriver | $14M Seed | Developer tools & infrastructure | citybiz (opens in a new tab) | |||
| Kin Health | $9M Seed | Healthcare & digital health | Los Angeles Business Journal (opens in a new tab) | |||
| PointFive | $60M Series B | AI & machine learning | CTech (opens in a new tab) | |||
| EDGE Markets | $29.2M Series A | PR Newswire (opens in a new tab) | ||||
| NewOrbit | $18.5M Series A | United Kingdom | SpaceNews (opens in a new tab) | |||
| Factorial | $150M Series D · $2.5B valuation | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Innefu Labs | $30M | Cybersecurity | India | Indian Startup News (opens in a new tab) | ||
| Haga Bioscience | $2.3M | Biotech & life sciences | Contract Pharma (opens in a new tab) | |||
| Flourish reportedly | $500M | AI & machine learning | SiliconANGLE (opens in a new tab) | |||
| TrueFan | $10M | Media & marketing | Baring PE, Z3Partners +1 | The Economic Times (opens in a new tab) | ||
| Ramp | $750M · $44B valuation | AI & machine learning | TechCrunch (opens in a new tab) | |||
| Honeycomb | $40M | Fintech & payments | CTech (opens in a new tab) | |||
| VoltSeal | $1.5M Pre-seed | Climate & energy | Mercom Capital Group (opens in a new tab) | |||
| Suno | $400M Series D · $5.4B valuation | Yahoo Finance (opens in a new tab) | ||||
| Ona Therapeutics | $86.6M Series B | Biotech & life sciences | GlobeNewswire (opens in a new tab) | |||
| Lassie | $35M Series A | a16z | Orrick (opens in a new tab) | |||
| Quobly | €115M Series A | Hardware & semiconductors | The Quantum Insider (opens in a new tab) | |||
| Collate | $95M | Biotech & life sciences | Forbes (opens in a new tab) | |||
| GR3N | €15.5M | 360 Capital | Startupbusiness (opens in a new tab) | |||
| Shifters | $10.2M Seed | Robotics | Ace Capital Partners | GlobeNewswire (opens in a new tab) | ||
| Paypercut | €5M Seed | Fintech & payments | citybiz (opens in a new tab) | |||
| The Ryl Co. | $20M Series C | Food Business News (opens in a new tab) | ||||
| Freshflow | $10M Series A | AI & machine learning | Germany | Yahoo Finance (opens in a new tab) | ||
| Sekai | $26M Seed | Yahoo Finance (opens in a new tab) | ||||
| Novellia | $18M Series A | Biotech & life sciences | PR Newswire (opens in a new tab) | |||
| Tripo | $200M Series A | AI & machine learning | China | Tech in Asia (opens in a new tab) | ||
| Inherent | $50M Seed | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Poindexter Labs | £2M Seed | Mobility & logistics | Pulse 2.0 (opens in a new tab) | |||
| ZeroDrift | $10M | AI & machine learning | TechCrunch (opens in a new tab) | |||
| ZutaCore | $100M Series C | AI & machine learning | Israel | CTech (opens in a new tab) | ||
| Mach Industries | $300M Series C · $1.8B valuation | PR Newswire (opens in a new tab) | ||||
| Impulse Space | $500M · $4.26B valuation | Fintech & payments | Reuters (opens in a new tab) | |||
| Return Helper | $4M Series A | AI & machine learning | Hong Kong Science and Technology Parks Corporation (HKSTP) (opens in a new tab) | |||
| DriveNets | $410M | Reuters (opens in a new tab) | ||||
| Mecka AI | $60M | Robotics | Fortune (opens in a new tab) | |||
| SPARQ UAE | $8.5M Seed | United Arab Emirates | Jawlah (opens in a new tab) | |||
| Invisix | €20M Seed | EU-Startups (opens in a new tab) | ||||
| Everyday^ | €2.5M Pre-seed | Developer tools & infrastructure | ArcticStartup (opens in a new tab) |
Get the Monday list
Every Monday: the startups that raised in the past week, their open roles and a CSV you can load into your CRM. Free.
Where the numbers come from
Funding announcements in the news and trade press, plus SEC Form D filings by young US companies. Equity rounds only; a company counts once per round. Open roles are today's count on each company's own job board.
How the tracker is builtWho raised most recently
The live list has every round from the last 90 days, ranked for recruiters, with open roles counted daily.
Recently funded startups