Just raised · Archive · Month in numbers
Startup funding in July 2026
118 startups announced a funding round in July 2026, raising $10.7B in disclosed capital. The median round was $21M. AI & machine learning was the busiest industry with 46 rounds.
- Announced rounds
- 118Jul 2026
- Raised
- $10.7Bdisclosed
- Median round
- $21Mof 118 with an amount
- SEC filings
- 0no announcement
← June 2026 · August 2026 → · Download this month as CSV · Every round
This period was added afterwards from news archives and SEC filings (full live tracking began in the week of November 9, 2026). It is less complete than later periods, so treat the totals as a floor.
July 2026 in numbers
- The biggest round was Quantum Systems, which raised $1.2B on July 2.
- By stage: Pre-seed 8 (7%), Seed and angel 25 (21%), Series A 26 (22%), Series B 14 (12%), Series C and later 17 (14%).
- 46 of the 118 rounds (39%) went to AI and machine learning companies.
- 26 rounds were $100M or more.
- 6 of these companies are posting open roles today, 170 roles in total.
Free to quote with a link to this page. Cite as: Work Insiders, “Startup funding in July 2026”, workinsiders.com/funding/2026-07/.
The 10 biggest rounds
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| Quantum Systems | $1.2B | Defense & space | CNBC (opens in a new tab) | |||
| Together AI | $800M Series C · $8.3B valuation | AI & machine learning | Quartz (opens in a new tab) | |||
| Neko Health | $700M Series C | Healthcare & digital health | Pulse 2.0 (opens in a new tab) | |||
| Wonder | $650M Series D · $9B valuation | PR Newswire (opens in a new tab) | ||||
| Antora | $550M Series C | Climate & energy | Business Wire (opens in a new tab) | |||
| Multiverse Computing | €500M Series C | Startupbusiness (opens in a new tab) | ||||
| K2 Space | $500M Series D · $6.8B valuation | Defense & space | PR Newswire (opens in a new tab) | |||
| CuspAI | $450M Series B · $2.6B valuation | AI & machine learning | Quartz (opens in a new tab) | |||
| PixVerse | $439M | Media & marketing | TechCrunch (opens in a new tab) | |||
| Meshy | $400M Series B · $1.5B valuation | VoxelMatters (opens in a new tab) |
Announced rounds per week
Weeks run Monday to Sunday; the first and last can reach into the neighbouring month.
| Week | Announced rounds | Disclosed |
|---|---|---|
| Week of Jun 29, 2026 | 22 | $2.8B |
| Week of Jul 6, 2026 | 27 | $1.6B |
| Week of Jul 13, 2026 | 26 | $2.7B |
| Week of Jul 20, 2026 | 22 | $1.5B |
| Week of Jul 27, 2026 | 28 | $2.5B |
By stage, industry and size
By round
By industry
A company can sit in more than one industry, so shares add up to more than 100%.
By round size
Median round: $21M.
Most frequent backers
Of the 22 companies whose backers were reported.
Every round announced in July 2026
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| Bidbus | $15M Series A | Consumer & e-commerce | Yahoo Finance (opens in a new tab) | |||
| SUIND | ₹20.5 crore Seed | Robotics | Transition VC | Entrackr (opens in a new tab) | ||
| Bundle | $5.5M Pre-seed | United Arab Emirates | Jawlah (opens in a new tab) | |||
| Onyx | $113M Series B · $640M valuation | Cybersecurity | CTech (opens in a new tab) | |||
| Antora | $550M Series C | Climate & energy | Business Wire (opens in a new tab) | |||
| K2 Space | $500M Series D · $6.8B valuation | Defense & space | PR Newswire (opens in a new tab) | |||
| Dili | $21.7M | Legal & compliance | TechCrunch (opens in a new tab) | |||
| DataBahn | $40M Series B | AI & machine learning | Insight Partners | PR Newswire (opens in a new tab) | ||
| Simile | $200M Series A · $2B valuation | TechCrunch (opens in a new tab) | ||||
| ZuriQ | $25.5M Seed | Quantum Computing Report (opens in a new tab) | ||||
| Revspot | $4.8M Series A | AI & machine learning | Yourstory (opens in a new tab) | |||
| Freehand | $75M | AI & machine learning | Battery Ventures, NewRoad +1 | The Economic Times (opens in a new tab) | ||
| Adjuvia Therapeutics | $8M Seed | Biotech & life sciences | Business Wire (opens in a new tab) | |||
| Polar | $5.7M Seed | AI & machine learning | citybiz (opens in a new tab) | |||
| Dimension | $1.65M Seed | AI & machine learning | citybiz (opens in a new tab) | |||
| CAIS | $170M Series D | Vista Equity Partners | citybiz (opens in a new tab) | |||
| Encore AI | $30M Series A | AI & machine learning | CTech (opens in a new tab) | |||
| CORE Biomedicine | $21M Series A | Biotech & life sciences | PR Newswire (opens in a new tab) | |||
| Corner Health | $32.5M Seed | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Curant.ai | $3.1M Seed | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| Fish Audio | $52M Seed | Media & marketing | TechCrunch (opens in a new tab) | |||
| Antares Labs | $7.25M Seed | Real estate & construction | Pulse 2.0 (opens in a new tab) | |||
| Epic Markets | $10M Pre-seed | United Arab Emirates | Jawlah (opens in a new tab) | |||
| Multiverse Computing | €500M Series C | Startupbusiness (opens in a new tab) | ||||
| Neon | $13M Series A | Andreessen Horowitz And Renegade Partners, KRAFTON | Pulse 2.0 (opens in a new tab) | |||
| Magnendo | $18M Series A | Robotics | NeuroNews International (opens in a new tab) | |||
| Enigma | $71M | Robotics | TechCrunch (opens in a new tab) | |||
| Dopl Technologies | $6.3M Seed | Business Wire (opens in a new tab) | ||||
| Smash Foods | $18M | L Catterton | Forbes (opens in a new tab) | |||
| Ropedia | $22M | Robotics | Singapore | Tech in Asia (opens in a new tab) | ||
| Inner Logic | $11.5M Seed | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Tikva Allocell | $8M Series A | Biotech & life sciences | PR Newswire (opens in a new tab) | |||
| N-Zyme Biomedical | $4.6M Series A | Healthcare & digital health | Business Wire (opens in a new tab) | |||
| Petra Labs | $5.2M Seed | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Cascade | $3.5M | Real estate & construction | TechCrunch (opens in a new tab) | |||
| StrongestLayer | $4.1M Seed | SecurityWeek (opens in a new tab) | ||||
| Candid Health | $120M Series D | Healthcare & digital health | Sixth Street (opens in a new tab) | |||
| Crystalys Therapeutics | $130M Series B | Biotech & life sciences | PR Newswire (opens in a new tab) | |||
| Talentware | €3.3M | CDP VC, 360 Capital | Startupbusiness (opens in a new tab) | |||
| Humanoid | $152M Series A | Robotics | United Kingdom | The Robot Report (opens in a new tab) | ||
| Vikk AI | $4.2M | Legal & compliance | SiliconANGLE (opens in a new tab) | |||
| 30 Sundays | $6.7M | AI & machine learning | Bessemer Venture Partners | Indian Startup Times (opens in a new tab) | ||
| deltaVision | €10.2M Seed | Defense & space | Pulse 2.0 (opens in a new tab) | |||
| ORiS | €5M | Climate & energy | Italy | I3P (opens in a new tab) | ||
| SkyPilot | $20M Seed | Developer tools & infrastructure | Pulse 2.0 (opens in a new tab) | |||
| Meshy | $400M Series B · $1.5B valuation | VoxelMatters (opens in a new tab) | ||||
| Plazza | $15M Series A | Accel, Elevation Capital +1 | ET Entrepreneur (opens in a new tab) | |||
| Infinity | $15M Seed | Hardware & semiconductors | Business Wire (opens in a new tab) | |||
| Neo | $100M | WSJ (opens in a new tab) | ||||
| CuspAI | $450M Series B · $2.6B valuation | AI & machine learning | Quartz (opens in a new tab) | |||
| Reo.Dev | $11.3M Series A | AI & machine learning | Elevation Capital | Indian Startup News (opens in a new tab) | ||
| Risk Ledger | $32M Series B | SecurityWeek (opens in a new tab) | ||||
| InstaLILY | $60M | Real estate & construction | Startup Fortune (opens in a new tab) | |||
| SwitchOn | $8M Pre-Series B | Robotics | IvyCap | Entrackr (opens in a new tab) | ||
| Arq | $1.4M Pre-seed | Hardware & semiconductors | The Quantum Insider (opens in a new tab) | |||
| Neko Health | $700M Series C | Healthcare & digital health | Pulse 2.0 (opens in a new tab) | |||
| Wonder | $650M Series D · $9B valuation | PR Newswire (opens in a new tab) | ||||
| Every Half Coffee Roasters | $8M Series A | Vietnam Investment Review - VIR (opens in a new tab) | ||||
| Syntetica | $30M Series A | Climate & energy | The Business of Fashion (opens in a new tab) | |||
| Nous | €2.32M Seed | Climate & energy | Pulse 2.0 (opens in a new tab) | |||
| Spectro Cloud | $100M Series D | Developer tools & infrastructure | Business Wire (opens in a new tab) | |||
| Monumental | $32M Series B | Robotics | Pulse 2.0 (opens in a new tab) | |||
| Rime | $24M Series A | Business Wire (opens in a new tab) | ||||
| Float | €4.5M Series A | Fintech & payments | Pulse 2.0 (opens in a new tab) | |||
| Singularity | $80M | Defense & space | Axios (opens in a new tab) | |||
| Triton Depth | €1M Pre-seed | Cybersecurity | Defence Industry Europe (opens in a new tab) | |||
| Callie Care | $500K Pre-seed | Healthcare IT Today (opens in a new tab) | ||||
| Thira | $21M Seed | Madrona | Yahoo Finance (opens in a new tab) | |||
| Acumino | $11.7M Seed | Robotics | Orrick (opens in a new tab) | |||
| Chai Discovery | $400M Series C | Biotech & life sciences | Business Wire (opens in a new tab) | |||
| Valarian | $50M Series A | AI & machine learning | NEA | Yahoo Finance (opens in a new tab) | ||
| Ravee Optics | $6M Seed | Defense & space | Ohio Tech News (opens in a new tab) | |||
| Augmodo | $21M | Consumer & e-commerce | GeekWire (opens in a new tab) | |||
| Guthrie AI | $4M Seed | AI & machine learning | Chicago Ventures | Business Wire (opens in a new tab) | ||
| PixVerse | $439M | Media & marketing | TechCrunch (opens in a new tab) | |||
| Flexell Space | $20M Series A | SpaceNews (opens in a new tab) | ||||
| MindRank | $52M Series B | Biotech & life sciences | Pulse 2.0 (opens in a new tab) | |||
| Dogtooth | £14M | Robotics | iGrow News (opens in a new tab) | |||
| Oratomic | $300M Series A | Hardware & semiconductors | TechCrunch (opens in a new tab) | |||
| xCures | $46M Series B | Spark Capital | Healthcare IT Today (opens in a new tab) | |||
| Hakimo | $12M | Robotics | Entrackr (opens in a new tab) | |||
| Pixel-Flo | £5.25M Seed | Manufacturing & industrial | Pulse 2.0 (opens in a new tab) | |||
| Polysense | $10.7M Seed | Manufacturing & industrial | Pulse 2.0 (opens in a new tab) | |||
| AVELIN AI | $3.7M Pre-seed | AI & machine learning | Jawlah (opens in a new tab) | |||
| Hippo Harvest | $30M Series C | Robotics | Cox Farms | PR Newswire (opens in a new tab) | ||
| Databento | $97M Series B | NEA | Yahoo Finance (opens in a new tab) | |||
| Thought Machine | £81.1M Series E | Fintech Singapore (opens in a new tab) | ||||
| Klaro | €3M Seed | 360 Capital Partners | Leaders League (opens in a new tab) | |||
| Kaon AI | $60M | AI & machine learning | Variety (opens in a new tab) | |||
| Piq Energy | $5M Seed | Climate & energy | GlobeNewswire (opens in a new tab) | |||
| Floqer | $2M Pre-seed | Yahoo Finance (opens in a new tab) | ||||
| GIM | $20M Series A | Fintech & payments | Yahoo Finance (opens in a new tab) | |||
| Prime Intellect | $130M Series A | AI & machine learning | TechCrunch (opens in a new tab) | |||
| Alta | $25M Series A | Media & marketing | CTech (opens in a new tab) | |||
| Immigify | $1M | AI & machine learning | Techstars (opens in a new tab) | |||
| Mowito | $3M Pre-seed | Robotics | Business Standard (opens in a new tab) | |||
| Cyllene Therapeutics | €33M Series C | Biotech & life sciences | Business Wire (opens in a new tab) | |||
| Norm Ai | $120M · $1.2B valuation | AI & machine learning | Khosla Ventures | PR Newswire (opens in a new tab) | ||
| EDX Markets | $76M Series C | SBI Holdings | CoinDesk (opens in a new tab) | |||
| BIZAY | €48.7M Series D | Portugal | EU-Startups (opens in a new tab) | |||
| Pediatrica Health Group | $28M Series B | Healthcare & digital health | Business Wire (opens in a new tab) | |||
| Skello | €200M | Recruiting & HR tech | France | EU-Startups (opens in a new tab) | ||
| Assort Health | $120M Series C | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| 1001 | $30M | Developer tools & infrastructure | Gulf News (opens in a new tab) | |||
| Together AI | $800M Series C · $8.3B valuation | AI & machine learning | Quartz (opens in a new tab) | |||
| CCRAFT | $7.8M | Hardware & semiconductors | Startupticker (opens in a new tab) | |||
| Just | $22M | AI & machine learning | Startup Fortune (opens in a new tab) | |||
| Limy | $10M | AI & machine learning | Israel | i24NEWS (opens in a new tab) | ||
| Quantum Systems | $1.2B | Defense & space | CNBC (opens in a new tab) | |||
| KredosAI | $7M | AI & machine learning | BMW | GeekWire (opens in a new tab) | ||
| TwelveLabs | $100M Series B | Sports Video Group (opens in a new tab) | ||||
| CarbonSix | $40M Series A | Robotics | Yahoo Finance (opens in a new tab) | |||
| Telum Therapeutics | €18M Series A | Biotech & life sciences | BioSpace (opens in a new tab) | |||
| Data Science Wizards | $5M Pre-Series A | Data & analytics | India | Indian Startup Times (opens in a new tab) | ||
| Supply6 | ₹48 crore | Unilever Ventures | Entrackr (opens in a new tab) | |||
| Addi | $85M Series D | Business Wire (opens in a new tab) | ||||
| Aligned | $60M Series B | SaaS & enterprise software | CTech (opens in a new tab) | |||
| Wultra | €6.8M Series A | Hardware & semiconductors | The Quantum Insider (opens in a new tab) |
Get the Monday list
Every Monday: the startups that raised in the past week, their open roles and a CSV you can load into your CRM. Free.
Where the numbers come from
Funding announcements in the news and trade press, plus SEC Form D filings by young US companies. Equity rounds only; a company counts once per round. Open roles are today's count on each company's own job board.
How the tracker is builtWho raised most recently
The live list has every round from the last 90 days, ranked for recruiters, with open roles counted daily.
Recently funded startups