Just raised · Archive · Month in numbers
Startup funding in September 2026
234 startups announced a funding round in September 2026, raising $21B in disclosed capital. The median round was $23.5M. AI & machine learning was the busiest industry with 102 rounds. Insight Partners appeared most often among investors, in 4 of the 72 rounds with named backers.
- Announced rounds
- 234Sep 2026
- Raised
- $21Bdisclosed
- Median round
- $23.5Mof 234 with an amount
- SEC filings
- 0no announcement
← August 2026 · October 2026 → · Download this month as CSV · Every round
This period was added afterwards from news archives and SEC filings (full live tracking began in the week of November 9, 2026). It is less complete than later periods, so treat the totals as a floor.
September 2026 in numbers
- The biggest round was Mistral, which raised €3B Series D on September 8.
- By stage: Pre-seed 19 (8%), Seed and angel 38 (16%), Series A 69 (29%), Series B 20 (9%), Series C and later 41 (18%).
- 102 of the 234 rounds (44%) went to AI and machine learning companies.
- 55 rounds were $100M or more.
- 50 of these companies are posting open roles today, 1,419 roles in total.
Free to quote with a link to this page. Cite as: Work Insiders, “Startup funding in September 2026”, workinsiders.com/funding/2026-09/.
The 10 biggest rounds
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| Mistral | €3B Series D | Samsung | EU-Startups (opens in a new tab) | |||
| Cognition | $2B · $48B valuation | AI & machine learning | Bloomberg (opens in a new tab) | |||
| Positron AI | $875M · $5B valuation | Hardware & semiconductors | PR Newswire (opens in a new tab) | |||
| TEKEVER | $580M Series D · $6.4B valuation | Robotics | UC Investments, Baillie Gifford +1 | sUAS News (opens in a new tab) | ||
| Temporal | $550M Series E · $12.55B valuation | AI & machine learning | GeekWire (opens in a new tab) | |||
| Wonderful | $550M Series C · $5B valuation | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| DailyPay | $500M Series D | Carrick Capital Partners | Dealroom (opens in a new tab) | |||
| D-Robotics | $400M Series C | Robotics | Yahoo Finance (opens in a new tab) | |||
| EliseAI | $350M | AI & machine learning | Pluang (opens in a new tab) | |||
| Snorkel AI | $350M Series E · $3.5B valuation | AI & machine learning | Jawlah (opens in a new tab) |
Announced rounds per week
Weeks run Monday to Sunday; the first and last can reach into the neighbouring month.
| Week | Announced rounds | Disclosed |
|---|---|---|
| Week of Aug 31, 2026 | 22 | $1.5B |
| Week of Sep 7, 2026 | 30 | $7.2B |
| Week of Sep 14, 2026 | 68 | $5.2B |
| Week of Sep 21, 2026 | 81 | $5.5B |
| Week of Sep 28, 2026 | 55 | $2.4B |
By stage, industry and size
By round
By industry
A company can sit in more than one industry, so shares add up to more than 100%.
By round size
Median round: $23.5M.
Most frequent backers
Of the 72 companies whose backers were reported.
Every round announced in September 2026
| Date | Company | Round | Industry | Headquarters | Backers | Source |
|---|---|---|---|---|---|---|
| EliseAI | $350M | AI & machine learning | Pluang (opens in a new tab) | |||
| EDT | $2.4M Pre-Series A | Consumer & e-commerce | India | Indian Startup Times (opens in a new tab) | ||
| Arivihan | $10M Series A | Education | Accel | Entrackr (opens in a new tab) | ||
| KHOY | €2M | Finland | EU-Startups (opens in a new tab) | |||
| Aligator | $1.2M Seed | AI & machine learning | USA Today (opens in a new tab) | |||
| Tangent Robotics | $4.5M Pre-seed | Robotics | citybiz (opens in a new tab) | |||
| Blackswan | $2.9M Seed | Defense & space | SpaceNews (opens in a new tab) | |||
| Simple Energy | $182M Series C | Climate & energy | Entrackr (opens in a new tab) | |||
| Metaview | $60M Series C | Recruiting & HR tech | Insight Partners | citybiz (opens in a new tab) | ||
| Restate | $20M Series A | Developer tools & infrastructure | Business Wire (opens in a new tab) | |||
| Atomic | $12.5M Series A | Mobility & logistics | Pulse 2.0 (opens in a new tab) | |||
| AnaCardio | €62.5M Series B | GlobeNewswire (opens in a new tab) | ||||
| Miter | $40M Series B | Real estate & construction | Pulse 2.0 (opens in a new tab) | |||
| Flow Engineering | $50M Series B · $750M valuation | citybiz (opens in a new tab) | ||||
| Blue Fire AI | $9M | Fintech & payments | Singapore | Tech in Asia (opens in a new tab) | ||
| Tundr | €11.6M Series A | Fintech & payments | Leaders League (opens in a new tab) | |||
| Rayon | €10M | AI & machine learning | France | EU-Startups (opens in a new tab) | ||
| Marble | €6.5M | Cybersecurity | France | EU-Startups (opens in a new tab) | ||
| Trendspek | $6M | Developer tools & infrastructure | Startup Daily (opens in a new tab) | |||
| RemoteThreat | $7M Pre-seed | Pulse 2.0 (opens in a new tab) | ||||
| DOD Solution | $2.1M Pre-seed | Resilience Media (opens in a new tab) | ||||
| Breye Therapeutics | €67.5M Series A | Biotech & life sciences | Yahoo Finance UK (opens in a new tab) | |||
| Hertha Metals (opens in a new tab) | $133.65M Series A | Manufacturing & industrial | citybiz (opens in a new tab) | |||
| Efficient Computer | $97M Series B · $650M valuation | United States | The Business Journals (opens in a new tab) | |||
| IPercept (opens in a new tab) | $16.5M Series A | Arctic Today (opens in a new tab) | ||||
| Reverion | $175M Series B | Trendingtopics (opens in a new tab) | ||||
| HiringCafe | $6.8M Pre-seed | Recruiting & HR tech | Dealroom (opens in a new tab) | |||
| Quartermaster | $140M Series B | Dealroom (opens in a new tab) | ||||
| TenFore Golf | $7M Series A | Blueprint Equity | Dealroom (opens in a new tab) | |||
| CLARA Analytics | $24M Series C | Data & analytics | Spring Lake Equity Partners | Dealroom (opens in a new tab) | ||
| Erad | $22M | Saudi Arabia | Jawlah (opens in a new tab) | |||
| Klang | €1.32M | AI & machine learning | Sweden | EU-Startups (opens in a new tab) | ||
| Modulate | $25M | AI & machine learning | TechCrunch (opens in a new tab) | |||
| Insurtech Outmarket | $34.5M | Fintech & payments | TechCrunch (opens in a new tab) | |||
| Alive App | $1M | Entrackr (opens in a new tab) | ||||
| AÏZA parent Amaani | $5M Series A | BECO Capital, Homegrown Ventures | Wamda (opens in a new tab) | |||
| Worth | $30M Series A | Fulcrum Equity Partners | Dealroom (opens in a new tab) | |||
| Evoke Security | $4M Pre-seed | Cybersecurity | Crosspoint Capital | Dealroom (opens in a new tab) | ||
| Glide Identity | $20M Series A | Crosspoint Capital | Dealroom (opens in a new tab) | |||
| TENEX.AI | $27M Series A | AI & machine learning | Crosspoint Capital | Dealroom (opens in a new tab) | ||
| LiveView Technologies | $50M Series B | Dealroom (opens in a new tab) | ||||
| Workiz | $40M Series C | Edge Capital | Dealroom (opens in a new tab) | |||
| Pepper | $50M Series C | Edge Capital | Dealroom (opens in a new tab) | |||
| Aditude | $15M Series A | Volition Capital | Dealroom (opens in a new tab) | |||
| MURAL | $23M Series A | Radian Capital | Dealroom (opens in a new tab) | |||
| Niche | $35M Series C | Radian Capital | Dealroom (opens in a new tab) | |||
| GreyNoise | $15M Series A | Radian Capital | Dealroom (opens in a new tab) | |||
| Canary Technologies | $80M Series D | Brighton Park Capital | Dealroom (opens in a new tab) | |||
| CharterUP | $60M Series A | Tritium Partners | Dealroom (opens in a new tab) | |||
| Abre | $24M Series A | PeakSpan Capital | Dealroom (opens in a new tab) | |||
| Lula | $28M Series A | PeakSpan Capital | Dealroom (opens in a new tab) | |||
| Routefusion | $26.5M Series A | PeakSpan Capital | Dealroom (opens in a new tab) | |||
| LoanPro | $100M Series A | FTV Capital | Dealroom (opens in a new tab) | |||
| Cornelis Networks | $205M | AI & machine learning | Vista (opens in a new tab) | |||
| Rivet | $10.5M Seed | BW Disrupt (opens in a new tab) | ||||
| DailyPay | $500M Series D | Carrick Capital Partners | Dealroom (opens in a new tab) | |||
| OnPay | $100M Series B | Carrick Capital Partners | Dealroom (opens in a new tab) | |||
| Rio Health | $4.5M Pre-Series A | Healthcare & digital health | Version One Ventures | BW Disrupt (opens in a new tab) | ||
| Outerlimit | $16M Pre-seed | Cybersecurity | Pulse 2.0 (opens in a new tab) | |||
| Dextr AI | $6.7M Seed | AI & machine learning | Elevation Capital | ET Entrepreneur (opens in a new tab) | ||
| Numeral | $100M Series C | Fintech & payments | Insight Partners | Financial IT (opens in a new tab) | ||
| BigHat Biosciences | $75M Series C | AI & machine learning | Premji Invest | Hedgeco (opens in a new tab) | ||
| Precision Neuroscience | $250M Series D | MassDevice (opens in a new tab) | ||||
| RentRedi | $12M Series A | Real estate & construction | K1 Investment Management | Dealroom (opens in a new tab) | ||
| Firi | $3M | Consumer & e-commerce | 360 ONE Asset | Exchange4Media (opens in a new tab) | ||
| American Supercritical | $8M Pre-seed | United States | Silent Ventures | Pulse 2.0 (opens in a new tab) | ||
| DASH Dog Food | $1.5M Seed | Voltage Ventures | Pulse 2.0 (opens in a new tab) | |||
| TERASi | €11M Seed | NATO Innovation Fund And JOIN Capital | Pulse 2.0 (opens in a new tab) | |||
| ByteAsk | $1M Pre-seed | AI & machine learning | ET Entrepreneur (opens in a new tab) | |||
| Crux Analytics | $2.2M Seed | Fintech & payments | Castle Creek Launchpad | Financial IT (opens in a new tab) | ||
| Scholar Education | $2M Seed | Education | St Pete Catalyst (opens in a new tab) | |||
| Rightway | $155M | Biotech & life sciences | Ventureburn (opens in a new tab) | |||
| Snorkel AI | $350M Series E · $3.5B valuation | AI & machine learning | Jawlah (opens in a new tab) | |||
| Hubble Network | $200M Series C · $1.6B valuation | SatNews Publishers (opens in a new tab) | ||||
| Kasvu Therapeutics | €30M Series A | Biotech & life sciences | GlobeNewswire (opens in a new tab) | |||
| Ema | $77M Series B | AI & machine learning | Indian Startup News (opens in a new tab) | |||
| PicoJool (opens in a new tab) | $27.5M Series A | Hardware & semiconductors | citybiz (opens in a new tab) | |||
| Trebellar | $18M Series A | Real estate & construction | Yahoo Finance (opens in a new tab) | |||
| TEKEVER | $580M Series D · $6.4B valuation | Robotics | UC Investments, Baillie Gifford +1 | sUAS News (opens in a new tab) | ||
| CSignum | £2.6M Series A | PXN Ventures, Scottish Enterprise +1 | UK Tech Investment News (opens in a new tab) | |||
| Brahma AI | $150M | AI & machine learning | BW Disrupt (opens in a new tab) | |||
| UltraSight (opens in a new tab) | $24M | Healthcare & digital health | Israel | Ynetnews (opens in a new tab) | ||
| Fearn | $5.5M | AI & machine learning | Tech Funding News (opens in a new tab) | |||
| StandardX | £10M Seed | Biotech & life sciences | Pulse 2.0 (opens in a new tab) | |||
| Basecamp Research | $140M Series C | AI & machine learning | S32 | Pulse 2.0 (opens in a new tab) | ||
| Enveda | $311M | AI & machine learning | Business Wire (opens in a new tab) | |||
| Ultraviolette | $85M Series E | TDK Ventures | EVreporter (opens in a new tab) | |||
| Heidi | $100M Series C · $900M valuation | Healthcare & digital health | Australia | DealStreetAsia (opens in a new tab) | ||
| Baselayer | $35M Series A | Fintech & payments | M13 | Pulse 2.0 (opens in a new tab) | ||
| EUCLYD | €200M Series A | Developer tools & infrastructure | Samsung | Pulse 2.0 (opens in a new tab) | ||
| 3cat | $4M Series A | Philippines | TNGlobal (opens in a new tab) | |||
| Firecrawl | $75M Series B | AI & machine learning | Dealroom (opens in a new tab) | |||
| Dialybrid | €15M Series A | GlobeNewswire (opens in a new tab) | ||||
| This 25-Year-Old | $100M | AI & machine learning | Forbes (opens in a new tab) | |||
| Sol | $4M | AI & machine learning | General Catalyst | Entrackr (opens in a new tab) | ||
| Khyaal | $4.2M Seed | Causeartist (opens in a new tab) | ||||
| Blair Health | C$4.2M Pre-seed | Healthcare & digital health | Pulse 2.0 (opens in a new tab) | |||
| Nexstrom (opens in a new tab) | $12M Seed | Hardware & semiconductors | Yahoo Finance (opens in a new tab) | |||
| Beagle Labs | $4.1M Pre-seed | Chingona Ventures | GlobeNewswire (opens in a new tab) | |||
| Biochar Industrial Group | $1.5M Pre-seed | Manufacturing & industrial | Africa Private Equity News (opens in a new tab) | |||
| Infini | $6M Seed | Fintech & payments | Pymnts (opens in a new tab) | |||
| Pixxel | $100M Series C | Defense & space | India | Temasek | Evertiq (opens in a new tab) | |
| Spott | $21M Series A | Recruiting & HR tech | Balderton | Pulse 2.0 (opens in a new tab) | ||
| Teal Health | $22M Series A | Biotech & life sciences | PR Newswire (opens in a new tab) | |||
| Go.AI™ (opens in a new tab) | $85M Series A | Developer tools & infrastructure | Business Wire (opens in a new tab) | |||
| Chamelio | $26M Series A | Legal & compliance | Entrée Capital | CTech (opens in a new tab) | ||
| Den cashback mortgage app | $10M | Fintech & payments | The Times (opens in a new tab) | |||
| Sprive (opens in a new tab) | $10M Series A | Fintech & payments | FF News (opens in a new tab) | |||
| Corridor | $25M Seed | Healthcare & digital health | TechCrunch (opens in a new tab) | |||
| Verda | $189M | AI & machine learning | Bloomberg (opens in a new tab) | |||
| Fluxnium | $7M Seed | Climate & energy | Pulse 2.0 (opens in a new tab) | |||
| Metris Energy | €4.35M | Climate & energy | United Kingdom | EU-Startups (opens in a new tab) | ||
| Abwab.ai | $4M Seed | Fintech & payments | Saudi Arabia | Speedinvest | Arab News (opens in a new tab) | |
| PatientIQ | $30M Series C | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Pave Finance | $15M Series A · $100M valuation | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Rainmaker (opens in a new tab) | $100M Series B | Robotics | PR Newswire (opens in a new tab) | |||
| Altis Labs | $25M Series A | Biotech & life sciences | OrbiMed, Qiming Venture Partners USA | BetaKit (opens in a new tab) | ||
| SemiDrive | $150M Series C extension | Hardware & semiconductors | Dealroom (opens in a new tab) | |||
| Luzern Risk | $45M Series B | Fintech & payments | Pulse 2.0 (opens in a new tab) | |||
| Fin.com | $20M Seed | https://ascendants.in/ (opens in a new tab) | ||||
| Magentic | $18M Series A | Manufacturing & industrial | Pulse 2.0 (opens in a new tab) | |||
| Synapse Analytics | $13M Series A | Data & analytics | Egypt | Iafrica (opens in a new tab) | ||
| Raindrop | $50M Series A | CRV | ET Entrepreneur (opens in a new tab) | |||
| Hello Haven | $15M Pre-seed | Pulse 2.0 (opens in a new tab) | ||||
| Mantic (opens in a new tab) | $25M | Data & analytics | Reuters (opens in a new tab) | |||
| Synthesia | $200M Series E · $4B valuation | SaasRise (opens in a new tab) | ||||
| Scan.com | $220M Series E | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Poseidon Aerospace | $60M Series A | Defense & space | Avi-Go (opens in a new tab) | |||
| EnduroSat | $205M | Legal & compliance | SatNews Publishers (opens in a new tab) | |||
| Kiddo | ₹12.5 crore | Campus Fund | Entrackr (opens in a new tab) | |||
| Hang Ten Systems | $53M Seed | AI & machine learning | Temasek-backed Xora | Equitypandit (opens in a new tab) | ||
| Health Force | €4.2M | Healthcare & digital health | Spain | EU-Startups (opens in a new tab) | ||
| OCTA | $3.5M Seed | United Arab Emirates | Jawlah (opens in a new tab) | |||
| Embra AI | $1M Pre-seed | Robotics | Akron Beacon Journal (opens in a new tab) | |||
| Ravel | $8.2M Seed | Climate & energy | citybiz (opens in a new tab) | |||
| Sling Therapeutics | $123M Series C | Biotech & life sciences | Pulse 2.0 (opens in a new tab) | |||
| D-Robotics | $400M Series C | Robotics | Yahoo Finance (opens in a new tab) | |||
| Kastle | $24M Series A | Fintech & payments | Insight Partners | citybiz (opens in a new tab) | ||
| Comp AI | $34M Series A | Cybersecurity | citybiz (opens in a new tab) | |||
| Adaptive | $30M Series B | Media & marketing | PR Newswire (opens in a new tab) | |||
| Airbound | $37M Series A | Robotics | The Drone Girl (opens in a new tab) | |||
| MIND | $30M Series A | AI & machine learning | Paladin Capital Group, Crosspoint Capital | Dealroom (opens in a new tab) | ||
| UCL Spinout AcouBatt | £1.1M Pre-seed | Healthcare & digital health | Pulse 2.0 (opens in a new tab) | |||
| Saudi fintech barq | $329.5M Series A | Fintech & payments | Saudi Arabia | Arab News (opens in a new tab) | ||
| Thatch | $108M Series C | Healthcare & digital health | Fierce Healthcare (opens in a new tab) | |||
| Rapta | $8M | Defense & space | Morningstar (opens in a new tab) | |||
| Integral | €18M Series A | Recruiting & HR tech | Germany | EU-Startups (opens in a new tab) | ||
| Gaia Dynamics | $7M Seed | Legal & compliance | Pulse 2.0 (opens in a new tab) | |||
| Decimal AI | $4M Seed | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| VerifAIX | $5M Seed | Hardware & semiconductors | Indian Startup Times (opens in a new tab) | |||
| PC game publisher 1312 Interactive | $1M Seed | Media & marketing | India | T-Accel | The Times of India (opens in a new tab) | |
| Firi has | $3M Seed | Consumer & e-commerce | 360 ONE Asset, Better Capital +1 | Instagram (opens in a new tab) | ||
| Orbits | $2.6M Pre-seed | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| Circle Pharma | $92.5M Series E | Biotech & life sciences | Business Wire (opens in a new tab) | |||
| Ridgeline | $250M Series E · $1.43B valuation | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Profound | $180M Series D · $1.8B valuation | AI & machine learning | CXO Digitalpulse (opens in a new tab) | |||
| CADDi | $114M Series D · $1.2B valuation | Manufacturing & industrial | Yahoo Finance (opens in a new tab) | |||
| Impulse Space | $308M Series D extension | Defense & space | Impulse Space (opens in a new tab) | |||
| BackOps | $42M Series B | Mobility & logistics | Pulse 2.0 (opens in a new tab) | |||
| Ayble Health | $16M Series A | Healthcare & digital health | citybiz (opens in a new tab) | |||
| Veridion | $20M Series A | AI & machine learning | The Recursive (opens in a new tab) | |||
| Loora | $22M Series B | AI & machine learning | Israel | The Jerusalem Post (opens in a new tab) | ||
| Barq | $329.5M | Jawlah (opens in a new tab) | ||||
| Exein | $270M · $1.7B valuation | Startupbusiness (opens in a new tab) | ||||
| RegCell | $66M | Healthcare & digital health | BioSpace (opens in a new tab) | |||
| BuyWander (opens in a new tab) | $21M | Consumer & e-commerce | GeekWire (opens in a new tab) | |||
| G5 Labs | $14M Seed | Pulse 2.0 (opens in a new tab) | ||||
| YC Proven TesterArmy | €1M | AI & machine learning | The Recursive (opens in a new tab) | |||
| Zero | $10.3M Seed | Primary Venture Partners | Pulse 2.0 (opens in a new tab) | |||
| EnforceShield | €1.7M Seed | AI & machine learning | EU-Startups (opens in a new tab) | |||
| Scaffold | $14.85M | Real estate & construction | HousingWire (opens in a new tab) | |||
| Jack & Jill | €34.68M Series A | Recruiting & HR tech | United Kingdom | EU-Startups (opens in a new tab) | ||
| AIUC | $40M Series A | AI & machine learning | Theinsurer (opens in a new tab) | |||
| R3 Lithium | $15M Series A | Climate & energy | Mercom Capital Group (opens in a new tab) | |||
| Flam | $40M Series B | AI & machine learning | QED Investors | TNGlobal (opens in a new tab) | ||
| Nix Biosensors (opens in a new tab) | $10M Series A | citybiz (opens in a new tab) | ||||
| Evvy | $40M | Healthcare & digital health | Fortune (opens in a new tab) | |||
| Visko | $10M Pre-seed | Media & marketing | Dealroom (opens in a new tab) | |||
| Buildots (opens in a new tab) | $130M | Real estate & construction | Bloomberg (opens in a new tab) | |||
| GeneMind | $89M Series D | Dealroom (opens in a new tab) | ||||
| Inspiren | $70M Series C · $500M valuation | Healthcare & digital health | Healthcare IT Today (opens in a new tab) | |||
| Temporal | $550M Series E · $12.55B valuation | AI & machine learning | GeekWire (opens in a new tab) | |||
| AlphaPai | $50M Series B | AI & machine learning | Yahoo Finance Singapore (opens in a new tab) | |||
| Tandem Health | $100M Series B | Healthcare & digital health | Unite (opens in a new tab) | |||
| Chift | €10.5M Series A | AI & machine learning | Belgium | EU-Startups (opens in a new tab) | ||
| Kaiko | $110M | S&P Global | CoinDesk (opens in a new tab) | |||
| Enigmata | $6.5M Seed | Cybersecurity | Pulse 2.0 (opens in a new tab) | |||
| FAZE Security | $6M Seed | Cybersecurity | Pulse 2.0 (opens in a new tab) | |||
| UrgentIQ (opens in a new tab) | $15M Series A | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Galaxia | $4.5M Seed | Defense & space | SpaceQ (opens in a new tab) | |||
| Archy | $50M Series C | Healthcare & digital health | Pulse 2.0 (opens in a new tab) | |||
| Piston | $15M Series A | Fintech & payments | Retail Technology Innovation Hub (opens in a new tab) | |||
| Solstice Oncology (opens in a new tab) | $225M Series A | Biotech & life sciences | Vietnam Investment Review - VIR (opens in a new tab) | |||
| Swish | $24M | Mobility & logistics | Bertelsmann India Investments | Entrackr (opens in a new tab) | ||
| Xapien | $56M | AI & machine learning | Axios (opens in a new tab) | |||
| Phoenix Metals | €4M Seed | Manufacturing & industrial | United States | InnovationQuarter (opens in a new tab) | ||
| PHYMI | $100M Seed | Robotics | TechNode (opens in a new tab) | |||
| Positron AI | $875M · $5B valuation | Hardware & semiconductors | PR Newswire (opens in a new tab) | |||
| TAR | $120M Series A · $1B valuation | AI & machine learning | Spark Capital | Business Wire (opens in a new tab) | ||
| Split Pay | $125M Series A | Khosla Ventures | Pulse 2.0 (opens in a new tab) | |||
| CloudNC (opens in a new tab) | €17.2M | Manufacturing & industrial | United Kingdom | EU-Startups (opens in a new tab) | ||
| Savvy Wealth | $100M Series C | Fintech & payments | Halo Fund | citybiz (opens in a new tab) | ||
| Wint (opens in a new tab) | $36M Series D | Hardware & semiconductors | CTech (opens in a new tab) | |||
| Buildcheck (opens in a new tab) | $12M Series A | Real estate & construction | GlobeNewswire (opens in a new tab) | |||
| Lightfield | $47M Series A | AI & machine learning | Matrix | Yahoo Finance (opens in a new tab) | ||
| Cymphony (opens in a new tab) | $25M Series A | AI & machine learning | CTech (opens in a new tab) | |||
| Sav | $3.5M Pre-Series A | Fintech & payments | FF News (opens in a new tab) | |||
| Cognition | $2B · $48B valuation | AI & machine learning | Bloomberg (opens in a new tab) | |||
| Fundly.ai | $4M | Biotech & life sciences | Accel | Entrackr (opens in a new tab) | ||
| Mistral | €3B Series D | Samsung | EU-Startups (opens in a new tab) | |||
| Veridue | $4M Pre-seed | AI & machine learning | Pulse 2.0 (opens in a new tab) | |||
| Bluecore Energy | $50M Seed | Climate & energy | TechCrunch (opens in a new tab) | |||
| GenHealth.ai | $16.5M Series A | Healthcare & digital health | Yahoo Finance (opens in a new tab) | |||
| Navana.ai | ₹40 crore | AI & machine learning | Ronnie Screwvala | Entrackr (opens in a new tab) | ||
| Cato | €6M | AI & machine learning | Italy | Keen Venture Partners | EU-Startups (opens in a new tab) | |
| Jaipur Robotics | €4.3M | Robotics | Startupticker (opens in a new tab) | |||
| Hivebotics | $6M Series A | Robotics | Vertex Ventures | The Business Times (opens in a new tab) | ||
| Wonderful | $550M Series C · $5B valuation | AI & machine learning | Yahoo Finance (opens in a new tab) | |||
| VitalFluid (opens in a new tab) | €17.2M Series A | Manufacturing & industrial | Global AgInvesting (opens in a new tab) | |||
| Critical Materials Group | $10.3M Seed | Overmatch Ventures | Pulse 2.0 (opens in a new tab) | |||
| Emberos | $5.5M Seed | AI & machine learning | GlobeNewswire (opens in a new tab) | |||
| Atira | $17.5M | Manufacturing & industrial | Germany | Fortune (opens in a new tab) | ||
| Backbone | €4M Pre-seed | AI & machine learning | Belgium | EU-Startups (opens in a new tab) | ||
| Medici Brands | $250M Series B | Food Business News (opens in a new tab) | ||||
| Senticell | $7M Seed | Biotech & life sciences | United States | BioBuzz (opens in a new tab) | ||
| Elucid | $55M Series D | Business Wire (opens in a new tab) | ||||
| Lyte | $165M Series C · $1.6B valuation | Robotics | Maverick Silicon | Yahoo Finance (opens in a new tab) | ||
| HiddenLayer | $100M Series B | Cybersecurity | TechCrunch (opens in a new tab) | |||
| Drone-Maker Easy Aerial | $20M Series A | Robotics | Insight Partners | citybiz (opens in a new tab) | ||
| Kepler Aerospace | $8M Seed | Defense & space | Blue Ashva Capital | Entrackr (opens in a new tab) | ||
| Félix | $200M Series C | Fintech & payments | A16z, General Catalyst | Crunchbase News (opens in a new tab) | ||
| SciFin | $44M Seed | Altimeter And Madrona | Pulse 2.0 (opens in a new tab) | |||
| Remedium | $1.5M Pre-seed | Saudi Arabia | Jawlah (opens in a new tab) | |||
| Norbert Health | $14M Series A | Healthcare & digital health | Yahoo Finance (opens in a new tab) |
Get the Monday list
Every Monday: the startups that raised in the past week, their open roles and a CSV you can load into your CRM. Free.
Where the numbers come from
Funding announcements in the news and trade press, plus SEC Form D filings by young US companies. Equity rounds only; a company counts once per round. Open roles are today's count on each company's own job board.
How the tracker is builtWho raised most recently
The live list has every round from the last 90 days, ranked for recruiters, with open roles counted daily.
Recently funded startups