
By Ryan Bradshaw · Original Work Insiders research · Last scan October 26, 2026
Quick answer: Workday is the most used applicant tracking system in the S&P 500. It runs hiring at 48% of the 95 companies whose ATS we could identify. We checked the careers pages of 180 companies ourselves and recorded which job system their apply links, job search and page code point to. The full list of companies and a free CSV are below.
Work Insiders study · scan in progress, 180 of 497 companies checked
Which ATS the S&P 500 runs
48%
of identified companies run Workday (46)
95
companies where we could see the ATS (53% of 180 checked)
11
different applicant tracking systems in use
ATS market share among S&P 500 companies
| ATS | Companies | Share |
|---|---|---|
| Workday | 46 | 48% |
| SAP SuccessFactors | 18 | 19% |
| Oracle Recruiting Cloud | 13 | 14% |
| iCIMS | 9 | 10% |
| Oracle Taleo | 3 | 3% |
| Pinpoint | 1 | 1% |
| Infinite BrassRing | 1 | 1% |
| ADP | 1 | 1% |
| Avature | 1 | 1% |
| UKG | 1 | 1% |
| Greenhouse | 1 | 1% |
Career site platforms in front of the ATS
| Platform | Companies | Share of all checked |
|---|---|---|
| Radancy | 16 | 9% |
| Phenom | 13 | 7% |
| Eightfold | 9 | 5% |
| iCIMS Jibe | 7 | 4% |
| Beamery | 4 | 2% |
| Symphony Talent | 2 | 1% |
| Clinch | 1 | 1% |
Top ATS by sector
| Sector | Companies | ATS seen | Most used | Workday share |
|---|---|---|---|---|
| Communication Services | 6 | 1 | iCIMS (100%) | 0% |
| Consumer Discretionary | 15 | 4 | Oracle Recruiting Cloud (50%) | 25% |
| Consumer Staples | 14 | 9 | Workday (56%) | 56% |
| Energy | 8 | 3 | Workday (67%) | 67% |
| Financials | 30 | 20 | Workday (55%) | 55% |
| Health Care | 23 | 16 | Workday (69%) | 69% |
| Industrials | 25 | 16 | Workday (44%) | 44% |
| Information Technology | 22 | 5 | Workday (60%) | 60% |
| Materials | 9 | 3 | SAP SuccessFactors (67%) | 33% |
| Real Estate | 10 | 3 | Oracle Recruiting Cloud (67%) | 0% |
| Utilities | 18 | 15 | SAP SuccessFactors (40%) | 33% |
Every company we checked
| Company | Sector | ATS | Career site |
|---|---|---|---|
| 3M | Industrials | Not visible | Radancy |
| A. O. Smith | Industrials | SAP SuccessFactors | – |
| Abbott Laboratories | Health Care | Workday | Phenom |
| AbbVie | Health Care | Not visible | – |
| Accenture | Information Technology | Workday | – |
| Adobe Inc. | Information Technology | Workday | Phenom |
| Advanced Micro Devices | Information Technology | iCIMS | iCIMS Jibe |
| AES Corporation | Utilities | Workday | – |
| Aflac | Financials | SAP SuccessFactors | – |
| Agilent Technologies | Health Care | Workday | – |
| Air Products | Materials | Not visible | – |
| Airbnb | Consumer Discretionary | Not visible | – |
| Akamai Technologies | Information Technology | Not visible | – |
| Albemarle Corporation | Materials | Workday | Eightfold |
| Alexandria Real Estate Equities | Real Estate | Not visible | – |
| Align Technology | Health Care | Pinpoint | – |
| Allegion | Industrials | Workday | – |
| Alliant Energy | Utilities | Not visible | – |
| Allstate | Financials | Workday | Beamery |
| Alphabet Inc. (Class A) | Communication Services | Not visible | – |
| Altria | Consumer Staples | SAP SuccessFactors | – |
| Amazon | Consumer Discretionary | Not visible | – |
| Amcor | Materials | Not visible | – |
| Ameren | Utilities | Workday | – |
| American Electric Power | Utilities | Workday | – |
| American Express | Financials | Not visible | Eightfold |
| American International Group | Financials | Workday | – |
| American Tower | Real Estate | Not visible | – |
| American Water Works | Utilities | SAP SuccessFactors | – |
| Ameriprise Financial | Financials | Workday | – |
| Ametek | Industrials | SAP SuccessFactors | – |
| Amgen | Health Care | Workday | Radancy |
| Amphenol | Information Technology | Not visible | – |
| Analog Devices | Information Technology | Not visible | – |
| Aon plc | Financials | iCIMS | iCIMS Jibe |
| APA Corporation | Energy | Not visible | – |
| Apollo Global Management | Financials | Workday | – |
| Apple Inc. | Information Technology | Not visible | – |
| Applied Materials | Information Technology | Not visible | Radancy |
| AppLovin | Communication Services | Not visible | – |
| Aptiv | Consumer Discretionary | Not visible | – |
| Arch Capital Group | Financials | Workday | – |
| Archer Daniels Midland | Consumer Staples | Infinite BrassRing | – |
| Ares Management | Financials | Not visible | – |
| Arista Networks | Information Technology | Not visible | – |
| Arthur J. Gallagher & Co. | Financials | iCIMS | iCIMS Jibe |
| Assurant | Financials | Workday | Beamery |
| AT&T | Communication Services | Not visible | – |
| Atmos Energy | Utilities | Workday | – |
| Autodesk | Information Technology | Not visible | Eightfold |
| Automatic Data Processing | Industrials | ADP | – |
| AutoZone | Consumer Discretionary | Oracle Recruiting Cloud | – |
| Avery Dennison | Materials | Not visible | – |
| Axon Enterprise | Industrials | Not visible | – |
| Baker Hughes | Energy | Not visible | – |
| Ball Corporation | Materials | SAP SuccessFactors | – |
| Bank of America | Financials | Workday | – |
| Baxter International | Health Care | Workday | Radancy |
| Becton Dickinson | Health Care | Workday | Radancy |
| Berkshire Hathaway | Financials | Not visible | – |
| Best Buy | Consumer Discretionary | Not visible | – |
| Bio-Techne | Health Care | Not visible | – |
| Biogen | Health Care | Workday | – |
| BlackRock | Financials | Not visible | Radancy |
| Blackstone Inc. | Financials | Not visible | – |
| Block, Inc. | Financials | Not visible | – |
| Bloom Energy | Industrials | Workday | – |
| BNY Mellon | Financials | Oracle Recruiting Cloud | Eightfold |
| Boeing | Industrials | Avature | Radancy |
| Booking Holdings | Consumer Discretionary | Not visible | – |
| Boston Scientific | Health Care | SAP SuccessFactors | Eightfold |
| Bristol Myers Squibb | Health Care | Workday | Eightfold |
| Broadcom | Information Technology | Not visible | – |
| Broadridge Financial Solutions | Industrials | Workday | – |
| Brown & Brown | Financials | Not visible | – |
| Brown–Forman | Consumer Staples | Workday | – |
| Bunge Global | Consumer Staples | Not visible | – |
| BXP, Inc. | Real Estate | Oracle Recruiting Cloud | – |
| C.H. Robinson | Industrials | Workday | – |
| Cadence Design Systems | Information Technology | Not visible | – |
| Camden Property Trust | Real Estate | Oracle Recruiting Cloud | – |
| Capital One | Financials | Workday | Radancy |
| Cardinal Health | Health Care | Not visible | – |
| Carnival Corporation | Consumer Discretionary | Oracle Recruiting Cloud | – |
| Carrier Global | Industrials | Workday | Radancy |
| Carvana | Consumer Discretionary | Not visible | – |
| Casey's | Consumer Staples | Not visible | – |
| Caterpillar Inc. | Industrials | Not visible | Beamery |
| Cboe Global Markets | Financials | Not visible | Phenom |
| CBRE Group | Real Estate | Not visible | – |
| CDW Corporation | Information Technology | Not visible | – |
| Cencora | Health Care | Not visible | Phenom |
| Centene Corporation | Health Care | Workday | Radancy |
| CenterPoint Energy | Utilities | SAP SuccessFactors | – |
| CF Industries | Materials | Not visible | – |
| Charles River Laboratories | Health Care | SAP SuccessFactors | Symphony Talent |
| Charles Schwab Corporation | Financials | iCIMS | Radancy |
| Charter Communications | Communication Services | Not visible | – |
| Chevron Corporation | Energy | Not visible | Radancy |
| Chipotle Mexican Grill | Consumer Discretionary | Not visible | Radancy |
| Chubb Limited | Financials | Oracle Recruiting Cloud | – |
| Church & Dwight | Consumer Staples | Workday | – |
| Ciena | Information Technology | Not visible | – |
| Cigna | Health Care | Workday | Phenom |
| Cincinnati Financial | Financials | Oracle Taleo | – |
| Cintas | Industrials | SAP SuccessFactors | – |
| Cisco | Information Technology | Not visible | Phenom |
| Citigroup | Financials | Workday | Radancy |
| Citizens Financial Group | Financials | Oracle Recruiting Cloud | Radancy |
| Clorox | Consumer Staples | Workday | – |
| CME Group | Financials | Not visible | – |
| CMS Energy | Utilities | Not visible | – |
| Coca-Cola Company (The) | Consumer Staples | Workday | – |
| Cognizant | Information Technology | Not visible | – |
| Coherent Corp. | Information Technology | Oracle Recruiting Cloud | – |
| Coinbase | Financials | Not visible | – |
| Colgate-Palmolive | Consumer Staples | Not visible | – |
| Comcast | Communication Services | Not visible | – |
| Comfort Systems USA | Industrials | Workday | – |
| ConocoPhillips | Energy | Workday | – |
| Consolidated Edison | Utilities | Oracle Recruiting Cloud | – |
| Constellation Brands | Consumer Staples | Workday | – |
| Constellation Energy | Utilities | iCIMS | iCIMS Jibe |
| Cooper Companies (The) | Health Care | Oracle Recruiting Cloud | – |
| Copart | Industrials | Not visible | – |
| Corning Inc. | Information Technology | Not visible | Phenom |
| Corpay | Financials | Workday | – |
| CoStar Group | Real Estate | Not visible | – |
| Costco | Consumer Staples | iCIMS | iCIMS Jibe |
| CRH plc | Materials | SAP SuccessFactors | – |
| CrowdStrike | Information Technology | Workday | – |
| Crown Castle | Real Estate | UKG | – |
| CSX Corporation | Industrials | Not visible | – |
| Cummins | Industrials | Oracle Recruiting Cloud | – |
| CVS Health | Health Care | Not visible | Phenom |
| D. R. Horton | Consumer Discretionary | Oracle Taleo | – |
| Danaher Corporation | Health Care | Not visible | Phenom |
| Darden Restaurants | Consumer Discretionary | Not visible | – |
| Datadog | Information Technology | Not visible | – |
| DaVita | Health Care | Workday | Phenom |
| Deckers Brands | Consumer Discretionary | Workday | – |
| Deere & Company | Industrials | SAP SuccessFactors | Eightfold |
| Dell Technologies | Information Technology | Not visible | – |
| Delta Air Lines | Industrials | Not visible | – |
| Devon Energy | Energy | Workday | – |
| Dexcom | Health Care | SAP SuccessFactors | Eightfold |
| Diamondback Energy | Energy | Not visible | – |
| Digital Realty | Real Estate | Not visible | – |
| Dollar General | Consumer Staples | Oracle Recruiting Cloud | – |
| Dollar Tree | Consumer Staples | Not visible | Phenom |
| Dominion Energy | Utilities | SAP SuccessFactors | – |
| Domino's | Consumer Discretionary | Not visible | – |
| DoorDash | Consumer Discretionary | Not visible | – |
| Dover Corporation | Industrials | Workday | – |
| Dow Inc. | Materials | Not visible | – |
| DTE Energy | Utilities | SAP SuccessFactors | – |
| Duke Energy | Utilities | Workday | – |
| DuPont | Industrials | Not visible | Phenom |
| Eaton Corporation | Industrials | Not visible | Eightfold |
| eBay Inc. | Consumer Discretionary | Not visible | – |
| EchoStar | Communication Services | iCIMS | iCIMS Jibe |
| Ecolab | Materials | Not visible | Phenom |
| Edison International | Utilities | SAP SuccessFactors | Symphony Talent |
| Edwards Lifesciences | Health Care | Not visible | – |
| Elevance Health | Health Care | Workday | – |
| Emcor | Industrials | iCIMS | – |
| Emerson Electric | Industrials | Oracle Recruiting Cloud | – |
| Entergy | Utilities | SAP SuccessFactors | – |
| EOG Resources | Energy | Not visible | – |
| EQT Corporation | Energy | Greenhouse | – |
| Equifax | Industrials | Not visible | Beamery |
| Equinix | Real Estate | Not visible | Clinch |
| Erie Indemnity | Financials | SAP SuccessFactors | – |
| Essex Property Trust | Real Estate | Not visible | – |
| Estée Lauder Companies (The) | Consumer Staples | Not visible | – |
| Everest Group | Financials | Workday | – |
| Evergy | Utilities | Oracle Taleo | – |
| Everpure | Information Technology | Not visible | – |
| Eversource Energy | Utilities | Not visible | Radancy |
| Exelon | Utilities | iCIMS | iCIMS Jibe |
Download the data (CSV) Compare every ATS
How we got this: our crawler opened each company's homepage and careers pages and recorded which job system the apply links, job search and scripts point to. "Not visible" means the careers site blocked automated visits or hid its job system behind code we could not read; it does not mean the company has no ATS. Free to cite with a link to this page.
What is the most popular ATS among large companies?
Workday leads by a wide margin. Among the S&P 500 companies where we could see the job system, 48% send candidates to it. Workday alone accounts for 48% of identified companies, which is why so many job seekers know its login screen by heart.
The reason is simple. Most S&P 500 companies buy recruiting as one module of a wider HR suite. If payroll, benefits and employee records already live in Workday, SAP or Oracle, the ATS usually comes from the same vendor. That keeps new hires flowing into the HR record without a separate integration, and it puts one contract in front of procurement instead of two.
Standalone recruiting systems still hold real share. iCIMS, SmartRecruiters, Greenhouse and others show up wherever talent acquisition picked its own tool rather than taking the suite default. You can see each one in the share table above, with a link to our full review where we list the product.
How did we find out which ATS each company uses?
We built a crawler that visits each company’s own website the way a candidate would. It opens the homepage, finds the careers link, opens the careers pages and, when needed, the job search page behind them. On every page it reads the links, scripts and form addresses and matches them against the web addresses each ATS uses to host jobs and applications.
Every ATS leaves a fingerprint. Workday career sites live on myworkdayjobs.com. SAP SuccessFactors loads from successfactors.com or sapsf.com. Oracle Recruiting Cloud runs under oraclecloud.com, and older Oracle Taleo sites under taleo.net. iCIMS uses icims.com. When a careers page sends candidates to one of those addresses, that is the system holding the application.
The company list is the public S&P 500 constituents list, with each company’s official website taken from Wikidata and checked by hand where it was missing. Companies with two share classes, such as Alphabet, are counted once.
Why could we not identify every company?
Some careers sites block automated visits, and some load their jobs with code after the page opens, so the ATS address never appears in the page we can read. A few very large employers, Amazon and Google among them, run hiring on systems they built themselves. We mark all of these as “Not visible” rather than guess. The share figures only count companies we could actually identify, so a blocked site never counts against any vendor.
What is a career site platform and why is it listed separately?
Many large companies put a branded career site in front of their ATS. The candidate searches jobs and reads about the company on that site, then clicks apply and lands in the ATS. Phenom, Radancy, Eightfold, Beamery and iCIMS Jibe are the common ones in this study.
We count these separately because they are not where the application is stored. A company can run Phenom on top of Workday, or Radancy on top of SuccessFactors. Counting the career site as the ATS would double count and blur the real market share. The second table in the study shows how often each platform appears in front of an ATS.
Does ATS choice differ by industry?
Yes, and the sector table above shows it clearly. Industries with large hourly or frontline workforces and heavy HR suite spending lean hardest toward the suite vendors. Companies with older SAP or Oracle finance systems are more likely to run SuccessFactors or Oracle for recruiting too, since the buying decision often follows the ERP.
Technology companies show more variety. Several run standalone systems such as Greenhouse or Lever that their recruiting teams chose, or systems they built themselves. If you sell recruiting software, the sector table is a quick map of where the suite vendors are entrenched and where a standalone tool has a fair shot.
How is enterprise ATS share different from the whole ATS market?
Very different. The S&P 500 is 500 of the largest employers in the United States, and they buy enterprise suites. The wider market has tens of thousands of small and midsize employers and staffing agencies using lighter tools. Our directory lists 200 applicant tracking systems, and most of them sell to companies far smaller than anyone on this list.
So treat this study as the enterprise picture, not the whole market. For the full spread of vendors, pricing and which ones sell to agencies versus corporate teams, see our live ATS market tracker. If you want to know which other tools connect to a given ATS, our ATS compatibility checker answers that in one search.
Who uses this data?
| Reader | What the data is good for |
|---|---|
| Recruiting software vendors | Sizing which enterprise accounts run which ATS before building an integration or a sales list |
| Agency recruiters | Knowing which vendor portal a client uses before you submit candidates |
| Job seekers | Knowing which application system you will meet, so you can format your resume for it |
| TA leaders | Seeing what peers in your sector run before an ATS review |
| Journalists and analysts | A measured market share figure, with a method you can check |
Want this for any company, not just the S&P 500? Our free Hiring Radar Chrome extension shows the ATS, open roles and post age on any careers page you visit.
How often is this study updated?
The crawler checks every company again every 90 days and keeps each finished pass, so the page will show switching over time as companies move from one ATS to another. Changes to the S&P 500 itself are picked up at the next full refresh of the company list. The raw data is available as a CSV download and as JSON at /wp-json/wid/v1/ats-share.
Quick answers
What ATS do most Fortune 500 and S&P 500 companies use?
Workday is the most common. It runs hiring at 48% of the S&P 500 companies whose ATS we could identify.
What is Workday’s share of the enterprise ATS market?
Workday runs recruiting at 48% of the S&P 500 companies we could identify in our latest scan.
How can I tell which ATS a company uses?
Open a job and click apply. The web address you land on usually names the system, such as myworkdayjobs.com, icims.com or greenhouse.io. Our Hiring Radar extension does this for you on any careers page.
Is Phenom an ATS?
Phenom is mainly a career site and candidate experience platform that sits in front of an ATS such as Workday or SuccessFactors, so we count it separately.
Can I use this data in my own article?
Yes. Please link to this page as the source and include the scan date shown at the top of the study.
Free newsletter
Get the Work Insiders weekly
One email a week: the recruiting and HR tech news that mattered, the tools we just added to the directory, and one practical guide. No spam, and you can unsubscribe in one click.
