Jobs report/First estimate
September 2026 jobs report
What the Bureau of Labor Statistics reported for September 2026: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- +60Kjobs added in Sep 2026
- 4.2%unemployment rate
- +3.2%hourly pay vs a year earlier
- +79Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in September 2026
- Employers added 60,000 jobs in September 2026 (first estimate), after +186K the month before. The three-month average is +79K a month.
- The unemployment rate rose to 4.2% from 4.1%, against 4.4% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 7.6%.
- Average hourly pay in the private sector was $37.86, up 3.2% from a year earlier.
- Most jobs added: private education and health services (+21K) and construction (+16K). Most jobs lost: government (−18K) and financial activities (−14K).
- Temporary help jobs, the number staffing firms watch, fell by 6,000.
September 2026 against a month and a year earlier
| Measure | Sep 2026 | Aug 2026 | Sep 2025 |
|---|---|---|---|
| Total nonfarm payroll jobs | 159.13M | 159.07M | 158.55M |
| Private sector jobs | 135.80M | 135.72M | 135.01M |
| Unemployment rate (U-3) | 4.2% | 4.1% | 4.4% |
| U-6 unemployment rate | 7.6% | 7.7% | 8.1% |
| Labor force participation rate | 61.8% | 61.6% | 62.5% |
| Unemployed people | 7.11M | 7.03M | 7.61M |
| Average hourly earnings, private sector | $37.86 | $37.76 | $36.70 |
| Temporary help services jobs | 2.51M | 2.51M | 2.47M |
Over the 12 months to September 2026, payrolls grew by 580,000 jobs.
Jobs by sector, September 2026
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Private education and health services | 28.01M | +21K | +516K |
| Construction | 8.37M | +16K | +115K |
| Manufacturing | 12.66M | +13K | +50K |
| Leisure and hospitality | 16.98M | +13K | +70K |
| Retail trade | 15.50M | +13K | +42K |
| Wholesale trade | 6.08M | +8K | +26K |
| Professional and business services | 22.53M | +8K | +175K |
| Transportation and warehousing | 6.61M | +7K | −7K |
| Other services | 6.04M | +5K | +34K |
| Utilities | 611K | +400 | +10K |
| Mining and logging | 606K | −2K | +1K |
| Information | 2.74M | −11K | −124K |
| Financial activities | 9.08M | −14K | −111K |
| Government | 23.33M | −18K | −217K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
