Jobs report/First estimate
October 2026 jobs report
What the Bureau of Labor Statistics reported for October 2026: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- +165Kjobs added in Oct 2026
- 4.1%unemployment rate
- +3.1%hourly pay vs a year earlier
- +137Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in October 2026
- Employers added 165,000 jobs in October 2026 (first estimate), after +60K the month before. The three-month average is +137K a month.
- The unemployment rate fell to 4.1% from 4.2%.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 7.9%.
- Average hourly pay in the private sector was $38.00, up 3.1% from a year earlier.
- Most jobs added: professional and business services (+70K) and private education and health services (+53K). Most jobs lost: leisure and hospitality (−13K) and wholesale trade (−9K).
- Temporary help jobs, the number staffing firms watch, rose by 19,000.
October 2026 against a month and a year earlier
| Measure | Oct 2026 | Sep 2026 | Oct 2025 |
|---|---|---|---|
| Total nonfarm payroll jobs | 159.29M | 159.13M | 158.41M |
| Private sector jobs | 135.96M | 135.80M | 135.02M |
| Unemployment rate (U-3) | 4.1% | 4.2% | – |
| U-6 unemployment rate | 7.9% | 7.6% | – |
| Labor force participation rate | 61.9% | 61.8% | – |
| Unemployed people | 7.07M | 7.11M | – |
| Average hourly earnings, private sector | $38.00 | $37.86 | $36.85 |
| Temporary help services jobs | 2.53M | 2.51M | 2.45M |
Over the 12 months to October 2026, payrolls grew by 885,000 jobs.
Jobs by sector, October 2026
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Professional and business services | 22.60M | +70K | +269K |
| Private education and health services | 28.06M | +53K | +525K |
| Transportation and warehousing | 6.64M | +25K | +17K |
| Manufacturing | 12.68M | +19K | +78K |
| Financial activities | 9.09M | +7K | −99K |
| Retail trade | 15.50M | +6K | +63K |
| Other services | 6.05M | +6K | +46K |
| Government | 23.33M | +6K | −58K |
| Utilities | 612K | +100 | +10K |
| Mining and logging | 605K | −1K | −1K |
| Information | 2.73M | −1K | −119K |
| Construction | 8.37M | −3K | +124K |
| Wholesale trade | 6.07M | −9K | +14K |
| Leisure and hospitality | 16.96M | −13K | +16K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
