Jobs report/Includes revisions
August 2026 jobs report
What the Bureau of Labor Statistics reported for August 2026: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- +186Kjobs added in Aug 2026
- 4.1%unemployment rate
- +3.1%hourly pay vs a year earlier
- +69Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in August 2026
- Employers added 186,000 jobs in August 2026, after −10K the month before. The three-month average is +69K a month.
- The unemployment rate held at 4.1%, against 4.3% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 7.7%.
- Average hourly pay in the private sector was $37.76, up 3.1% from a year earlier.
- Most jobs added: government (+44K) and leisure and hospitality (+42K). Most jobs lost: information (−21K) and financial activities (−6K).
- Temporary help jobs, the number staffing firms watch, rose by 16,000.
August 2026 against a month and a year earlier
| Measure | Aug 2026 | Jul 2026 | Aug 2025 |
|---|---|---|---|
| Total nonfarm payroll jobs | 159.07M | 158.88M | 158.47M |
| Private sector jobs | 135.72M | 135.58M | 134.94M |
| Unemployment rate (U-3) | 4.1% | 4.1% | 4.3% |
| U-6 unemployment rate | 7.7% | 7.9% | 8.1% |
| Labor force participation rate | 61.6% | 61.4% | 62.3% |
| Unemployed people | 7.03M | 6.92M | 7.38M |
| Average hourly earnings, private sector | $37.76 | $37.64 | $36.62 |
| Temporary help services jobs | 2.51M | 2.50M | 2.48M |
Over the 12 months to August 2026, payrolls grew by 596,000 jobs.
Jobs by sector, August 2026
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Government | 23.34M | +44K | −191K |
| Leisure and hospitality | 16.96M | +42K | +94K |
| Private education and health services | 27.98M | +37K | +549K |
| Professional and business services | 22.53M | +30K | +151K |
| Manufacturing | 12.65M | +21K | +34K |
| Construction | 8.35M | +17K | +115K |
| Transportation and warehousing | 6.60M | +6K | −54K |
| Wholesale trade | 6.07M | +5K | +27K |
| Other services | 6.03M | +4K | +26K |
| Retail trade | 15.48M | +3K | +42K |
| Utilities | 611K | +2K | +10K |
| Mining and logging | 608K | +2K | +1K |
| Financial activities | 9.09M | −6K | −93K |
| Information | 2.75M | −21K | −114K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
