Jobs report/Includes revisions
May 2026 jobs report
What the Bureau of Labor Statistics reported for May 2026: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- +63Kjobs added in May 2026
- 4.3%unemployment rate
- +3.3%hourly pay vs a year earlier
- +142Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in May 2026
- Employers added 63,000 jobs in May 2026, after +148K the month before. The three-month average is +142K a month.
- The unemployment rate held at 4.3%, against 4.3% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 8.1%.
- Average hourly pay in the private sector was $37.49, up 3.3% from a year earlier.
- Most jobs added: leisure and hospitality (+42K) and private education and health services (+24K). Most jobs lost: financial activities (−20K) and information (−5K).
- Temporary help jobs, the number staffing firms watch, rose by 0.
May 2026 against a month and a year earlier
| Measure | May 2026 | Apr 2026 | May 2025 |
|---|---|---|---|
| Total nonfarm payroll jobs | 158.86M | 158.80M | 158.50M |
| Private sector jobs | 135.53M | 135.47M | 134.94M |
| Unemployment rate (U-3) | 4.3% | 4.3% | 4.3% |
| U-6 unemployment rate | 8.1% | 8.2% | 7.8% |
| Labor force participation rate | 61.8% | 61.8% | 62.4% |
| Unemployed people | 7.31M | 7.37M | 7.25M |
| Average hourly earnings, private sector | $37.49 | $37.41 | $36.28 |
| Temporary help services jobs | 2.49M | 2.49M | 2.51M |
Over the 12 months to May 2026, payrolls grew by 363,000 jobs.
Jobs by sector, May 2026
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Leisure and hospitality | 17.01M | +42K | +175K |
| Private education and health services | 27.88M | +24K | +607K |
| Professional and business services | 22.47M | +6K | +16K |
| Retail trade | 15.46M | +5K | +24K |
| Mining and logging | 611K | +3K | −7K |
| Wholesale trade | 6.05M | +3K | −13K |
| Construction | 8.32M | +2K | +47K |
| Other services | 6.03M | +2K | +37K |
| Government | 23.33M | +2K | −228K |
| Transportation and warehousing | 6.60M | +800 | −58K |
| Utilities | 608K | +800 | +6K |
| Manufacturing | 12.60M | −2K | −56K |
| Information | 2.78M | −5K | −82K |
| Financial activities | 9.11M | −20K | −105K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
