Jobs report/Includes revisions
April 2026 jobs report
What the Bureau of Labor Statistics reported for April 2026: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- +148Kjobs added in Apr 2026
- 4.3%unemployment rate
- +3.6%hourly pay vs a year earlier
- +69Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in April 2026
- Employers added 148,000 jobs in April 2026, after +214K the month before. The three-month average is +69K a month.
- The unemployment rate held at 4.3%, against 4.2% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 8.2%.
- Average hourly pay in the private sector was $37.41, up 3.6% from a year earlier.
- Most jobs added: private education and health services (+67K) and transportation and warehousing (+39K). Most jobs lost: leisure and hospitality (−7K) and financial activities (−6K).
- Temporary help jobs, the number staffing firms watch, rose by 11,000.
April 2026 against a month and a year earlier
| Measure | Apr 2026 | Mar 2026 | Apr 2025 |
|---|---|---|---|
| Total nonfarm payroll jobs | 158.80M | 158.65M | 158.49M |
| Private sector jobs | 135.47M | 135.32M | 134.92M |
| Unemployment rate (U-3) | 4.3% | 4.3% | 4.2% |
| U-6 unemployment rate | 8.2% | 8.0% | 7.8% |
| Labor force participation rate | 61.8% | 61.9% | 62.6% |
| Unemployed people | 7.37M | 7.24M | 7.16M |
| Average hourly earnings, private sector | $37.41 | $37.35 | $36.12 |
| Temporary help services jobs | 2.49M | 2.48M | 2.53M |
Over the 12 months to April 2026, payrolls grew by 313,000 jobs.
Jobs by sector, April 2026
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Private education and health services | 27.86M | +67K | +643K |
| Transportation and warehousing | 6.60M | +39K | −58K |
| Retail trade | 15.46M | +24K | −3K |
| Professional and business services | 22.46M | +20K | −10K |
| Other services | 6.03M | +11K | +42K |
| Mining and logging | 608K | +4K | −14K |
| Construction | 8.31M | +3K | +43K |
| Utilities | 607K | +1K | +8K |
| Wholesale trade | 6.05M | +600 | −15K |
| Manufacturing | 12.60M | −1K | −65K |
| Government | 23.33M | −2K | −237K |
| Information | 2.79M | −6K | −78K |
| Financial activities | 9.13M | −6K | −79K |
| Leisure and hospitality | 16.97M | −7K | +136K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
