Jobs report/Includes revisions
June 2026 jobs report
What the Bureau of Labor Statistics reported for June 2026: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- +31Kjobs added in Jun 2026
- 4.2%unemployment rate
- +3.4%hourly pay vs a year earlier
- +81Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in June 2026
- Employers added 31,000 jobs in June 2026, after +63K the month before. The three-month average is +81K a month.
- The unemployment rate fell to 4.2% from 4.3%, against 4.1% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 7.9%.
- Average hourly pay in the private sector was $37.59, up 3.4% from a year earlier.
- Most jobs added: private education and health services (+50K) and professional and business services (+36K). Most jobs lost: leisure and hospitality (−54K) and information (−19K).
- Temporary help jobs, the number staffing firms watch, rose by 17,000.
June 2026 against a month and a year earlier
| Measure | Jun 2026 | May 2026 | Jun 2025 |
|---|---|---|---|
| Total nonfarm payroll jobs | 158.89M | 158.86M | 158.48M |
| Private sector jobs | 135.55M | 135.53M | 134.89M |
| Unemployment rate (U-3) | 4.2% | 4.3% | 4.1% |
| U-6 unemployment rate | 7.9% | 8.1% | 7.7% |
| Labor force participation rate | 61.5% | 61.8% | 62.3% |
| Unemployed people | 7.09M | 7.31M | 7.05M |
| Average hourly earnings, private sector | $37.59 | $37.49 | $36.36 |
| Temporary help services jobs | 2.51M | 2.49M | 2.50M |
Over the 12 months to June 2026, payrolls grew by 414,000 jobs.
Jobs by sector, June 2026
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Private education and health services | 27.93M | +50K | +608K |
| Professional and business services | 22.50M | +36K | +83K |
| Manufacturing | 12.61M | +13K | −28K |
| Retail trade | 15.47M | +10K | +48K |
| Government | 23.34M | +5K | −248K |
| Wholesale trade | 6.06M | +5K | +2K |
| Construction | 8.32M | +3K | +52K |
| Financial activities | 9.11M | +2K | −96K |
| Utilities | 608K | +200 | +6K |
| Mining and logging | 609K | −2K | −7K |
| Other services | 6.02M | −7K | +40K |
| Transportation and warehousing | 6.59M | −10K | −68K |
| Information | 2.76M | −19K | −100K |
| Leisure and hospitality | 16.96M | −54K | +123K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
