Jobs report/Includes revisions
June 2025 jobs report
What the Bureau of Labor Statistics reported for June 2025: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- −20Kjobs lost in Jun 2025
- 4.1%unemployment rate
- +3.9%hourly pay vs a year earlier
- +34Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in June 2025
- Employers cut 20,000 jobs in June 2025, after +13K the month before. The three-month average is +34K a month.
- The unemployment rate fell to 4.1% from 4.3%, against 4.1% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 7.7%.
- Average hourly pay in the private sector was $36.36, up 3.9% from a year earlier.
- Most jobs added: private education and health services (+49K) and government (+25K). Most jobs lost: professional and business services (−31K) and manufacturing (−15K).
- Temporary help jobs, the number staffing firms watch, fell by 9,000.
June 2025 against a month and a year earlier
| Measure | Jun 2025 | May 2025 | Jun 2024 |
|---|---|---|---|
| Total nonfarm payroll jobs | 158.48M | 158.50M | 157.70M |
| Private sector jobs | 134.89M | 134.94M | 134.36M |
| Unemployment rate (U-3) | 4.1% | 4.3% | 4.1% |
| U-6 unemployment rate | 7.7% | 7.8% | 7.4% |
| Labor force participation rate | 62.3% | 62.4% | 62.6% |
| Unemployed people | 7.05M | 7.25M | 6.88M |
| Average hourly earnings, private sector | $36.36 | $36.28 | $35.01 |
| Temporary help services jobs | 2.50M | 2.51M | 2.62M |
Over the 12 months to June 2025, payrolls grew by 783,000 jobs.
Jobs by sector, June 2025
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Private education and health services | 27.33M | +49K | +851K |
| Government | 23.59M | +25K | +247K |
| Utilities | 602K | +500 | +10K |
| Transportation and warehousing | 6.66M | 0 | +8K |
| Information | 2.86M | −1K | −67K |
| Mining and logging | 616K | −2K | −4K |
| Construction | 8.27M | −2K | +71K |
| Leisure and hospitality | 16.84M | −2K | +93K |
| Financial activities | 9.20M | −7K | +45K |
| Other services | 5.98M | −10K | +22K |
| Wholesale trade | 6.06M | −10K | −55K |
| Retail trade | 15.43M | −15K | −74K |
| Manufacturing | 12.64M | −15K | −178K |
| Professional and business services | 22.42M | −31K | −187K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
