Jobs report/Includes revisions
May 2025 jobs report
What the Bureau of Labor Statistics reported for May 2025: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- +13Kjobs added in May 2025
- 4.3%unemployment rate
- +4.0%hourly pay vs a year earlier
- +63Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in May 2025
- Employers added 13,000 jobs in May 2025, after +108K the month before. The three-month average is +63K a month.
- The unemployment rate rose to 4.3% from 4.2%, against 3.9% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 7.8%.
- Average hourly pay in the private sector was $36.28, up 4.0% from a year earlier.
- Most jobs added: private education and health services (+60K) and other services (+7K). Most jobs lost: retail trade (−22K) and professional and business services (−20K).
- Temporary help jobs, the number staffing firms watch, fell by 14,000.
May 2025 against a month and a year earlier
| Measure | May 2025 | Apr 2025 | May 2024 |
|---|---|---|---|
| Total nonfarm payroll jobs | 158.50M | 158.49M | 157.61M |
| Private sector jobs | 134.94M | 134.92M | 134.28M |
| Unemployment rate (U-3) | 4.3% | 4.2% | 3.9% |
| U-6 unemployment rate | 7.8% | 7.8% | 7.4% |
| Labor force participation rate | 62.4% | 62.6% | 62.6% |
| Unemployed people | 7.25M | 7.16M | 6.63M |
| Average hourly earnings, private sector | $36.28 | $36.12 | $34.89 |
| Temporary help services jobs | 2.51M | 2.53M | 2.64M |
Over the 12 months to May 2025, payrolls grew by 890,000 jobs.
Jobs by sector, May 2025
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Private education and health services | 27.28M | +60K | +893K |
| Other services | 5.99M | +7K | +45K |
| Financial activities | 9.21M | +6K | +64K |
| Leisure and hospitality | 16.84M | +3K | +108K |
| Utilities | 602K | +3K | +11K |
| Wholesale trade | 6.07M | +800 | −41K |
| Transportation and warehousing | 6.66M | +100 | +11K |
| Information | 2.86M | −1K | −66K |
| Construction | 8.27M | −2K | +93K |
| Mining and logging | 618K | −4K | −6K |
| Government | 23.56M | −7K | +231K |
| Manufacturing | 12.65M | −11K | −174K |
| Professional and business services | 22.45M | −20K | −183K |
| Retail trade | 15.44M | −22K | −96K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
