Jobs report/Includes revisions
February 2026 jobs report
What the Bureau of Labor Statistics reported for February 2026: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- −156Kjobs lost in Feb 2026
- 4.4%unemployment rate
- +3.7%hourly pay vs a year earlier
- −4Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in February 2026
- Employers cut 156,000 jobs in February 2026, after +160K the month before. The three-month average is −4K a month.
- The unemployment rate rose to 4.4% from 4.3%, against 4.2% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 7.9%.
- Average hourly pay in the private sector was $37.27, up 3.7% from a year earlier.
- Most jobs added: wholesale trade (+8K) and other services (+6K). Most jobs lost: private education and health services (−49K) and transportation and warehousing (−46K).
- Temporary help jobs, the number staffing firms watch, rose by 2,000.
February 2026 against a month and a year earlier
| Measure | Feb 2026 | Jan 2026 | Feb 2025 |
|---|---|---|---|
| Total nonfarm payroll jobs | 158.44M | 158.59M | 158.31M |
| Private sector jobs | 135.12M | 135.26M | 134.75M |
| Unemployment rate (U-3) | 4.4% | 4.3% | 4.2% |
| U-6 unemployment rate | 7.9% | 8.1% | 8.0% |
| Labor force participation rate | 62.0% | 62.1% | 62.5% |
| Unemployed people | 7.57M | 7.37M | 7.10M |
| Average hourly earnings, private sector | $37.27 | $37.15 | $35.94 |
| Temporary help services jobs | 2.47M | 2.47M | 2.53M |
Over the 12 months to February 2026, payrolls grew by 126,000 jobs.
Jobs by sector, February 2026
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Wholesale trade | 6.05M | +8K | −23K |
| Other services | 6.03M | +6K | +55K |
| Professional and business services | 22.41M | +4K | −61K |
| Financial activities | 9.15M | +2K | −50K |
| Utilities | 606K | +2K | +8K |
| Manufacturing | 12.58M | +1K | −88K |
| Retail trade | 15.43M | −300 | −16K |
| Mining and logging | 601K | −1K | −21K |
| Government | 23.32M | −8K | −238K |
| Construction | 8.30M | −21K | +29K |
| Information | 2.79M | −23K | −84K |
| Leisure and hospitality | 16.94M | −31K | +139K |
| Transportation and warehousing | 6.53M | −46K | −157K |
| Private education and health services | 27.70M | −49K | +633K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
