Jobs report/Includes revisions
December 2025 jobs report
What the Bureau of Labor Statistics reported for December 2025: jobs added, the unemployment rate, pay and jobs by sector, with the latest revisions.
- −17Kjobs lost in Dec 2025
- 4.4%unemployment rate
- +3.7%hourly pay vs a year earlier
- −39Kthree-month average
For recruiters
Fewer jobs added and a higher unemployment rate mean more people open to a move and slower hiring by clients. Strong months mean tighter candidate markets and more open roles to fill.
What happened in December 2025
- Employers cut 17,000 jobs in December 2025, after +41K the month before. The three-month average is −39K a month.
- The unemployment rate fell to 4.4% from 4.5%, against 4.1% a year earlier.
- The broader U-6 rate, which adds people working part time who want full-time work and people who have stopped looking, was 8.4%.
- Average hourly pay in the private sector was $37.02, up 3.7% from a year earlier.
- Most jobs added: private education and health services (+38K) and leisure and hospitality (+25K). Most jobs lost: retail trade (−24K) and professional and business services (−19K).
- Temporary help jobs, the number staffing firms watch, fell by 14,000.
December 2025 against a month and a year earlier
| Measure | Dec 2025 | Nov 2025 | Dec 2024 |
|---|---|---|---|
| Total nonfarm payroll jobs | 158.43M | 158.45M | 158.32M |
| Private sector jobs | 135.08M | 135.09M | 134.79M |
| Unemployment rate (U-3) | 4.4% | 4.5% | 4.1% |
| U-6 unemployment rate | 8.4% | 8.7% | 7.6% |
| Labor force participation rate | 62.4% | 62.5% | 62.5% |
| Unemployed people | 7.50M | 7.78M | 6.92M |
| Average hourly earnings, private sector | $37.02 | $37.00 | $35.69 |
| Temporary help services jobs | 2.45M | 2.47M | 2.54M |
Over the 12 months to December 2025, payrolls grew by 116,000 jobs.
Jobs by sector, December 2025
| Sector | Jobs | Change in the month | Change over 12 months |
|---|---|---|---|
| Private education and health services | 27.63M | +38K | +682K |
| Leisure and hospitality | 16.96M | +25K | +99K |
| Other services | 6.02M | +8K | +51K |
| Financial activities | 9.19M | +1K | +7K |
| Utilities | 605K | +700 | +9K |
| Mining and logging | 604K | −1K | −18K |
| Transportation and warehousing | 6.56M | −5K | −108K |
| Wholesale trade | 6.04M | −6K | −50K |
| Information | 2.84M | −6K | −53K |
| Construction | 8.27M | −7K | −4K |
| Government | 23.35M | −10K | −180K |
| Manufacturing | 12.58M | −13K | −113K |
| Professional and business services | 22.37M | −19K | −160K |
| Retail trade | 15.41M | −24K | −47K |
Source: BLS Current Employment Statistics (jobs, pay, sectors) and BLS Current Population Survey (unemployment, participation), seasonally adjusted, read from the BLS public data API. BLS release schedule. See also the staffing industry pulse, layoffs tracker, WARN notices. Free to cite with credit to Work Insiders.
