Jobs/Department of Labor data, Oct 2025 to Mar 2026
H-1B sponsors: who files, for which jobs, at what pay
Every certified H-1B wage filing (LCA) from Oct 2025 to Mar 2026, the latest the Department of Labor has published: the companies that sponsor H-1B visas, by company, job, state and salary. Search any company to see if it filed for H-1B workers.
- 183,993certified H-1B LCAs
- -7%Jan to Mar 2026 vs a year earlier
- 25,865companies filing
- $131Kmedian offered salary (low end of the range)
For recruiters
See which companies hire on H-1B, what they pay and for which roles. See which companies on our layoffs tracker also file for H-1B workers, then see who is hiring.
Does this company sponsor H-1B?
Searches all 25,865 companies with a certified H-1B LCA from Oct 2025 to Mar 2026. Large companies often file under more than one name, so try the short name.
Top 25 companies that sponsor H-1B visas, Oct 2025 to Mar 2026
Our H1B sponsor list ranks companies by certified H-1B LCAs, under the legal name on each filing. Large companies file under several names (Amazon uses more than ten), so their totals are split across rows.
| # | Company | Certified LCAs | Positions | Avg salary | Main roles | HQ | Jan to Mar 2026 vs a year earlier |
|---|---|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 5,201 | 32,428 | $157K | Software Developers, Business Intelligence Analysts | Seattle, WA | -38% |
| 2 | Ernst & Young U.S. LLP | 3,984 | 3,984 | $160K | Accountants and Auditors, Database Administrators | Secaucus, NJ | -47% |
| 3 | Cognizant Technology Solutions US Corp | 3,436 | 3,436 | $116K | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | College Station, TX | +3% |
| 4 | Apple Inc. | 3,267 | 9,212 | $176K | Software Developers, Electronics Engineers, Except Computer | Cupertino, CA | -15% |
| 5 | Google LLC | 2,973 | 4,260 | $198K | Software Developers, Computer and Information Research Scientists | Mountain View, CA | -57% |
| 6 | Microsoft Corporation | 2,879 | 3,047 | $183K | Software Developers, Business Intelligence Analysts | Redmond, WA | -29% |
| 7 | Meta Platforms, Inc | 2,534 | 6,566 | $214K | Software Developers, Computer and Information Research Scientists | Menlo Park, CA | +1% |
| 8 | Infosys Limited | 2,433 | 6,705 | $100K | Computer Systems Engineers/Architects, Management Analysts | Richardson, TX | +142% |
| 9 | Tata Consultancy Services Limited | 1,835 | 1,835 | $94K | Computer Systems Engineers/Architects, Computer Programmers | Rockville, MD | -23% |
| 10 | JPMorgan Chase & Co. | 1,796 | 6,451 | $162K | Software Developers, Business Intelligence Analysts | Chicago, IL | +50% |
| 11 | Deloitte Consulting LLP | 1,781 | 3,641 | $151K | Software Developers, Computer and Information Systems Managers | Philadelphia, PA | -6% |
| 12 | Amazon Web Services, Inc. | 1,232 | 7,565 | $154K | Software Developers, Business Intelligence Analysts | Seattle, WA | -39% |
| 13 | NVIDIA Corporation | 1,231 | 7,667 | $193K | Software Developers, Electronics Engineers, Except Computer | Santa Clara, CA | +21% |
| 14 | Compunnel Software Group, Inc | 1,191 | 1,237 | $114K | Software Developers, Computer Systems Analysts | Princeton, NJ | +32% |
| 15 | Intel Corporation | 1,176 | 2,205 | $140K | Electronics Engineers, Except Computer, Materials Engineers | Santa Clara, CA | -45% |
| 16 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 1,080 | 1,080 | $129K | Software Developers, Business Intelligence Analysts | Boston, MA | -4% |
| 17 | Tesla, Inc. | 984 | 1,438 | $161K | Manufacturing Engineers, Software Developers | Austin, TX | +15% |
| 18 | Salesforce, Inc. | 882 | 1,585 | $205K | Software Developers, Computer Systems Engineers/Architects | San Francisco, CA | +11% |
| 19 | Capgemini America Inc | 874 | 874 | $134K | Software Developers, Software Quality Assurance Analysts and Testers | Chicago, IL | -9% |
| 20 | TT Commerce & Global Services LLC | 869 | 1,322 | $206K | Software Developers, Business Intelligence Analysts | Culver City, CA | New |
| 21 | Accenture LLP | 837 | 837 | $155K | Computer Systems Analysts, Computer Systems Engineers/Architects | Chicago, IL | +3% |
| 22 | PayPal, Inc. | 795 | 795 | $174K | Software Developers, Business Intelligence Analysts | San Jose, CA | +130% |
| 23 | Wal-Mart Associates, Inc. | 785 | 785 | $155K | Software Developers, Business Intelligence Analysts | Bentonville, AR | -45% |
| 24 | Adobe Inc. | 781 | 781 | $181K | Software Developers, Business Intelligence Analysts | San Jose, CA | +1% |
| 25 | Linkedin Corporation | 780 | 4,020 | $180K | Software Developers, Business Intelligence Analysts | Sunnyvale, CA | +46% |
The change column compares each company's filings in Jan to Mar 2026 with Jan to Mar 2025, the same months a year earlier. "New" means none in those months last year.
Positions is the number of workers the filings cover. Some employers file one LCA for many possible openings, so treat it as an upper limit, not hires.
Show companies 26 to 100
| # | Company | Certified LCAs | Positions | Avg salary | Main roles | HQ | Jan to Mar 2026 vs a year earlier |
|---|---|---|---|---|---|---|---|
| 1 | Wipro Limited | 769 | 812 | $117K | Computer Systems Engineers/Architects, Computer Programmers | East Brunswick, NJ | +7% |
| 2 | Amazon Development Center U.S., Inc. | 737 | 3,651 | $162K | Software Developers, Computer and Information Systems Managers | Seattle, WA | -30% |
| 3 | LTIMindtree Limited | 710 | 924 | $104K | Software Developers, Computer Systems Engineers/Architects | Edison, NJ | -33% |
| 4 | HCL America Inc | 672 | 672 | $127K | Computer Systems Engineers/Architects, Computer Programmers | Santa Clara, CA | -10% |
| 5 | Qualcomm Technologies, Inc. | 666 | 59,178 | $155K | Electronics Engineers, Except Computer, Software Developers | San Diego, CA | -70% |
| 6 | Cisco Systems, Inc. | 654 | 11,877 | $152K | Software Developers, Computer Systems Engineers/Architects | San Jose, CA | -9% |
| 7 | Mphasis Corporation | 640 | 640 | $120K | Computer Programmers, Software Developers | New York, NY | +18% |
| 8 | Citibank, N.A. | 568 | 568 | $166K | Software Developers, Business Intelligence Analysts | New York, NY | +1% |
| 9 | Goldman Sachs & Co. LLC | 509 | 14,567 | $132K | Financial Quantitative Analysts, Software Developers | New York, NY | -9% |
| 10 | Oracle America, Inc. | 448 | 5,374 | $149K | Software Developers, Computer Systems Analysts | Austin, TX | 0% |
| 11 | Capital One Services, LLC | 443 | 443 | $153K | Software Developers, Business Intelligence Analysts | Richmond, VA | +70% |
| 12 | eBay Inc. | 418 | 418 | $195K | Software Developers, Computer and Information Systems Managers | San Jose, CA | +109% |
| 13 | Amazon Data Services, Inc | 409 | 2,371 | $141K | Software Developers, Manufacturing Engineers | Seattle, WA | -12% |
| 14 | People Tech Group, Inc | 402 | 402 | $122K | Software Developers, Computer Systems Engineers/Architects | Redmond, WA | -38% |
| 15 | Grandison Management, Inc. | 397 | 15,880 | $71K | Occupational Therapists, Physical Therapists | Howell, NJ | +150% |
| 16 | IBM Corporation | 391 | 391 | $167K | Software Developers, Computer Systems Analysts | Durham, NC | -47% |
| 17 | Intuit Inc. | 385 | 1,167 | $185K | Software Developers, Operations Research Analysts | Mountain View, CA | +2% |
| 18 | Randstad Digital, LLC | 371 | 1,340 | $133K | Software Developers, Software Quality Assurance Analysts and Testers | Woburn, MA | +71% |
| 19 | Cummins Inc. | 351 | 351 | $107K | Mechanical Engineers, Electrical Engineers | Nashville, TN | -16% |
| 20 | Ford Motor Company | 344 | 344 | $132K | Software Developers, Mechanical Engineers | Dearborn, MI | -11% |
| 21 | General Motors | 343 | 343 | $161K | Software Developers, Mechanical Engineers | Warren, MI | -2% |
| 22 | PricewaterhouseCoopers Advisory Services LLC | 341 | 341 | $187K | Computer and Information Systems Managers, Operations Research Analysts | Tampa, FL | -8% |
| 23 | AT&T Services, Inc. | 340 | 340 | $170K | Software Developers, Computer Systems Engineers/Architects | Dallas, TX | +33% |
| 24 | Uber Technologies, Inc. | 333 | 333 | $203K | Software Developers, Business Intelligence Analysts | San Francisco, CA | -7% |
| 25 | Infinite Computer Solutions, Inc. | 330 | 330 | $114K | Software Developers, Software Quality Assurance Analysts and Testers | Rockville, MD | +135% |
| 26 | Goldman Sachs Services LLC | 328 | 14,089 | $124K | Software Developers, Business Intelligence Analysts | New York, NY | +6% |
| 27 | Morgan Stanley Services Group Inc. | 328 | 765 | $174K | Software Developers, Software Quality Assurance Analysts and Testers | New York, NY | +4% |
| 28 | Government Employee Insurance Company (GEICO) | 318 | 318 | $180K | Software Developers, Business Intelligence Analysts | Bethesda, MD | +252% |
| 29 | Wells Fargo Bank, N.A. | 310 | 2,809 | $148K | Software Developers, Financial Quantitative Analysts | Phoenix, AZ | +6% |
| 30 | ServiceNow, Inc. | 309 | 1,126 | $169K | Software Developers, Computer and Information Systems Managers | Santa Clara, CA | -59% |
| 31 | McKinsey & Company, Inc. United States | 299 | 6,007 | $178K | Management Analysts, Business Intelligence Analysts | New York, NY | 0% |
| 32 | Brookhaven National Laboratory | 295 | 295 | $116K | Physicists, Computer and Information Research Scientists | Upton, NY | +222% |
| 33 | UST Global Inc | 286 | 286 | $118K | Software Developers, Computer Systems Engineers/Architects | Aliso Viejo, CA | -25% |
| 34 | Kforce Inc. | 281 | 2,810 | $124K | Software Developers, Operations Research Analysts | Tampa, FL | -13% |
| 35 | CGI Technologies and Solutions Inc. | 280 | 9,100 | $112K | Software Developers, Computer Systems Engineers/Architects | Fairfax, VA | -23% |
| 36 | Barclays Services Corp. | 275 | 275 | $166K | Software Developers, Business Intelligence Analysts | New York, NY | +12% |
| 37 | Deloitte & Touche LLP | 268 | 532 | $139K | Information Security Analysts, Accountants and Auditors | Philadelphia, PA | -54% |
| 38 | University of Michigan | 267 | 267 | $88K | Medical Scientists, Except Epidemiologists, Molecular and Cellular Biologists | Ann Arbor, MI | -2% |
| 39 | Tech Mahindra (Americas), Inc | 267 | 267 | $119K | Software Developers, Computer Systems Analysts | Bedminster, NJ | -13% |
| 40 | Regeneron Pharmaceuticals, Inc. | 263 | 791 | $159K | Biochemists and Biophysicists, Molecular and Cellular Biologists | Tarrytown, NY | +461% |
| 41 | Advanced Micro Devices, Inc. | 262 | 262 | $157K | Electronics Engineers, Except Computer, Software Developers | Santa Clara, CA | -5% |
| 42 | Rivian Automotive, LLC | 258 | 258 | $160K | Mechanical Engineers, Manufacturing Engineers | Irvine, CA | +89% |
| 43 | U.S. Bank National Association | 252 | 252 | $132K | Software Developers, Computer Systems Engineers/Architects | Minneapolis, MN | -42% |
| 44 | Palo Alto Networks, Inc. | 248 | 3,362 | $178K | Software Developers, Network and Computer Systems Administrators | Santa Clara, CA | -5% |
| 45 | Mayo Clinic | 245 | 245 | $167K | Physicians, All Other, Medical Scientists, Except Epidemiologists | Rochester, MN | -1% |
| 46 | Visa Technology & Operations LLC | 238 | 238 | $153K | Software Developers, Computer Systems Engineers/Architects | Foster City, CA | -30% |
| 47 | Gp Technologies LLC | 230 | 230 | $94K | Computer Programmers, Software Developers | North Brunswick, NJ | +267% |
| 48 | Elevance Health, Inc. | 224 | 224 | $143K | Software Developers, Computer Systems Engineers/Architects | Indianapolis, IN | +3% |
| 49 | Expedia, Inc. | 223 | 799 | $151K | Software Developers, Business Intelligence Analysts | Seattle, WA | -29% |
| 50 | Wayfair LLC | 219 | 570 | $147K | Software Developers, Business Intelligence Analysts | Boston, MA | +240% |
| 51 | Visa U.S.A. Inc. | 216 | 216 | $154K | Software Developers, Business Intelligence Analysts | Foster City, CA | -23% |
| 52 | Goldman Sachs Bank USA | 215 | 14,174 | $118K | Software Developers, Financial Quantitative Analysts | New York, NY | +32% |
| 53 | Rocket Limited Partnership | 215 | 215 | $120K | Software Developers, Data Warehousing Specialists | Detroit, MI | New |
| 54 | Arm, Inc. | 211 | 211 | $147K | Electronics Engineers, Except Computer, Software Developers | San Jose, CA | -1% |
| 55 | L&T Technology Services Limited | 209 | 209 | $99K | Mechanical Engineers, Commercial and Industrial Designers | Edison, NJ | -22% |
| 56 | CVS Shared Services Resources LLC | 207 | 207 | $141K | Software Developers, Business Intelligence Analysts | Woonsocket, RI | +65% |
| 57 | Hewlett Packard Enterprise Company | 206 | 206 | $160K | Computer Systems Engineers/Architects, Software Developers | Spring, TX | -36% |
| 58 | Siemens Industry Software Inc. | 204 | 204 | $153K | Software Developers, Sales Engineers | Plano, TX | +500% |
| 59 | Virtusa Corporation | 201 | 201 | $128K | Computer Systems Analysts, Computer Systems Engineers/Architects | Southborough, MA | +1% |
| 60 | Hexaware Technologies, Inc. | 201 | 201 | $108K | Computer Programmers, Computer Systems Engineers/Architects | Iselin, NJ | -7% |
| 61 | Boston Consulting Group, Inc. | 200 | 1,471 | $190K | Management Analysts, Software Developers | Boston, MA | +219% |
| 62 | Asml US, LP | 197 | 197 | $134K | Software Developers, Nanosystems Engineers | Chandler, AZ | -19% |
| 63 | The MathWorks, Inc. | 197 | 197 | $145K | Software Developers, Software Quality Assurance Analysts and Testers | Natick, MA | -9% |
| 64 | Capital One, National Association | 196 | 196 | $137K | Business Intelligence Analysts, Project Management Specialists | Richmond, VA | +28% |
| 65 | Deloitte Tax LLP | 192 | 384 | $130K | Accountants and Auditors, Software Developers | Philadelphia, PA | -35% |
| 66 | Cigna-Evernorth Services Inc. | 188 | 188 | $152K | Software Developers, Computer Systems Engineers/Architects | St. Louis, MO | -4% |
| 67 | Pinterest, Inc. | 187 | 1,073 | $179K | Software Developers, Business Intelligence Analysts | San Francisco, CA | +104% |
| 68 | First Citizens Bank and Trust Co. | 187 | 187 | $151K | Software Developers, Computer Systems Engineers/Architects | Raleigh, NC | +241% |
| 69 | Charles Schwab & Company, Inc. | 187 | 187 | $164K | Software Developers, Software Quality Assurance Analysts and Testers | Westlake, TX | -46% |
| 70 | Optum Services, Inc. | 183 | 183 | $130K | Software Developers, Computer and Information Systems Managers | Eden Prairie, MN | -35% |
| 71 | Bank Of America N.A. | 183 | 183 | $169K | Software Developers, Operations Research Analysts | Charlotte, NC | -36% |
| 72 | Applied Materials, Inc | 182 | 1,434 | $159K | Materials Engineers, Manufacturing Engineers | Santa Clara, CA | +77% |
| 73 | Charter Communications Inc. | 180 | 180 | $130K | Software Developers, Business Intelligence Analysts | St. Louis, MO | -64% |
| 74 | Federal Express Corporation | 179 | 179 | $134K | Software Developers, Computer Systems Engineers/Architects | Memphis, TN | -87% |
| 75 | Comcast Cable Communications, LLC | 178 | 178 | $135K | Software Developers, Computer and Information Systems Managers | Philadelphia, PA | -51% |
Companies on our layoffs tracker that also file for H-1B workers
Companies on our layoffs tracker with certified H-1B LCAs from Oct 2025 to Mar 2026. The filings came before these cuts. Filing an LCA is legal and does not show that H-1B workers replaced laid off staff. The LCA count adds up every filing name that starts with the company name, so it can be higher than the ranked tables above.
| Company | Cuts in headlines we track | Latest cut | Certified H-1B LCAs | Filing names | Main role filed |
|---|---|---|---|---|---|
| Amazon | 58,371 | Oct 28, 2026 | 7,646 | 11 | Software Developers |
| Apple | 150 | Aug 26, 2026 | 3,278 | 6 | Software Developers |
| 52 | Aug 5, 2026 | 2,979 | 3 | Software Developers | |
| Microsoft | 5,068 | Oct 26, 2026 | 2,879 | 1 | Software Developers |
| Meta | 34,100 | Aug 31, 2026 | 2,544 | 8 | Software Developers |
| JPMorgan Chase | 244 | Jun 24, 2026 | 1,796 | 1 | Software Developers |
| Intel | 660 | Oct 28, 2026 | 1,180 | 3 | Electronics Engineers, Except Computer |
| Salesforce | No number given | Aug 7, 2026 | 882 | 1 | Software Developers |
| Accenture | 11,000 | Sep 28, 2025 | 859 | 2 | Computer Systems Analysts |
| PayPal | 251 | Sep 28, 2026 | 824 | 2 | Software Developers |
| Qualcomm | No number given | Oct 20, 2026 | 820 | 4 | Electronics Engineers, Except Computer |
| No number given | May 13, 2026 | 780 | 1 | Software Developers | |
| Cisco | 4,471 | Jun 26, 2026 | 654 | 1 | Software Developers |
| Capital One | 1,100 | Mar 5, 2026 | 639 | 2 | Software Developers |
| Oracle | 42,213 | Nov 11, 2026 | 459 | 2 | Software Developers |
| Visa | 2,600 | Jul 28, 2026 | 454 | 2 | Software Developers |
| Morgan Stanley | 2,500 | Mar 4, 2026 | 441 | 8 | Software Developers |
| eBay | 1,800 | Oct 21, 2026 | 421 | 3 | Software Developers |
| Intuit | 3,000 | May 20, 2026 | 385 | 1 | Software Developers |
| General Motors | 350 | Aug 14, 2026 | 365 | 2 | Software Developers |
| Barclays | No number given | Oct 22, 2026 | 335 | 4 | Software Developers |
| Uber | 6,600 | Oct 23, 2026 | 333 | 1 | Software Developers |
| Rivian | 1,200 | Oct 25, 2026 | 327 | 3 | Mechanical Engineers |
| Wells Fargo | No number given | Nov 6, 2026 | 317 | 3 | Software Developers |
| McKinsey | 200 | Dec 3, 2025 | 299 | 1 | Management Analysts |
Who is filing more, and what the jobs pay
Top sponsors filing more or less, Jan to Mar 2026 against a year earlier
- Infosys Limited+142%
- Infinite Computer Solutions, Inc.+135%
- PayPal, Inc.+131%
- eBay Inc.+109%
- Randstad Digital, LLC+71%
- Capital One Services, LLC+70%
- JPMorgan Chase & Co.+50%
- Amazon Web Services, Inc.−39%
- Wal-Mart Associates, Inc.−45%
- Intel Corporation−45%
- IBM Corporation−47%
- Ernst & Young U.S. LLP−47%
- Google LLC−57%
- Qualcomm Technologies, Inc.−70%
Jan to Mar 2026 against Jan to Mar 2025, among the 50 biggest sponsors with 25 or more filings a year ago. The biggest risers and fallers are shown.
Average offered salary in the most filed jobs
- Computer and Information Systems Managers$212K
- Electronics Engineers, Except Computer$160K
- Financial and Investment Analysts$158K
- Software Developers$153K
- Business Intelligence Analysts$141K
- Electrical Engineers$140K
- Computer Systems Engineers/Architects$129K
- Database Administrators$124K
- Mechanical Engineers$124K
- Manufacturing Engineers$122K
- Computer Systems Analysts$120K
- Software Quality Assurance Analysts and Testers$117K
- Accountants and Auditors$115K
- Computer Programmers$101K
The 14 job families with the most certified filings, ranked by average offered pay.
Where the H-1B jobs are
Certified LCAs from Oct 2025 to Mar 2026, counted by job family and by the work site named on the filing.
Top jobs
Top states
Top cities
Staffing firms, H-1B dependent employers and recruiter roles
Agencies that filed as employment services
H-1B dependent employers
Employers that marked most of their filings as H-1B dependent. An employer is H-1B dependent when H-1B workers are 15% or more of its US staff, with higher shares for employers of 50 or fewer.
Who files for recruiters and HR staff
356 certified LCAs were for HR roles, recruiters included (filed as human resources specialists).
The agencies list uses the industry code each company gave on its filings (employment services, 5613), so staffing firms that filed under another code, such as Randstad Digital and Kforce, appear in the main table instead. See our staffing agency directory, salary pages and who is hiring now.
Filings by month and by wage level
Certified LCAs by month received
October 2025 is low because the Department of Labor's filing system was down for most of the month during the federal government shutdown.
Prevailing wage level
The level the employer chose for the job against the local prevailing wage, from Level I for entry roles to Level IV for the most experienced.
H-1B sponsor questions
Which companies sponsor the most H-1B workers?
Amazon.com Services LLC filed the most certified H-1B LCAs from Oct 2025 to Mar 2026, with 5,201. The top 100 and a search of all 25,865 filing companies are on this page.
What is the average H-1B salary?
Across the certified H-1B LCAs filed from Oct 2025 to Mar 2026, the median offered salary was about $131K a year and the average about $141K. Pay is the low end of the offered range, turned into a yearly figure where it was given by the hour, week or month.
Which jobs get the most H-1B filings?
Software Developers lead with 62,044 certified LCAs at an average of $153K a year. Computer and engineering roles take most of the top spots.
Which state has the most H-1B jobs?
California has the most, with 37,534 certified LCAs naming a work site there from Oct 2025 to Mar 2026.
Is an LCA the same as an H-1B visa?
No. The LCA is the wage filing an employer has certified by the Department of Labor before it files the H-1B petition with USCIS. One LCA can cover several positions, and not every certified LCA ends in a petition or a visa, so these counts show hiring plans rather than visas issued.
Where does this data come from?
From the Department of Labor's public LCA disclosure files. We count rows with visa class H-1B and status Certified, and refresh the page when the department publishes a new quarter.
Source: Department of Labor LCA disclosure data (opens in a new tab), FY2026 Q2 file: 203,416 H-1B filings, of which 183,993 were certified (the rest were denied or withdrawn). Updated Nov 11, 2026. Free to cite with credit to Work Insiders.
