Research/Updated October 2026
The 2027 Recruiting Tech Landscape
The recruiting and HR tools teams actually use, mapped across the hiring journey from finding a candidate to keeping an employee, plus the AI agents that now do parts of the job. Built from the Work Insiders directory, with prices and trials checked against each vendor's site.
- 182tools
- 7sections
- 26categories
How to read it
The hiring journey from finding a candidate to keeping an employee, plus the AI agents that now do parts of the job. Each tool sits in one place only, where it does its main job; a dot marks one of our picks.
Showing 182 of 182 tools.
No tool on the map matches that. Search the full directory, which lists every tool we track.
Find candidates
Search, enrich and post jobs30 toolsSourcing
All 181 sourcing toolsContact data
All 143 contact data toolsEngage candidates
Outreach, texting and employer brand27 toolsEmail and LinkedIn outreach
All 152 email and linkedin outreach toolsRecruitment marketing
All 48 recruitment marketing toolsScreen and assess
Tests, AI interviews and checks29 toolsAssessments
All 71 assessments toolsHire and track
ATS, agency software and scheduling25 toolsAgency ATS and CRM
All 107 agency ats and crm toolsInterview scheduling
All 30 interview scheduling toolsPay and manage
HRIS, payroll, EOR and time26 toolsDevelop and retain
Performance, engagement and learning18 toolsEngagement and analytics
All 28 engagement and analytics toolsAI agents and assistants
Chat assistants, and agents that source, screen and follow up for you27 toolsSourcing agents
All 80 sourcing agents toolsLead generation agents
All 260 lead generation agents tools| Tool | Stage | Category | Starting price | Pick |
|---|---|---|---|---|
| LinkedIn Recruiter | Find candidates | Sourcing | Quote-based | |
| SeekOut | Find candidates | Sourcing | From $149/mo | |
| hireEZ | Find candidates | Sourcing | From $494/mo | |
| Juicebox | Find candidates | Sourcing | From $99/mo | Our pick |
| Pin | Find candidates | Sourcing | From $100/mo | Our pick |
| Gem | Find candidates | Sourcing | From $130/mo | |
| Findem | Find candidates | Sourcing | Sales-quoted | |
| Eightfold | Find candidates | Sourcing | Sales-quoted | |
| Paraform | Find candidates | Sourcing | Sales-quoted | |
| HeroHunt | Find candidates | Sourcing | From $99/mo | |
| GoPerfect | Find candidates | Sourcing | From $300/position/mo | |
| SignalHire | Find candidates | Contact data | From $57/mo | Our pick |
| ContactOut | Find candidates | Contact data | From $49/mo | Our pick |
| Wiza | Find candidates | Contact data | From $49/user/mo | Our pick |
| Apollo | Find candidates | Contact data | From $49/user/mo | Our pick |
| Lusha | Find candidates | Contact data | From $37.45/mo | |
| RocketReach | Find candidates | Contact data | From $33/mo | |
| Kaspr | Find candidates | Contact data | From $49/user/mo | |
| Tomba | Find candidates | Contact data | From $37/mo | Our pick |
| ZoomInfo | Find candidates | Contact data | Sales-quoted | |
| Hunter | Find candidates | Contact data | From $34/mo | |
| LeadMagic | Find candidates | Contact data | From $82.50/mo | |
| Indeed | Find candidates | Job boards | PPC / subscription | |
| ZipRecruiter | Find candidates | Job boards | Free trial, then paid plans | |
| Dice | Find candidates | Job boards | From $399/job slot | |
| Handshake | Find candidates | Job boards | From $450/mo | |
| Wellfound | Find candidates | Job boards | From $135/seat/mo | |
| Built In | Find candidates | Job boards | Sales-quoted | |
| Monster | Find candidates | Job boards | From $8/day | |
| FlexJobs | Find candidates | Job boards | Free | |
| Instantly | Engage candidates | Email and LinkedIn outreach | From $37.60/mo | Our pick |
| lemlist | Engage candidates | Email and LinkedIn outreach | From $55/mo | |
| Waalaxy | Engage candidates | Email and LinkedIn outreach | €19/user/mo | |
| HeyReach | Engage candidates | Email and LinkedIn outreach | From $64/sender/mo | |
| Expandi | Engage candidates | Email and LinkedIn outreach | From $79/mo | |
| Reply.io | Engage candidates | Email and LinkedIn outreach | From $49/user/mo | |
| Smartlead | Engage candidates | Email and LinkedIn outreach | From $32/mo | |
| Woodpecker | Engage candidates | Email and LinkedIn outreach | From $26/mo | |
| Prosp | Engage candidates | Email and LinkedIn outreach | From $61.99/account/4 wks | |
| Beamery | Engage candidates | Recruiting CRM | Sales-quoted | |
| Avature | Engage candidates | Recruiting CRM | Sales-quoted | |
| Recruiterflow | Engage candidates | Recruiting CRM | From $149/user/mo | |
| SourceWhale | Engage candidates | Recruiting CRM | Sales-quoted | |
| Clockwork | Engage candidates | Recruiting CRM | From $149/user/mo | |
| Thrive TRM | Engage candidates | Recruiting CRM | Sales-quoted | |
| Paradox | Engage candidates | Texting and chat | Sales-quoted | |
| TextUs | Engage candidates | Texting and chat | From $299/mo | |
| Sense | Engage candidates | Texting and chat | From $500/mo | |
| Fountain | Engage candidates | Texting and chat | Sales-quoted | |
| Humanly | Engage candidates | Texting and chat | Sales-quoted | |
| Talkpush | Engage candidates | Texting and chat | Sales-quoted | |
| Phenom | Engage candidates | Recruitment marketing | Sales-quoted | |
| Appcast | Engage candidates | Recruitment marketing | Sales-quoted | |
| Joveo | Engage candidates | Recruitment marketing | Sales-quoted | |
| Radancy | Engage candidates | Recruitment marketing | Sales-quoted | |
| JobTarget | Engage candidates | Recruitment marketing | Sales-quoted | |
| Recruitics | Engage candidates | Recruitment marketing | Sales-quoted | |
| HackerRank | Screen and assess | Assessments | From $79/mo | |
| CodeSignal | Screen and assess | Assessments | From $79/mo | |
| TestGorilla | Screen and assess | Assessments | From $215/mo | |
| Criteria | Screen and assess | Assessments | Sales-quoted | |
| SHL | Screen and assess | Assessments | Sales-quoted | |
| Vervoe | Screen and assess | Assessments | Sales-quoted | |
| Codility | Screen and assess | Assessments | From $4,800/yr | |
| Wonderlic | Screen and assess | Assessments | Sales-quoted | |
| HireVue | Screen and assess | AI interviewing | Sales-quoted | |
| Tenzo AI | Screen and assess | AI interviewing | Sales-quoted | |
| Alex | Screen and assess | AI interviewing | Sales-quoted | |
| Hubert | Screen and assess | AI interviewing | Sales-quoted | |
| Ribbon | Screen and assess | AI interviewing | From $199/mo | |
| BarRaiser | Screen and assess | AI interviewing | Sales-quoted | |
| Hyring | Screen and assess | AI interviewing | From $79/mo | |
| Metaview | Screen and assess | AI note takers | From $60/user/mo | |
| BrightHire | Screen and assess | AI note takers | Sales-quoted | |
| Otter | Screen and assess | AI note takers | From $8.33/user/mo | |
| Fireflies | Screen and assess | AI note takers | From $10/seat/mo | |
| Fathom | Screen and assess | AI note takers | From $15/user/mo | |
| Read AI | Screen and assess | AI note takers | From $15/user/mo | |
| Checkr | Screen and assess | Background and references | From $29.99/report | |
| HireRight | Screen and assess | Background and references | Sales-quoted | |
| First Advantage | Screen and assess | Background and references | Sales-quoted | |
| Certn | Screen and assess | Background and references | From $13.99/check | |
| Xref | Screen and assess | Background and references | From $70/mo | |
| CrossChq | Screen and assess | Background and references | Sales-quoted | |
| GoodHire | Screen and assess | Background and references | From $29.99/check | |
| Accurate Background | Screen and assess | Background and references | Sales-quoted | |
| Greenhouse | Hire and track | ATS | Sales-quoted | |
| Lever | Hire and track | ATS | Sales-quoted | |
| Ashby | Hire and track | ATS | From $400/mo | |
| Workable | Hire and track | ATS | From $299/mo | |
| iCIMS | Hire and track | ATS | Sales-quoted | |
| SmartRecruiters | Hire and track | ATS | Sales-quoted | |
| JazzHR | Hire and track | ATS | From $1,000/yr | |
| Teamtailor | Hire and track | ATS | Quote-based | |
| Breezy HR | Hire and track | ATS | From $157/mo | |
| Recruitee | Hire and track | ATS | Sales-quoted | |
| PCRecruiter | Hire and track | Agency ATS and CRM | From $125/user/mo | Our pick |
| Bullhorn | Hire and track | Agency ATS and CRM | From $99/user/mo | |
| Loxo | Hire and track | Agency ATS and CRM | From $149/user/mo | |
| Crelate | Hire and track | Agency ATS and CRM | From $85/user/mo | |
| Recruit CRM | Hire and track | Agency ATS and CRM | From $95/user/mo | |
| Spott | Hire and track | Agency ATS and CRM | From $139/user/mo | Our pick |
| Atlas | Hire and track | Agency ATS and CRM | £105/user/mo | Our pick |
| Vincere | Hire and track | Agency ATS and CRM | £85/user/mo | |
| JobDiva | Hire and track | Agency ATS and CRM | Sales-quoted | |
| Tracker RMS | Hire and track | Agency ATS and CRM | From $79/user/mo | |
| GoodTime | Hire and track | Interview scheduling | Sales-quoted | |
| ModernLoop | Hire and track | Interview scheduling | Sales-quoted | |
| Calendly | Hire and track | Interview scheduling | From $10/seat/mo | |
| Cronofy | Hire and track | Interview scheduling | From $15/seat/mo | |
| candidate.fyi | Hire and track | Interview scheduling | Sales-quoted | |
| BambooHR | Pay and manage | HRIS | From $250/mo | |
| Rippling | Pay and manage | HRIS | From $8/employee/mo | |
| HiBob | Pay and manage | HRIS | Sales-quoted | |
| Workday | Pay and manage | HRIS | Sales-quoted | |
| Gusto | Pay and manage | HRIS | From $49/mo | |
| Personio | Pay and manage | HRIS | €7.60/employee/mo | |
| Namely | Pay and manage | HRIS | From $9/employee/mo | |
| Zoho People | Pay and manage | HRIS | From $1.25/user/mo | |
| ADP RUN | Pay and manage | Payroll | Sales-quoted | |
| Paychex | Pay and manage | Payroll | Sales-quoted | |
| Paylocity | Pay and manage | Payroll | Sales-quoted | |
| Paycom | Pay and manage | Payroll | Sales-quoted | |
| ADP Workforce Now | Pay and manage | Payroll | Sales-quoted | |
| OnPay | Pay and manage | Payroll | From $49/mo | |
| Deel | Pay and manage | Employer of record | From $49/contractor/mo | |
| Remote | Pay and manage | Employer of record | From $29/employee/mo | |
| Oyster | Pay and manage | Employer of record | From $699/employee/mo | |
| Multiplier | Pay and manage | Employer of record | From $459/employee/mo | |
| Velocity Global | Pay and manage | Employer of record | From $399/employee/mo | |
| G-P | Pay and manage | Employer of record | From $599/employee/mo | |
| Deputy | Pay and manage | Time and attendance | From $5/user/mo | |
| Homebase | Pay and manage | Time and attendance | From $30/mo | |
| When I Work | Pay and manage | Time and attendance | From $2.50/user/mo | |
| Connecteam | Pay and manage | Time and attendance | From $29/mo | |
| 7shifts | Pay and manage | Time and attendance | From $39.99/location/mo | |
| Clockify | Pay and manage | Time and attendance | From $3.99/user/mo | |
| Lattice | Develop and retain | Performance | From $4/seat/mo | |
| 15Five | Develop and retain | Performance | From $4/user/mo | |
| Culture Amp | Develop and retain | Performance | Sales-quoted | |
| Leapsome | Develop and retain | Performance | From $7/employee/mo | |
| Betterworks | Develop and retain | Performance | From $8/user/mo | |
| PerformYard | Develop and retain | Performance | Sales-quoted | |
| Qualtrics Employee Experience | Develop and retain | Engagement and analytics | Sales-quoted | |
| Visier | Develop and retain | Engagement and analytics | Sales-quoted | |
| Workleap | Develop and retain | Engagement and analytics | From $4,999/yr | |
| TeamPredict | Develop and retain | Engagement and analytics | From $5/employee/mo | |
| Bonusly | Develop and retain | Engagement and analytics | From $3/user/mo | |
| Viva Glint | Develop and retain | Engagement and analytics | From $2/user/mo | |
| Docebo | Develop and retain | Learning | Sales-quoted | |
| 360Learning | Develop and retain | Learning | From $8/user/mo | |
| TalentLMS | Develop and retain | Learning | From $119/mo | |
| Degreed | Develop and retain | Learning | Sales-quoted | |
| Cornerstone | Develop and retain | Learning | Sales-quoted | |
| SocialTalent | Develop and retain | Learning | €95/licence/yr | |
| ChatGPT | AI agents and assistants | AI assistants | From $8/mo | |
| Claude | AI agents and assistants | AI assistants | From $17/mo | |
| Gemini | AI agents and assistants | AI assistants | From $4.99/mo | |
| Microsoft Copilot | AI agents and assistants | AI assistants | From $9.99/mo | |
| Grok | AI agents and assistants | AI assistants | From $30/mo | |
| Perplexity | AI agents and assistants | AI assistants | From $20/mo | |
| LinkedIn Hiring Assistant | AI agents and assistants | Sourcing agents | Sales-quoted | |
| xhuman | AI agents and assistants | Sourcing agents | Sales-quoted | |
| Jack & Jill | AI agents and assistants | Sourcing agents | From $199/slot/month | |
| Laidback | AI agents and assistants | Sourcing agents | Sales-quoted | |
| Leoforce | AI agents and assistants | Sourcing agents | Sales-quoted | |
| Weekday | AI agents and assistants | Sourcing agents | Sales-quoted | |
| Betterleap | AI agents and assistants | Sourcing agents | Sales-quoted | |
| Needle | AI agents and assistants | Sourcing agents | From $69/account/mo | |
| HeyMilo | AI agents and assistants | Screening agents | Quote-based | |
| Scotty AI | AI agents and assistants | Screening agents | Sales-quoted | |
| Senseloaf | AI agents and assistants | Screening agents | From $199/mo | |
| ShortlistIQ | AI agents and assistants | Screening agents | From $49/mo | |
| Gojiberry AI | AI agents and assistants | Lead generation agents | From $99/user/mo | |
| Oppora | AI agents and assistants | Lead generation agents | From $34/mo | |
| Alsona | AI agents and assistants | Lead generation agents | From $99/mo | |
| Explee | AI agents and assistants | Lead generation agents | From $0.04/email | |
| Grok Bot | AI agents and assistants | AI teammates | From $30/mo | Our pick |
| OpenTag | AI agents and assistants | AI teammates | From $50/mo | |
| Tasklet | AI agents and assistants | AI teammates | From $25/mo | |
| Town | AI agents and assistants | AI teammates | From $15/mo | |
| Onetab AI | AI agents and assistants | AI teammates | Free tier |
For vendors
On the map? Show it.
Add the badge to your site, your careers page or your sales deck, or share the map with your followers. The badge links back to this page so buyers can see where you sit.
