Layoffs/State WARN filings, checked Nov 18, 2026
WARN notices tracker: layoffs filed before they happen
Every WARN layoff and closing notice from the 8 states we read, straight from each state's own list and checked daily. See who is cutting jobs, where, how many workers and on what date, before the layoff starts.
- 231layoffs starting in the next 60 days
- 230notices filed in the last 30 days
- 12,592workers named in the last 30 days
- 8states covered (TX runs behind)
For recruiters
Employers must file a WARN notice at least 60 days before a mass layoff or a closing, so these names often show up here before the layoff reaches the news. "Find people" opens a LinkedIn search for the company.
WARN notices at a glance
Layoffs starting in the next 7 days
32
notices with a date this week
Workers in layoffs in the next 60 days
19,380
231 notices
Biggest layoff coming up
1,605
AEG Management Oakland LLC, CA, Dec 31
Notices filed so far in 2026
915
66,209 workers named
When the layoffs land, week by week
Workers named on notices with a layoff date in each of the next eight weeks. Each bar is the week starting on that date.
View the numbers
| Period | Value |
|---|---|
| Nov 18 | 2,183 |
| Nov 25 | 1,839 |
| Dec 2 | 1,005 |
| Dec 9 | 1,339 |
| Dec 16 | 3,835 |
| Dec 23 | 1,277 |
| Dec 30 | 6,230 |
| Jan 6 | 1,049 |
Layoffs starting in the next 60 days
231 notices name a layoff or closing date between today and Jan 17, 2027, soonest first. This is the window to reach people before their last day.
| Layoff date | Company | State | Location | Workers | Notice date | |
|---|---|---|---|---|---|---|
| Nov 18, 2026 today | Dropbox, Inc.Professional Scientific and Technical Services | CA | San Francisco, San Francisco County | 57 | Oct 28, 2026 | Find people |
| Nov 19, 2026 in 1 day | Randstad Inhouse Services, LLC (Dreyer's)Manufacturing | CA | Bakersfield, Kern County | 426 | Sep 24, 2026 | Find people |
| Nov 19, 2026 in 1 day | Dreyer's Grand Ice CreamManufacturing | CA | Bakersfield, Kern County | 221 | Sep 22, 2026 | Find people |
| Nov 19, 2026 in 1 day | Dreyer's Grand Ice CreamManufacturing | CA | Tulare, Tulare County | 221 | Sep 22, 2026 | Find people |
| Nov 19, 2026 in 1 day | Bumble Bee Foods, LLCManufacturing | CA | Santa Fe Springs, Los Angeles County | 197 | Aug 11, 2026 | Find people |
| Nov 19, 2026 in 1 day | Menzies AviationTransportation and Warehousing | CA | Los Angeles, Los Angeles County | 137 | Oct 5, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (8954 Rio San Diego Dr.)Healthcare and Social Assistance | CA | San Diego, San Diego County | 72 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Safeway, Inc. - Dublin Canyon RoadRetail Trade | CA | Pleasanton, Alameda County | 46 | Sep 17, 2026 | Find people |
| Nov 20, 2026 in 2 days | KaiserHealthcare and Social Assistance | CA | Pleasanton, Alameda County | 22 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (99 S. Oakland Ave.)Healthcare and Social Assistance | CA | Pasadena, Los Angeles County | 20 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (One Kaiser Plaza)Healthcare and Social Assistance | CA | Oakland, Alameda County | 11 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (1840 California Ave.)Healthcare and Social Assistance | CA | Corona, Riverside County | 4 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Safeway, Inc. - Stoneridge Mall RoadRetail Trade | CA | Pleasanton, Alameda County | 4 | Sep 17, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (75N. Fair Oaks Ave.)Healthcare and Social Assistance | CA | Pasadena, Los Angeles County | 3 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (393 E. Walnut St.)Healthcare and Social Assistance | CA | Los Angeles County | 2 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | KaiserHealthcare and Social Assistance | CA | Irvine, Orange County | 2 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (1830 California Ave.)Healthcare and Social Assistance | CA | Corona, Riverside County | 2 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | KaiserHealthcare and Social Assistance | CA | Folsom, Sacramento County | 2 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (3840 Murphy Canyon Rd.)Healthcare and Social Assistance | CA | San Diego, San Diego County | 2 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (1800 Harrison St.)Healthcare and Social Assistance | CA | Alameda County | 1 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | KaiserHealthcare and Social Assistance | CA | Los Angeles, Los Angeles County | 1 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (74 N. Pasadena Ave.)Healthcare and Social Assistance | CA | Pasadena, Los Angeles County | 1 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | KaiserHealthcare and Social Assistance | CA | Sacramento, Sacramento County | 1 | Sep 21, 2026 | Find people |
| Nov 20, 2026 in 2 days | Kaiser (17140 Bernardo Center Dr.)Healthcare and Social Assistance | CA | San Diego, San Diego County | 1 | Sep 21, 2026 | Find people |
| Nov 21, 2026 in 3 days | Capstone Delivery Inc.Transportation and Warehousing | CA | South Gate, Los Angeles County | 106 | Sep 23, 2026 | Find people |
| Nov 22, 2026 in 4 days | Randstad Inhouse Services, LLC (Dreyer's)Manufacturing | CA | Tulare, Tulare County | 90 | Sep 24, 2026 | Find people |
| Nov 22, 2026 in 4 days | Key Energy Services, LLC - Bakersfield LocationMining Quarrying Oil and Gas Exraction | CA | Kern County | 53 | Sep 23, 2026 | Find people |
| Nov 22, 2026 in 4 days | Key Energy Services, LLC - Ventura LocationMining Quarrying Oil and Gas Exraction | CA | Ventura, Ventura County | 4 | Sep 23, 2026 | Find people |
| Nov 23, 2026 in 5 days | Jabil Inc.Manufacturing | CA | San Jose, Santa Clara County | 382 | Aug 20, 2026 | Find people |
| Nov 23, 2026 in 5 days | City National Bank - Grand Ave.Finance and Insurance | CA | Los Angeles, Los Angeles County | 15 | Sep 24, 2026 | Find people |
| Nov 23, 2026 in 5 days | City National Bank - Flower StreetFinance and Insurance | CA | Los Angeles County | 4 | Sep 24, 2026 | Find people |
| Nov 24, 2026 in 6 days | City of HopeHealthcare and Social Assistance | CA | Irwindale, Los Angeles County | 73 | Sep 23, 2026 | Find people |
| Nov 27, 2026 in 9 days | RTXProfessional Scientific and Technical Services | CA | El Segundo, Los Angeles County | 1 | Sep 22, 2026 | Find people |
| Nov 30, 2026 in 12 days | Covenant Aviation Security, LLCAdministrative and Support and Waste Management and Remediation | CA | Highway 101 San Francisco, San Francisco County | 1,279 | Sep 28, 2026 | Find people |
| Nov 30, 2026 in 12 days | Workday Inc.Information | CA | Pleasanton, Alameda County | 142 | Sep 29, 2026 | Find people |
| Nov 30, 2026 in 12 days | TruFusion West Hollywood LLCArts Entertainment and Recreation | CA | Los Angeles, Los Angeles County | 92 | Oct 1, 2026 | Find people |
| Nov 30, 2026 in 12 days | Shell Catalyst & TechnologiesManufacturing | CA | Martinez, Contra Costa County | 64 | Sep 9, 2026 | Find people |
| Nov 30, 2026 in 12 days | Ozark Materials LLC | AL | Greenville | 52 | Sep 21, 2026 | Find people |
| Nov 30, 2026 in 12 days | O'Brien's Market Inc.Retail Trade | CA | Modesto, Stanislaus County | 50 | Jul 27, 2026 | Find people |
| Nov 30, 2026 in 12 days | Sharps Inc. | MD | Baltimore | 47 | Sep 30, 2026 | Find people |
Show 70 more
| Layoff date | Company | State | Location | Workers | Notice date | |
|---|---|---|---|---|---|---|
| Nov 30, 2026 in 12 days | McKinley Paper and Packaging CompanyManufacturing | CA | Cerritos, Los Angeles County | 45 | Sep 28, 2026 | Find people |
| Nov 30, 2026 in 12 days | Karna, LLC | MD | Greenbelt | 38 | Aug 6, 2026 | Find people |
| Nov 30, 2026 in 12 days | Atlantic Tractor | MD | Westminster | 9 | Oct 19, 2026 | Find people |
| Nov 30, 2026 in 12 days | ODS Technologies LP and Betfair Interactive US LLCArts Entertainment and Recreation | CA | West, Suite 160 Los Angeles, Los Angeles County | 2 | Oct 1, 2026 | Find people |
| Dec 1, 2026 in 13 days | ColonialWebb Contracting Company | MD | Glen Burnie | 13 | Sep 24, 2026 | Find people |
| Dec 1, 2026 in 13 days | Magic Leap, Inc.Professional Scientific and Technical Services | CA | Sunnyvale, Santa Clara County | 5 | Oct 1, 2026 | Find people |
| Dec 2, 2026 in 14 days | The Andersons Inc. | AL | Montgomery | 64 | Oct 20, 2026 | Find people |
| Dec 4, 2026 in 16 days | AMF Bowling Centers, Inc. Castle ParkArts Entertainment and Recreation | CA | Riverside, Riverside County | 130 | Oct 5, 2026 | Find people |
| Dec 4, 2026 in 16 days | BioMarin Pharmaceutical Inc.Manufacturing | CA | Novato, Marin County | 117 | Sep 24, 2026 | Find people |
| Dec 4, 2026 in 16 days | Maynard Steel Casting Company and Maynard Alloy Casting Company LLCSteel Foundries (except Investment) | WI | Milwaukee | 77 | Oct 4, 2026 | Find people |
| Dec 4, 2026 in 16 days | DLVR (A Corp)Transportation and Warehousing | CA | Culver City, Los Angeles County | 60 | Sep 30, 2026 | Find people |
| Dec 4, 2026 in 16 days | Bank First, N.A.Commercial Banking | WI | Wausau, Marathon County | 47 | Oct 1, 2026 | Find people |
| Dec 4, 2026 in 16 days | True Food Kitchen | MD | Bethesda | 41 | Oct 5, 2026 | Find people |
| Dec 4, 2026 in 16 days | Blue Diamond GrowersManufacturing | CA | Sacramento, Sacramento County | 3 | Oct 2, 2026 | Find people |
| Dec 4, 2026 in 16 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | Pleasanton, Alameda County | 2 | Oct 5, 2026 | Find people |
| Dec 4, 2026 in 16 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | Oakland, Alameda County | 1 | Oct 5, 2026 | Find people |
| Dec 4, 2026 in 16 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc. (74 N. Pasadena Ave.)Healthcare and Social Assistance | CA | Pasadena, Los Angeles County | 1 | Oct 5, 2026 | Find people |
| Dec 4, 2026 in 16 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc. (393 E. Walnut St.)Healthcare and Social Assistance | CA | Los Angeles County | 1 | Oct 5, 2026 | Find people |
| Dec 4, 2026 in 16 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | San Diego, San Diego County | 1 | Oct 5, 2026 | Find people |
| Dec 5, 2026 in 17 days | Tawa, Inc. dba 99 Ranch MarketRetail Trade | CA | Pleasanton, Alameda County | 54 | Oct 26, 2026 | Find people |
| Dec 5, 2026 in 17 days | Welcome Market, Inc. (99 Ranch Market)Retail Trade | CA | Pleasanton, Alameda County | 54 | Oct 26, 2026 | Find people |
| Dec 7, 2026 in 19 days | Caribou Biosciences, Inc.Professional Scientific and Technical Services | CA | Berkeley, Alameda County | 87 | Oct 6, 2026 | Find people |
| Dec 7, 2026 in 19 days | Beachbody, LLCProfessional Scientific and Technical Services | CA | El Segundo, Los Angeles County | 80 | Oct 6, 2026 | Find people |
| Dec 7, 2026 in 19 days | JacuzziRetail Trade | CA | Chino, San Bernardino County | 42 | Oct 8, 2026 | Find people |
| Dec 7, 2026 in 19 days | Sunlite Plastics, Inc.Unlaminated Plastics Profile Shape Manufacturing | WI | Germantown, Washington County | 41 | Sep 24, 2026 | Find people |
| Dec 7, 2026 in 19 days | Provider Partners Management Services, LLC | MD | Columbia | 39 | Oct 7, 2026 | Find people |
| Dec 7, 2026 in 19 days | University of Southern California (Soto II)Educational Services | CA | Los Angeles County | 33 | Nov 9, 2026 | Find people |
| Dec 7, 2026 in 19 days | University of Southern California (Health Sciences Campus)Educational Services | CA | Los Angeles County | 17 | Nov 9, 2026 | Find people |
| Dec 7, 2026 in 19 days | University of Southern California (HC1)Educational Services | CA | Los Angeles County | 5 | Nov 9, 2026 | Find people |
| Dec 7, 2026 in 19 days | Battelle | CO | 4 | Oct 8, 2026 | Find people | |
| Dec 7, 2026 in 19 days | University of Southern California (USC Norris Cancer Hospital)Educational Services | CA | Los Angeles, Los Angeles County | 1 | Nov 9, 2026 | Find people |
| Dec 7, 2026 in 19 days | University of Southern California (HC2)Educational Services | CA | Los Angeles County | 1 | Nov 9, 2026 | Find people |
| Dec 7, 2026 in 19 days | University of Southern California (HC3)Educational Services | CA | Los Angeles County | 1 | Nov 9, 2026 | Find people |
| Dec 7, 2026 in 19 days | University of Southern California (HC4)Educational Services | CA | Los Angeles County | 1 | Nov 9, 2026 | Find people |
| Dec 9, 2026 in 21 days | Intermountain Health/Trinsic | CO | 117 | Oct 2, 2026 | Find people | |
| Dec 9, 2026 in 21 days | Phillips 66 - WilmingtonManufacturing | CA | Wilmington, Los Angeles County | 5 | Oct 9, 2026 | Find people |
| Dec 9, 2026 in 21 days | Phillips 66 - CarsonManufacturing | CA | Carson, Los Angeles County | 3 | Oct 9, 2026 | Find people |
| Dec 10, 2026 in 22 days | Raley'sRetail Trade | CA | Petaluma, Sonoma County | 40 | Oct 28, 2026 | Find people |
| Dec 11, 2026 in 23 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | Pleasanton, Alameda County | 7 | Oct 12, 2026 | Find people |
| Dec 11, 2026 in 23 days | Sapporo U.S.A - Citracado ParkwayWholesale Trade | CA | Escondido, San Diego County | 2 | Oct 9, 2026 | Find people |
| Dec 11, 2026 in 23 days | Sapporo U.S.A.Wholesale Trade | CA | Escondido, San Diego County | 1 | Oct 30, 2026 | Find people |
| Dec 11, 2026 in 23 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | Sacramento, Sacramento County | 1 | Oct 12, 2026 | Find people |
| Dec 11, 2026 in 23 days | Sapporo U.S.A. - Executive PlaceWholesale Trade | CA | Escondido, San Diego County | 1 | Oct 9, 2026 | Find people |
| Dec 13, 2026 in 25 days | Raley'sRetail Trade | CA | Sonoma County | 3 | Oct 28, 2026 | Find people |
| Dec 14, 2026 in 26 days | Fender Musical Instruments CorporationManufacturing | CA | Corona, Riverside County | 533 | Oct 15, 2026 | Find people |
| Dec 14, 2026 in 26 days | Tree Service Unlimited Inc.Administrative and Support and Waste Management and Remediation | CA | Cameron Park, El Dorado County | 137 | Oct 13, 2026 | Find people |
| Dec 14, 2026 in 26 days | The Neil Jones Food Company dba TomatekManufacturing | CA | Firebaugh, Fresno County | 116 | Oct 14, 2026 | Find people |
| Dec 14, 2026 in 26 days | Peraton | MD | Fort Mead | 72 | Oct 16, 2026 | Find people |
| Dec 14, 2026 in 26 days | ServiceNow, Inc.Information | CA | San Diego County | 18 | Oct 13, 2026 | Find people |
| Dec 14, 2026 in 26 days | ServiceNow, Inc.Information | CA | Santa Clara, Santa Clara County | 2 | Oct 13, 2026 | Find people |
| Dec 15, 2026 in 27 days | Myers Power Products, Inc.Manufacturing | CA | Ontario, San Bernardino County | 206 | Oct 9, 2026 | Find people |
| Dec 15, 2026 in 27 days | Foremost Farms USACheese Mfg | WI | Marshfield, Wood County | 68 | Aug 24, 2026 | Find people |
| Dec 15, 2026 in 27 days | Silverado Senior Living Managment Inc.Healthcare and Social Assistance | CA | Redondo Beach, Los Angeles County | 7 | Oct 14, 2026 | Find people |
| Dec 16, 2026 in 28 days | Synopsys, Inc.Information | CA | Sunnyvale, Santa Clara County | 128 | Aug 31, 2026 | Find people |
| Dec 17, 2026 in 29 days | 24Hr HomecareHealthcare and Social Assistance | CA | El Segundo, Los Angeles County | 875 | Oct 1, 2026 | Find people |
| Dec 18, 2026 in 30 days | Amy's Kitchen, LLCManufacturing | CA | Santa Rosa, Sonoma County | 200 | Sep 17, 2026 | Find people |
| Dec 18, 2026 in 30 days | First Transit Inc. | AL | Tuscaloosa | 88 | Oct 19, 2026 | Find people |
| Dec 18, 2026 in 30 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc. (One Kaiser Plaza)Healthcare and Social Assistance | CA | Oakland, Alameda County | 5 | Oct 19, 2026 | Find people |
| Dec 18, 2026 in 30 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc. (1800 Harrison St.)Healthcare and Social Assistance | CA | Alameda County | 1 | Oct 19, 2026 | Find people |
| Dec 18, 2026 in 30 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc. (99 S. Oakland Ave.)Healthcare and Social Assistance | CA | Pasadena, Los Angeles County | 1 | Oct 19, 2026 | Find people |
| Dec 18, 2026 in 30 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | San Rafael, Marin County | 1 | Oct 19, 2026 | Find people |
| Dec 18, 2026 in 30 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | Corona, Riverside County | 1 | Oct 19, 2026 | Find people |
| Dec 18, 2026 in 30 days | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc.Healthcare and Social Assistance | CA | Folsom, Sacramento County | 1 | Oct 19, 2026 | Find people |
| Dec 19, 2026 in 31 days | Dreyer's Grand Ice CreamManufacturing | CA | Tulare County | 448 | Oct 19, 2026 | Find people |
| Dec 19, 2026 in 31 days | Dreyer's Grand Ice CreamManufacturing | CA | Bakersfield, Kern County | 380 | Oct 20, 2026 | Find people |
| Dec 19, 2026 in 31 days | Randstad (Dreyer's Grand Ice Cream)Manufacturing | CA | Tulare, Tulare County | 91 | Oct 20, 2026 | Find people |
| Dec 20, 2026 in 32 days | Dreyer’s Grand Ice Cream | MD | Laurel | 803 | Oct 19, 2026 | Find people |
| Dec 20, 2026 in 32 days | Full Steam Staffing, LLC | MD | Laurel | 357 | Nov 17, 2026 | Find people |
| Dec 20, 2026 in 32 days | Safeway, Inc.Retail Trade | CA | Richmond, Contra Costa County | 92 | Oct 20, 2026 | Find people |
| Dec 21, 2026 in 33 days | Georg Fischer Signet LLCManufacturing | CA | Baldwin Park, Los Angeles County | 107 | Oct 22, 2026 | Find people |
These are the soonest 110. All 231 are in the full list below, where you can search and filter by state.
All recent WARN notices
Notices filed in the last 90 days, plus older ones whose layoff date is still ahead, newest first.
Showing 50 of 469 notices
| Notice date | Company | State | Location | Workers | Layoff date | |
|---|---|---|---|---|---|---|
| Nov 17, 2026 | Full Steam Staffing, LLC | MD | Laurel | 357 | Dec 20, 2026 in 32 days | Find people |
| Nov 16, 2026 | Renewable Solar, Inc.Construction | CA | Hanford, Kings County | 11 | Jan 15, 2027 in 58 days | Find people |
| Nov 16, 2026 | Sierra Monrovia CDJR, LLCRetail Trade | CA | Monrovia, Los Angeles County | 32 | Jan 15, 2027 in 58 days | Find people |
| Nov 16, 2026 | Sierra Monrovia Chevrolet, LLCRetail Trade | CA | Monrovia, Los Angeles County | 74 | Jan 15, 2027 in 58 days | Find people |
| Nov 16, 2026 | Sierra Monrovia Sub, LLCRetail Trade | CA | Monrovia, Los Angeles County | 74 | Jan 15, 2027 in 58 days | Find people |
| Nov 13, 2026 | Associated Spring US, LLCSpring Light Gauge Mfg | WI | Milwaukee | 42 | Jan 9, 2027 in 52 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3165 Kifer Road)Manufacturing | CA | Santa Clara, Santa Clara County | 13 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3195 Kifer Road)Manufacturing | CA | Santa Clara, Santa Clara County | 15 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (1730 North First Street, Suites 650 & 500)Manufacturing | CA | Santa Clara County | 6 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3150 Central Expressway)Manufacturing | CA | Santa Clara County | 12 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3090 Oakmead Village Drive)Manufacturing | CA | Santa Clara, Santa Clara County | 7 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3050 Oakmead Village Drive)Manufacturing | CA | Santa Clara, Santa Clara County | 2 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3000 Oakmead Village Court)Manufacturing | CA | Santa Clara, Santa Clara County | 2 | Jan 12, 2026 | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3001 Oakmead Village Drive)Manufacturing | CA | Santa Clara, Santa Clara County | 3 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | Qualcomm Incorporated (3135 Kifer Road)Manufacturing | CA | Santa Clara, Santa Clara County | 15 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | HD SupplyWholesale Trade | CA | San Bernardino, San Bernardino County | 25 | Jan 15, 2027 in 58 days | Find people |
| Nov 13, 2026 | Qualcomm IncorporatedManufacturing | CA | San Diego, San Diego County | 442 | Jan 12, 2027 in 55 days | Find people |
| Nov 13, 2026 | HII Mission TechnologiesProfessional Scientific and Technical Services | CA | NAS North Island, Bldg 1479 San Diego, San Diego County | 55 | Jan 5, 2027 in 48 days | Find people |
| Nov 12, 2026 | TidalHealth Primary Care | MD | Federalsburg | 5 | Nov 15, 2026 | Find people |
| Nov 12, 2026 | Battelle | CO | 15 | Jan 11, 2027 in 54 days | Find people | |
| Nov 12, 2026 | Corteva Agriscience LLCManufacturing | CA | Pittsburg, Contra Costa County | 4 | Jan 8, 2027 in 51 days | Find people |
| Nov 12, 2026 | Gainsight, Inc.Information | CA | San Francisco, San Francisco County | 14 | Nov 15, 2026 | Find people |
| Nov 10, 2026 | Black Tie Event Services, Inc. dba StaffworkXAccommodation and Food Services | CA | Los Angeles County | 128 | Jan 8, 2027 in 51 days | Find people |
| Nov 10, 2026 | TJX Companies, Inc. dba T.J. MaxxRetail Trade | CA | Tarzana, Los Angeles County | 77 | Jan 9, 2027 in 52 days | Find people |
| Nov 10, 2026 | TJX Companies, Inc. dba T.J.MaxxRetail Trade | CA | San Mateo, San Mateo County | 62 | Jan 9, 2027 in 52 days | Find people |
| Nov 10, 2026 | Weil, Gotshal & Manges LLPProfessional Scientific and Technical Services | CA | of the Stars Los Angeles, Los Angeles County | 22 | Feb 4, 2027 in 78 days | Find people |
| Nov 10, 2026 | Weil, Gotshal & Manges LLPProfessional Scientific and Technical Services | CA | San Francisco County | 7 | Feb 4, 2027 in 78 days | Find people |
| Nov 10, 2026 | Weil, Gotshal & Manges LLPProfessional Scientific and Technical Services | CA | San Mateo County | 78 | Feb 4, 2027 in 78 days | Find people |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (32134 Auberry Rd)Administrative and Support and Waste Management and Remediation | CA | Auberry, Fresno County | 54 | Nov 9, 2026 | Find people |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (270 N See Vee Ln)Administrative and Support and Waste Management and Remediation | CA | Bishop, Inyo County | 9 | Nov 9, 2026 | Find people |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (4571 Lake Isabella Blvd)Administrative and Support and Waste Management and Remediation | CA | Lake Isabella, Kern County | 19 | Nov 9, 2026 | Find people |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (8056 Evans Rd)Administrative and Support and Waste Management and Remediation | CA | Glenville, Kern County | 19 | Nov 9, 2026 | Find people |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (430 Sherwin Creek Rd)Administrative and Support and Waste Management and Remediation | CA | Mammoth Lakes, Mono County | 12 | Nov 9, 2026 | Find people |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (13426 Avenue 232)Administrative and Support and Waste Management and Remediation | CA | Tulare County | 77 | Nov 9, 2026 | Find people |
| Nov 9, 2026 | University of Southern California (Health Sciences Campus)Educational Services | CA | Los Angeles County | 17 | Dec 7, 2026 in 19 days | Find people |
| Nov 9, 2026 | University of Southern California (USC Norris Cancer Hospital)Educational Services | CA | Los Angeles, Los Angeles County | 1 | Dec 7, 2026 in 19 days | Find people |
| Nov 9, 2026 | University of Southern California (Soto II)Educational Services | CA | Los Angeles County | 33 | Dec 7, 2026 in 19 days | Find people |
| Nov 9, 2026 | University of Southern California (HC1)Educational Services | CA | Los Angeles County | 5 | Dec 7, 2026 in 19 days | Find people |
| Nov 9, 2026 | University of Southern California (HC2)Educational Services | CA | Los Angeles County | 1 | Dec 7, 2026 in 19 days | Find people |
| Nov 9, 2026 | University of Southern California (HC3)Educational Services | CA | Los Angeles County | 1 | Dec 7, 2026 in 19 days | Find people |
| Nov 9, 2026 | University of Southern California (HC4)Educational Services | CA | Los Angeles County | 1 | Dec 7, 2026 in 19 days | Find people |
| Nov 9, 2026 | Illumina, Inc. Worldwide HeadquartersProfessional Scientific and Technical Services | CA | San Diego, San Diego County | 51 | Jan 8, 2027 in 51 days | Find people |
| Nov 6, 2026 | Colony Brands, Inc.Electronic Shopping and Mail-Order Houses | WI | Janesville, Rock County | 82 | Not given | Find people |
| Nov 6, 2026 | The Container Store, Inc. | MD | Aberdeen | 183 | Jan 15, 2027 in 58 days | Find people |
| Nov 6, 2026 | Stearns Bank NA | MD | S St. Cloud | 1 | Nov 5, 2026 | Find people |
| Nov 6, 2026 | VCA Corporate Support OfficeProfessional Scientific and Technical Services | CA | Los Angeles, Los Angeles County | 36 | Sep 1, 2026 | Find people |
| Nov 6, 2026 | Blue Shield of CA - OaklandFinance and Insurance | CA | Oakland, Alameda County | 13 | Jan 12, 2027 in 55 days | Find people |
| Nov 6, 2026 | Blue Shield of California - El Dorado Hills, Building CFinance and Insurance | CA | El Dorado Hills, El Dorado County | 3 | Jan 12, 2027 in 55 days | Find people |
| Nov 6, 2026 | Blue Shield of CA - El Dorado Hills, Building BFinance and Insurance | CA | El Dorado Hillsa, El Dorado County | 7 | Jan 12, 2027 in 55 days | Find people |
| Nov 6, 2026 | Blue Shield of CA - Long BeachFinance and Insurance | CA | Long Beach, Los Angeles County | 12 | Jan 12, 2027 in 55 days | Find people |
Where and when
Workers named on WARN notices in the states we read. Months before a state joined the tracker count only the states we had then.
Workers by state, last 90 days
Biggest notices in 2026
The trend, and which industries are cutting
View the numbers
| Period | Value |
|---|---|
| Dec 2025 | 1,368 |
| Jan 2026 | 5,439 |
| Feb 2026 | 2,687 |
| Mar 2026 | 4,625 |
| Apr 2026 | 9,193 |
| May 2026 | 2,594 |
| Jun 2026 | 1,991 |
| Jul 2026 | 6,976 |
| Aug 2026 | 7,570 |
| Sep 2026 | 7,938 |
| Oct 2026 | 12,991 |
| Nov 2026 | 4,205 |
Workers by industry, last 90 days
- Manufacturing6,611
- Administrative and Support and Waste Management and Remediation2,911
- Healthcare and Social Assistance2,685
- Arts Entertainment and Recreation2,045
- Accommodation and Food Services1,625
- Professional Scientific and Technical Services1,602
- Information1,290
- Retail Trade1,226
Only some states give an industry, so this covers 408 notices.
States covered and where the data comes from
| State | Source | Notices kept | Newest notice |
|---|---|---|---|
| California | Employment Development Department, report updated about twice a month (opens in a new tab) | 558 | Nov 16, 2026 |
| Texas | Texas Workforce Commission list, read from the state's open data copy, which can run weeks behind (opens in a new tab) | 111 | Jun 23, 2026 Runs behind |
| Colorado | Department of Labor and Employment (opens in a new tab) | 62 | Nov 12, 2026 |
| Maryland | Department of Labor (opens in a new tab) | 124 | Nov 17, 2026 |
| Wisconsin | Department of Workforce Development (opens in a new tab) | 63 | Nov 13, 2026 |
| Utah | Department of Workforce Services (opens in a new tab) | 20 | Oct 30, 2026 |
| Alabama | Alabama Department of Commerce (opens in a new tab) | 41 | Nov 6, 2026 |
| Rhode Island | Department of Labor and Training (opens in a new tab) | 7 | Oct 29, 2026 |
