Jobs/Department of Labor data, Oct 2025 to Sep 2026
H-1B sponsors: who files, for which jobs, at what pay
Every certified H-1B wage filing (LCA) from Oct 2025 to Sep 2026, the latest the Department of Labor has published: the companies that sponsor H-1B visas, by company, job, state and salary. Search any company to see if it filed for H-1B workers.
- 103,500certified H-1B LCAs
- -4%Jul to Sep 2026 vs a year earlier
- 21,048companies filing
- $134Kmedian offered salary (low end of the range)
For recruiters
See which companies hire on H-1B, what they pay and for which roles. See which companies on our layoffs tracker also file for H-1B workers, then see who is hiring.
Does this company sponsor H-1B?
Searches all 21,048 companies with a certified H-1B LCA from Oct 2025 to Sep 2026. Large companies often file under more than one name, so try the short name.
Top 25 companies that sponsor H-1B visas, Oct 2025 to Sep 2026
Our H1B sponsor list ranks companies by certified H-1B LCAs, under the legal name on each filing. Large companies file under several names (Amazon uses more than ten), so their totals are split across rows.
| # | Company | Certified LCAs | Positions | Avg salary | Main roles | HQ | Jul to Sep 2026 vs a year earlier |
|---|---|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 3,601 | 3,601 | $179K | Software Developers, Data Scientists | Seattle, WA | +33% |
| 2 | Apple Inc. | 1,630 | 3,854 | $188K | Software Developers, Electronics Engineers, Except Computer | Cupertino, CA | +16% |
| 3 | Google LLC | 1,534 | 1,534 | $218K | Software Developers, Computer Systems Engineers/Architects | Mountain View, CA | +99% |
| 4 | Cognizant Technology Solutions US Corp | 1,265 | 1,265 | $121K | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | College Station, TX | -54% |
| 5 | Ernst & Young U.S. LLP | 1,187 | 1,187 | $184K | Accountants and Auditors, Database Administrators | Secaucus, NJ | -16% |
| 6 | Deloitte Consulting LLP | 1,157 | 2,372 | $151K | Software Developers, Data Scientists | Philadelphia, PA | +9% |
| 7 | Tata Consultancy Services Limited | 1,107 | 1,107 | $107K | Computer Systems Engineers/Architects, Computer Programmers | Rockville, MD | -11% |
| 8 | Microsoft Corporation | 960 | 960 | $183K | Software Developers, Data Scientists | Redmond, WA | -47% |
| 9 | Meta Platforms, Inc. | 848 | 1,328 | $227K | Software Developers, Data Scientists | Menlo Park, CA | -10% |
| 10 | Infosys Limited | 801 | 801 | $103K | Computer Systems Engineers/Architects, Management Analysts | Richardson, TX | -58% |
| 11 | Amazon Web Services, Inc. | 771 | 771 | $178K | Software Developers, Data Scientists | Seattle, WA | +47% |
| 12 | Compunnel Software Group, Inc | 624 | 624 | $114K | Software Developers, Computer Systems Analysts | Princeton, NJ | -7% |
| 13 | NVIDIA Corporation | 617 | 1,842 | $203K | Software Developers, Electronics Engineers, Except Computer | Santa Clara, CA | +20% |
| 14 | Tesla, Inc. | 563 | 845 | $165K | Industrial Engineers, Mechanical Engineers | Austin, TX | +74% |
| 15 | Wal-Mart Associates, Inc. | 554 | 554 | $151K | Software Developers, Data Scientists | Bentonville, AR | -18% |
| 16 | Accenture LLP | 548 | 548 | $155K | Computer Systems Analysts, Computer Systems Engineers/Architects | Chicago, IL | -5% |
| 17 | Salesforce, Inc. | 523 | 523 | $221K | Software Developers, Computer Systems Engineers/Architects | San Francisco, CA | +46% |
| 18 | JPMorgan Chase & Co. | 522 | 522 | $175K | Software Developers, Data Scientists | Chicago, IL | -10% |
| 19 | Amazon Development Center U.S., Inc. | 515 | 515 | $188K | Software Developers, Computer and Information Systems Managers | Seattle, WA | +80% |
| 20 | HCL America Inc | 490 | 490 | $116K | Computer Systems Engineers/Architects, Computer Programmers | Santa Clara, CA | -28% |
| 21 | Capgemini America Inc | 387 | 387 | $139K | Software Developers, Software Quality Assurance Analysts and Testers | Chicago, IL | -46% |
| 22 | LTM Limited | 363 | 435 | $119K | Software Developers, Computer Systems Engineers/Architects | Edison, NJ | New |
| 23 | Cisco Systems, Inc. | 359 | 359 | $175K | Software Developers, Electronics Engineers, Except Computer | San Jose, CA | +77% |
| 24 | Mphasis Corporation | 351 | 351 | $126K | Computer Programmers, Software Developers | New York, NY | +18% |
| 25 | IBM Corporation | 338 | 338 | $171K | Software Developers, Computer Systems Analysts | Durham, NC | -24% |
The change column compares each company's filings in Jul to Sep 2026 with Jul to Sep 2025, the same months a year earlier. "New" means none in those months last year.
Positions is the number of workers the filings cover. Some employers file one LCA for many possible openings, so treat it as an upper limit, not hires.
Show companies 26 to 100
| # | Company | Certified LCAs | Positions | Avg salary | Main roles | HQ | Jul to Sep 2026 vs a year earlier |
|---|---|---|---|---|---|---|---|
| 1 | Wipro Limited | 333 | 335 | $123K | Computer Systems Engineers/Architects, Computer Programmers | East Brunswick, NJ | -38% |
| 2 | Amazon Data Services, Inc. | 326 | 326 | $164K | Software Developers, Civil Engineers | Seattle, WA | +107% |
| 3 | Citibank, N.A. | 316 | 316 | $160K | Software Developers, Data Scientists | New York, NY | -47% |
| 4 | Capital One Services, LLC | 289 | 289 | $147K | Software Developers, Data Scientists | Richmond, VA | +77% |
| 5 | Intel Corporation | 260 | 260 | $156K | Electronics Engineers, Except Computer, Software Developers | Santa Clara, CA | -14% |
| 6 | Oracle America, Inc. | 244 | 3,316 | $158K | Software Developers, Computer Network Architects | Austin, TX | -25% |
| 7 | Deloitte & Touche LLP | 232 | 470 | $139K | Information Security Analysts, Accountants and Auditors | Philadelphia, PA | -2% |
| 8 | KLA Corporation | 227 | 4,147 | $159K | Mechatronics Engineers, Computer Systems Engineers/Architects | Milpitas, CA | -11% |
| 9 | Ford Motor Company | 211 | 211 | $137K | Software Developers, Mechanical Engineers | Dearborn, MI | +23% |
| 10 | Kforce Inc. | 209 | 2,090 | $125K | Software Developers, Operations Research Analysts | Tampa, FL | +11% |
| 11 | Randstad Digital, LLC | 206 | 230 | $132K | Software Developers, Software Quality Assurance Analysts and Testers | Woburn, MA | +13% |
| 12 | Moloco, Inc. | 199 | 199 | $161K | Software Developers, Data Scientists | Menlo Park, CA | -13% |
| 13 | Cummins Inc. | 198 | 198 | $117K | Mechanical Engineers, Electrical Engineers | Nashville, TN | +16% |
| 14 | Databricks, Inc. | 195 | 10,491 | $184K | Software Developers, Computer Systems Engineers/Architects | San Francisco, CA | +110% |
| 15 | Gp Technologies LLC | 194 | 194 | $112K | Computer Programmers, Software Developers | North Brunswick, NJ | +332% |
| 16 | Adobe Inc. | 191 | 191 | $217K | Software Developers, Data Scientists | San Jose, CA | +43% |
| 17 | General Motors | 186 | 186 | $163K | Software Developers, Mechanical Engineers | Warren, MI | -5% |
| 18 | PricewaterhouseCoopers Advisory Services LLC | 179 | 179 | $199K | Software Developers, Operations Research Analysts | Tampa, FL | +8% |
| 19 | Wells Fargo Bank, N.A. | 177 | 1,696 | $158K | Software Developers, Computer and Information Systems Managers | Phoenix, AZ | +76% |
| 20 | CGI Technologies and Solutions Inc. | 176 | 6,252 | $115K | Software Developers, Computer Programmers | Fairfax, VA | -3% |
| 21 | Promatrix Corp | 175 | 175 | $113K | Computer Programmers, Software Developers | North Brunswick, NJ | +3575% |
| 22 | DoorDash, Inc. | 169 | 1,385 | $192K | Software Developers, Data Scientists | San Francisco, CA | +29% |
| 23 | Satin Solutions LLC | 165 | 165 | $110K | Computer Programmers, Software Developers | North Brunswick, NJ | +146% |
| 24 | Tech Mahindra (Americas), Inc | 163 | 163 | $119K | Software Developers, Computer Systems Analysts | Bedminster, NJ | -30% |
| 25 | Intuit Inc. | 160 | 356 | $201K | Software Developers, Data Scientists | Mountain View, CA | +32% |
| 26 | Goldman Sachs & Co. LLC | 160 | 160 | $156K | Software Developers, Financial Quantitative Analysts | New York, NY | -1% |
| 27 | Palo Alto Networks, Inc. | 153 | 2,502 | $178K | Software Developers, Network and Computer Systems Administrators | Santa Clara, CA | +76% |
| 28 | Msr Technology Group LLC | 152 | 152 | $122K | Software Developers, Computer Programmers | Wilmington, DE | +170% |
| 29 | Htc Global Services Inc. | 150 | 150 | $111K | Computer Programmers, Software Developers | Troy, MI | -44% |
| 30 | Hewlett Packard Enterprise Company | 149 | 149 | $170K | Computer Systems Engineers/Architects, Software Developers | Spring, TX | +45% |
| 31 | U.S. Bank National Association | 149 | 149 | $137K | Software Developers, Computer Systems Engineers/Architects | Minneapolis, MN | -18% |
| 32 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 141 | 141 | $135K | Software Developers, Computer and Information Systems Managers | Boston, MA | -76% |
| 33 | Fiserv Solutions, LLC | 138 | 138 | $136K | Software Developers, Computer Systems Engineers/Architects | Milwaukee, WI | +66% |
| 34 | Morgan Stanley Services Group Inc. | 138 | 138 | $174K | Software Developers, Computer Systems Engineers/Architects | New York, NY | -9% |
| 35 | Applied Materials, Inc. | 137 | 137 | $163K | Industrial Engineers, Materials Engineers | Santa Clara, CA | +168% |
| 36 | Akamai Technologies, Inc. | 136 | 136 | $165K | Software Developers, Computer Systems Engineers/Architects | Cambridge, MA | -27% |
| 37 | American Express Travel Related Services Company, Inc. | 136 | 136 | $168K | Software Developers, Computer and Information Systems Managers | New York, NY | +4% |
| 38 | Uber Technologies, Inc. | 136 | 136 | $206K | Software Developers, Data Scientists | San Francisco, CA | -14% |
| 39 | Caterpillar Inc. | 134 | 134 | $127K | Software Developers, Electrical Engineers | Irving, TX | +76% |
| 40 | Hexaware Technologies, Inc. | 134 | 210 | $115K | Computer Programmers, Computer Systems Engineers/Architects | Iselin, NJ | +25% |
| 41 | LinkedIn Corporation | 132 | 132 | $189K | Software Developers, Data Scientists | Sunnyvale, CA | +24% |
| 42 | eBay Inc. | 130 | 130 | $217K | Software Developers, Computer and Information Systems Managers | San Jose, CA | +14% |
| 43 | TT Commerce & Global Services LLC | 130 | 666 | $200K | Data Scientists, Software Developers | Culver City, CA | New |
| 44 | University of Michigan | 130 | 130 | $85K | Medical Scientists, Except Epidemiologists, Molecular and Cellular Biologists | Ann Arbor, MI | +16% |
| 45 | V-Soft Consulting Group, INC | 129 | 129 | $105K | Computer Programmers, Software Developers | Louisville, KY | +177% |
| 46 | Skilltune Technologies INC | 129 | 129 | $116K | Computer Programmers, Software Developers | North Brunswick, NJ | -14% |
| 47 | Charles Schwab & Company, Inc. | 128 | 128 | $164K | Software Developers, Software Quality Assurance Analysts and Testers | Westlake, TX | +18% |
| 48 | T-Mobile USA, Inc. | 124 | 124 | $157K | Software Developers, Computer Systems Engineers/Architects | Bellevue, WA | +2% |
| 49 | UST Global Inc | 124 | 124 | $125K | Computer Systems Engineers/Architects, Software Developers | Aliso Viejo, CA | -33% |
| 50 | Insight Global, LLC | 123 | 253 | $125K | Software Developers, Data Scientists | Atlanta, GA | +143% |
| 51 | CVS Shared Services Resources LLC | 123 | 123 | $147K | Software Developers, Data Scientists | Woonsocket, RI | +93% |
| 52 | Infinite Computer Solutions, Inc. | 122 | 122 | $111K | Software Developers, Computer Systems Engineers/Architects | Rockville, MD | -21% |
| 53 | Deloitte Tax LLP | 121 | 241 | $134K | Accountants and Auditors, Software Developers | Philadelphia, PA | -44% |
| 54 | Virtusa Corporation | 121 | 121 | $126K | Computer Systems Engineers/Architects, Computer Systems Analysts | Southborough, MA | 0% |
| 55 | Rivian Automotive, LLC | 119 | 119 | $174K | Mechanical Engineers, Industrial Engineers | Irvine, CA | +36% |
| 56 | Bloomberg L.P. | 119 | 399 | $165K | Software Developers, Computer and Information Systems Managers | New York, NY | -16% |
| 57 | Bank Of America N.A. | 118 | 118 | $168K | Software Developers, Financial Quantitative Analysts | Charlotte, NC | -2% |
| 58 | ByteDance Inc. | 118 | 556 | $257K | Software Developers, Computer and Information Research Scientists | San Jose, CA | -43% |
| 59 | Mastercard Technologies, LLC | 116 | 116 | $149K | Software Developers, Industrial Engineers | O'fallon, MO | -20% |
| 60 | The Leland Stanford, Jr University | 112 | 112 | $106K | Molecular and Cellular Biologists, Medical Scientists, Except Epidemiologists | Stanford, CA | +1% |
| 61 | ServiceNow, Inc. | 112 | 172 | $183K | Software Developers, Software Quality Assurance Analysts and Testers | Santa Clara, CA | -8% |
| 62 | Bristol-Myers Squibb Company | 112 | 112 | $162K | Data Scientists, Molecular and Cellular Biologists | Lawrenceville, NJ | +145% |
| 63 | Charter Communications, Inc. | 112 | 112 | $125K | Software Developers, Data Scientists | St. Louis, MO | -48% |
| 64 | Innova Solutions, Inc. | 110 | 110 | $122K | Software Developers, Computer Systems Analysts | Atlanta, GA | -14% |
| 65 | Mayo Clinic | 110 | 110 | $164K | Medical Scientists, Except Epidemiologists, Histotechnologists | Rochester, MN | +22% |
| 66 | FIS Management Services, LLC | 108 | 108 | $145K | Software Developers, Network and Computer Systems Administrators | New York, NY | +55% |
| 67 | KPMG LLP | 105 | 105 | $159K | Accountants and Auditors, Software Developers | Dallas, TX | +200% |
| 68 | The Elevance Health Companies, Inc. | 105 | 105 | $151K | Software Developers, Computer Systems Engineers/Architects | Indianapolis, IN | New |
| 69 | State Street Bank and Trust Company | 103 | 103 | $141K | Software Developers, Computer Systems Engineers/Architects | Boston, MA | -5% |
| 70 | Barclays Services Corp. | 103 | 103 | $170K | Software Developers, Data Scientists | New York, NY | -30% |
| 71 | L&T Technology Services LLC | 102 | 102 | $100K | Mechanical Engineers, Software Quality Assurance Analysts and Testers | Edison, NJ | -48% |
| 72 | Advanced Micro Devices, Inc. | 102 | 102 | $175K | Software Developers, Electronics Engineers, Except Computer | Santa Clara, CA | -16% |
| 73 | Optum Services, Inc. | 101 | 101 | $137K | Software Developers, Data Scientists | Eden Prairie, MN | -33% |
| 74 | Intellectt, Inc. | 101 | 101 | $112K | Mechanical Engineers, Industrial Engineers | Iselin, NJ | +10% |
| 75 | Qualcomm Technologies, Inc. | 101 | 5,175 | $165K | Electronics Engineers, Except Computer, Software Developers | San Diego, CA | -57% |
Companies on our layoffs tracker that also file for H-1B workers
Companies on our layoffs tracker with certified H-1B LCAs from Oct 2025 to Sep 2026. The filings came before these cuts. Filing an LCA is legal and does not show that H-1B workers replaced laid off staff. The LCA count adds up every filing name that starts with the company name, so it can be higher than the ranked tables above.
| Company | Cuts in headlines we track | Latest cut | Certified H-1B LCAs | Filing names | Main role filed |
|---|---|---|---|---|---|
| Amazon | 58,471 | Oct 28, 2026 | 5,262 | 9 | Software Developers |
| Apple | 150 | Aug 26, 2026 | 1,638 | 5 | Software Developers |
| 252 | Aug 5, 2026 | 1,537 | 2 | Software Developers | |
| Microsoft | 20,150 | Oct 26, 2026 | 960 | 1 | Software Developers |
| Meta | 37,700 | Aug 31, 2026 | 854 | 4 | Software Developers |
| Accenture | 11,000 | Sep 28, 2025 | 554 | 2 | Computer Systems Analysts |
| Salesforce | No number given | Aug 7, 2026 | 523 | 1 | Software Developers |
| JPMorgan Chase | 244 | Jun 24, 2026 | 522 | 1 | Software Developers |
| Capital One | 1,100 | Mar 5, 2026 | 380 | 2 | Software Developers |
| Cisco | 4,471 | Jun 26, 2026 | 359 | 1 | Software Developers |
| Oracle | 42,374 | Nov 11, 2026 | 266 | 3 | Software Developers |
| Intel | 887 | Nov 18, 2026 | 261 | 2 | Electronics Engineers, Except Computer |
| Ford | 350 | May 14, 2025 | 221 | 2 | Software Developers |
| General Motors | 350 | Aug 14, 2026 | 209 | 2 | Software Developers |
| Wells Fargo | No number given | Nov 6, 2026 | 190 | 2 | Software Developers |
| Morgan Stanley | 4,500 | Mar 4, 2026 | 190 | 7 | Software Developers |
| American Express | 3,500 | Oct 23, 2026 | 166 | 4 | Software Developers |
| Intuit | 3,000 | May 20, 2026 | 160 | 1 | Software Developers |
| Hewlett Packard Enterprise | No number given | Mar 7, 2025 | 149 | 1 | Computer Systems Engineers/Architects |
| Rivian | 1,400 | Oct 25, 2026 | 149 | 4 | Mechanical Engineers |
| Dell | 11,000 | Mar 17, 2026 | 148 | 3 | Software Developers |
| Applied Materials | No number given | Oct 23, 2025 | 137 | 1 | Industrial Engineers |
| Uber | 6,600 | Oct 23, 2026 | 136 | 1 | Software Developers |
| 281 | May 13, 2026 | 132 | 1 | Software Developers | |
| eBay | 1,800 | Oct 21, 2026 | 131 | 2 | Software Developers |
Who is filing more, and what the jobs pay
Top sponsors filing more or less, Jul to Sep 2026 against a year earlier
- Gp Technologies LLC+332%
- Satin Solutions LLC+146%
- Databricks, Inc.+110%
- Amazon Data Services, Inc.+107%
- Google LLC+100%
- Amazon Development Center U.S., Inc.+80%
- Cisco Systems, Inc.+77%
- Tech Mahindra (Americas), Inc−31%
- Wipro Limited−38%
- Capgemini America Inc−46%
- Citibank, N.A.−47%
- Microsoft Corporation−47%
- Cognizant Technology Solutions US Corp−54%
- Infosys Limited−58%
Jul to Sep 2026 against Jul to Sep 2025, among the 50 biggest sponsors with 25 or more filings a year ago. The biggest risers and fallers are shown.
Average offered salary in the most filed jobs
- Computer and Information Systems Managers$224K
- Electronics Engineers, Except Computer$170K
- Financial and Investment Analysts$163K
- Software Developers$158K
- Database Architects$155K
- Data Scientists$143K
- Electrical Engineers$140K
- Computer Systems Engineers/Architects$139K
- Computer Systems Analysts$126K
- Mechanical Engineers$126K
- Industrial Engineers$124K
- Software Quality Assurance Analysts and Testers$118K
- Accountants and Auditors$114K
- Computer Programmers$103K
The 14 job families with the most certified filings, ranked by average offered pay.
Where the H-1B jobs are
Certified LCAs from Oct 2025 to Sep 2026, counted by job family and by the work site named on the filing.
Top jobs
Top states
Top cities
Staffing firms, H-1B dependent employers and recruiter roles
Agencies that filed as employment services
H-1B dependent employers
Employers that marked most of their filings as H-1B dependent. An employer is H-1B dependent when H-1B workers are 15% or more of its US staff, with higher shares for employers of 50 or fewer.
Who files for recruiters and HR staff
285 certified LCAs were for HR roles, recruiters included (filed as human resources specialists).
The agencies list uses the industry code each company gave on its filings (employment services, 5613), so staffing firms that filed under another code, such as Randstad Digital and Kforce, appear in the main table instead. See our staffing agency directory, salary pages and who is hiring now.
Filings by month and by wage level
Certified LCAs by month received
October 2025 is low because the Department of Labor's filing system was down for most of the month during the federal government shutdown.
Prevailing wage level
The level the employer chose for the job against the local prevailing wage, from Level I for entry roles to Level IV for the most experienced.
H-1B sponsor questions
Which companies sponsor the most H-1B workers?
Amazon.com Services LLC filed the most certified H-1B LCAs from Oct 2025 to Sep 2026, with 3,601. The top 100 and a search of all 21,048 filing companies are on this page.
What is the average H-1B salary?
Across the certified H-1B LCAs filed from Oct 2025 to Sep 2026, the median offered salary was about $134K a year and the average about $145K. Pay is the low end of the offered range, turned into a yearly figure where it was given by the hour, week or month.
Which jobs get the most H-1B filings?
Software Developers lead with 33,042 certified LCAs at an average of $158K a year. Computer and engineering roles take most of the top spots.
Which state has the most H-1B jobs?
California has the most, with 19,891 certified LCAs naming a work site there from Oct 2025 to Sep 2026.
Is an LCA the same as an H-1B visa?
No. The LCA is the wage filing an employer has certified by the Department of Labor before it files the H-1B petition with USCIS. One LCA can cover several positions, and not every certified LCA ends in a petition or a visa, so these counts show hiring plans rather than visas issued.
Where does this data come from?
From the Department of Labor's public LCA disclosure files. We count rows with visa class H-1B and status Certified, and refresh the page when the department publishes a new quarter.
Source: Department of Labor LCA disclosure data (opens in a new tab), FY2026 Q4 file: 115,452 H-1B filings, of which 103,500 were certified (the rest were denied or withdrawn). Updated Nov 16, 2026. Free to cite with credit to Work Insiders.
